JWST Schedules from Past Cycles
Reformatted views of the JWST Observing Schedules posted by STScI.
Table created with parse_jwst_schedule.py .
Past observing cycles:
Cycle 2
Cycle 1
Cycle 2
20240624_report_20240621.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2024.06.30 | 20:07:17 | 3655 | 6:1 | 04:41:23 | MIRI MRS IFU | J1356+1026 | Active galactic nuclei, Radio quiet quasars |
4681 | 96:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 97:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 422:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 17:34:04 | 3655 | 5:1 | 02:27:02 | MIRI MRS IFU | J1356+1026-BCK | Active galactic nuclei, Radio quiet quasars |
4681 | 93:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 94:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 95:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 10:39:18 | 3171 | 12:1 | 05:49:26 | NIRSpec Bright Object Time Series | TOI-5293 | M dwarfs |
2024.06.30 | 08:57:23 | 4092 | 1:7 | 01:09:29 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 449:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 450:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 451:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 07:40:58 | 4092 | 1:6 | 01:09:29 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 446:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 447:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 448:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 06:26:07 | 4092 | 1:5 | 01:09:29 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 443:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 444:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 445:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 05:11:16 | 4092 | 1:4 | 01:09:29 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 440:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 441:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 442:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 03:54:51 | 4092 | 1:3 | 01:09:29 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 437:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 438:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 439:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 02:35:15 | 4092 | 1:1 | 01:12:32 | NIRCam WFSS | PSOJ359-06 | Quasars |
3383 | 431:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 432:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 433:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.30 | 01:08:50 | 3181 | 22:1 | 00:25:11 | NIRSpec IFU | TWA-28 | M dwarfs |
4442 | 100:1 | NIRCam Dark | Internal Calibration | ||||
2024.06.30 | 00:15:26 | 3181 | 21:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
4442 | 99:1 | NIRCam Dark | Internal Calibration | ||||
2024.06.29 | 23:38:09 | 3181 | 20:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 23:00:52 | 3181 | 19:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 22:23:35 | 3181 | 18:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 21:46:18 | 3181 | 17:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 21:09:01 | 3181 | 16:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 20:31:44 | 3181 | 15:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 19:54:27 | 3181 | 14:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 19:17:10 | 3181 | 13:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 18:39:53 | 3181 | 12:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 18:02:36 | 3181 | 11:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 17:25:19 | 3181 | 10:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 16:48:02 | 3181 | 9:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 16:10:45 | 3181 | 8:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 15:33:28 | 3181 | 7:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 14:56:11 | 3181 | 6:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 14:18:54 | 3181 | 5:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 13:41:37 | 3181 | 4:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 13:04:19 | 3181 | 3:1 | 00:32:52 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 12:23:29 | 3181 | 2:1 | 00:35:55 | NIRSpec IFU | TWA-27-AB | Brown dwarfs, M dwarfs |
2024.06.29 | 11:37:46 | 3181 | 1:1 | 00:25:11 | NIRSpec IFU | TWA-28 | M dwarfs |
2024.06.29 | 10:25:50 | 4505 | 87:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-13103189+2329172 | Focus test |
2024.06.29 | 10:03:22 | 6605 | 19:1 | 00:11:13 | NIRCam Imaging | GD153 | White dwarfs |
2024.06.29 | 09:42:54 | 6605 | 18:1 | 00:14:16 | NIRCam Imaging | GD153 | White dwarfs |
2024.06.29 | 08:26:01 | 4491 | 5:1 | 00:23:09 | MIRI LRS slit | SMPLMC058 | Planetary nebulae nuclei |
2024.06.29 | 07:08:23 | 3368 | 23:1 | 00:44:11 | MIRI MRS IFU | IR13120 | Infrared galaxies, Interacting galaxies |
2024.06.29 | 05:40:17 | 3368 | 22:1 | 01:21:02 | MIRI MRS IFU | IR13120 | Infrared galaxies, Interacting galaxies |
2024.06.29 | 03:28:21 | 3368 | 44:1 | 01:17:53 | MIRI MRS IFU | IR22491 | Infrared galaxies, Interacting galaxies |
4681 | 205:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 206:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 207:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.29 | 00:15:37 | 3368 | 43:1 | 03:06:42 | MIRI MRS IFU | IR22491 | Infrared galaxies, Interacting galaxies |
3990 | 191:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 192:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 193:1 | NIRCam Imaging | Pure Parallel | ||||
2024.06.28 | 22:31:55 | 3010 | 5:1 | 01:00:24 | MIRI MRS IFU | SAGE1CJ051803 | Carbon stars |
2024.06.28 | 21:13:08 | 3954 | 22:1 | 00:28:34 | MIRI Imaging | J1341+0141 | High-redshift galaxies |
2024.06.28 | 19:56:52 | 4278 | 14:1 | 01:02:50 | MIRI MRS IFU | J1323-0132-BKG | Telescope/sky background |
4681 | 412:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 413:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 414:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.28 | 17:53:11 | 4278 | 13:1 | 01:59:05 | MIRI MRS IFU | J1323-0132 | Emission line galaxies |
4681 | 116:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 117:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 118:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.28 | 16:59:42 | 4084 | 5:1 | 00:25:07 | NIRSpec Fixed Slit | GL570D | Brown dwarfs |
2024.06.28 | 15:16:58 | 4084 | 1:1 | 00:56:27 | NIRSpec Fixed Slit | WISE1457+5815 | Brown dwarfs |
2024.06.28 | 13:00:00 | 2745 | 43:1 | 02:00:00 | Realtime Commanding | ||
2024.06.28 | 10:27:38 | 4570 | 1:1 | 01:53:52 | NIRCam Imaging | NAME-DRACO-II | Dwarf galaxies |
2024.06.28 | 05:35:19 | 2919 | 2:1 | 04:23:49 | MIRI MRS IFU | GD-362 | Circumstellar disks, Circumstellar dust, White dwarfs |
4681 | 394:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 395:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 396:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.28 | 03:30:50 | 3647 | 3:1 | 01:30:00 | MIRI MRS IFU | HD-129974 | G stars |
3383 | 428:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 429:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 430:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.27 | 22:33:08 | 3655 | 2:1 | 04:41:23 | MIRI MRS IFU | J1509+0434 | Active galactic nuclei, Radio quiet quasars |
4681 | 99:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 100:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 421:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.27 | 19:59:47 | 3655 | 1:1 | 02:27:02 | MIRI MRS IFU | J1509+0434-BCK | Active galactic nuclei, Radio quiet quasars |
4681 | 105:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 106:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 107:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.27 | 19:14:49 | 6695 | 66:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-15221130+0416117 | Focus test |
2024.06.27 | 12:20:05 | 3171 | 11:1 | 05:49:26 | NIRSpec Bright Object Time Series | TOI-5293 | M dwarfs |
2024.06.27 | 10:08:53 | 3017 | 1:1 | 01:33:10 | NIRCam Imaging | J0025-0145 | Quasars |
1520 | 104:1 | MIRI Anneal | Internal Calibration | ||||
2024.06.27 | 07:36:31 | 4125 | 23:1 | 01:59:27 | NIRSpec IFU | COSMIC.EYE | Einstein rings, Emission line galaxies, High-redshift galaxies |
2024.06.27 | 05:29:59 | 3954 | 5:1 | 00:59:52 | NIRCam Imaging | BRI1335 | High-redshift galaxies |
2024.06.27 | 03:48:28 | 3134 | 6:1 | 01:14:33 | NIRCam Imaging | GRB150423A | Compact galaxies |
2024.06.27 | 03:06:25 | 3134 | 6:2 | 00:38:04 | NIRCam Imaging | GRB150423A | Compact galaxies |
2024.06.27 | 02:20:56 | 3134 | 6:3 | 00:41:07 | NIRCam Imaging | GRB150423A | Compact galaxies |
4455 | 100:1 | NIRSpec Dark | Internal Calibration | ||||
2024.06.26 | 23:26:15 | 3055 | 10:1 | 02:26:20 | NIRCam Imaging | MESSIER-060 | Elliptical galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2024.06.26 | 20:40:38 | 3055 | 8:1 | 02:26:20 | NIRCam Imaging | MESSIER-089 | Elliptical galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2024.06.26 | 18:03:13 | 3055 | 7:1 | 02:26:20 | NIRCam Imaging | MESSIER-087 | Elliptical galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2024.06.26 | 08:51:53 | 1201 | 502:1 | 08:45:46 | NIRSpec Bright Object Time Series | WASP-107, ACQ-STAR-FOR-WASP-107 | Exoplanets |
2024.06.26 | 08:00:40 | 3954 | 17:1 | 00:28:34 | MIRI Imaging | BRI1335 | High-redshift galaxies |
2024.06.26 | 06:15:34 | 3055 | 11:1 | 01:25:48 | NIRCam Imaging | NGC-4697 | Elliptical galaxies |
4455 | 50:1 | NIRSpec Dark | Internal Calibration | ||||
2024.06.26 | 04:54:33 | 6689 | 101:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-01193235-7904304 | Focus test |
2024.06.26 | 00:22:59 | 2918 | 1:1 | 04:18:48 | NIRCam Imaging | SMC-IMF-JWST | Infrared sources, Visible sources |
4455 | 49:1 | NIRSpec Dark | Internal Calibration | ||||
2024.06.25 | 20:33:44 | 3225 | 12:1 | 03:39:01 | NIRSpec Fixed Slit | AZV177 | O stars |
2024.06.25 | 18:17:13 | 3225 | 5:1 | 02:00:31 | NIRSpec Fixed Slit | AZV170 | O stars |
2024.06.25 | 17:04:29 | 3225 | 15:1 | 00:59:41 | NIRSpec Fixed Slit | AZV15 | O stars |
2024.06.25 | 01:17:50 | 4008 | 1:1 | 15:28:16 | NIRSpec Bright Object Time Series | LHS3844, LHS3844-TA | Exoplanet Systems, M stars |
2024.06.24 | 21:19:14 | 4125 | 18:1 | 02:48:07 | NIRSpec IFU | COSMIC.EYE | Einstein rings, Emission line galaxies, High-redshift galaxies |
4473 | 40:1 | NIRISS Dark | Internal Calibration | ||||
2024.06.24 | 18:24:48 | 3257 | 3:1 | 02:24:38 | MIRI MRS IFU | SF-Q2343MD59 | High-redshift galaxies |
3990 | 379:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 380:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 381:1 | NIRCam Imaging | Pure Parallel | ||||
2024.06.24 | 17:33:59 | 3670 | 35:1 | 00:19:35 | NIRSpec Fixed Slit | J210640.16+250729.0 | Brown dwarfs |
2024.06.24 | 17:00:26 | 3670 | 26:1 | 00:24:11 | MIRI LRS slit | J210640.16+250729.0 | Brown dwarfs |
2024.06.24 | 15:26:19 | 4084 | 3:1 | 00:56:27 | NIRSpec Fixed Slit | WISE2209-2734 | Brown dwarfs |
2024.06.24 | 14:41:08 | 3696 | 2:1 | 00:25:46 | MIRI MRS IFU | NGC7392-BACKGROUND | Telescope/sky background |
2024.06.24 | 13:10:35 | 3696 | 1:1 | 01:14:37 | MIRI MRS IFU | NGC-7392 | Spiral galaxies |
4681 | 435:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 436:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 437:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.24 | 12:05:29 | 4250 | 1:1 | 00:37:30 | NIRCam Imaging | 133P | Comet |
2024.06.24 | 11:17:24 | 4508 | 191:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-21330532-1044057 | Focus test |
2024.06.24 | 08:49:23 | 3671 | 9:1 | 01:20:23 | NIRCam Imaging | M-58 | Active galactic nuclei |
MIRI Imaging | Coordinated Parallel | ||||||
2024.06.24 | 07:43:46 | 3671 | 4:1 | 00:47:32 | MIRI Imaging | M-58 | Active galactic nuclei |
2024.06.24 | 02:42:43 | 3671 | 1:1 | 04:51:39 | NIRSpec IFU | M-58 | Active galactic nuclei |
3990 | 281:1 | NIRCam Imaging | Pure Parallel |
20240617_report_20240620.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2024.06.23 | 23:06:15 | 3647 | 2:1 | 03:18:57 | MIRI MRS IFU | GJ504-B, GJ504-A | Exoplanets |
4681 | 277:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 278:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 279:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.23 | 19:42:50 | 3647 | 1:1 | 03:22:00 | MIRI MRS IFU | GJ504-B, GJ504-A | Exoplanets |
4681 | 274:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 275:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 276:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.23 | 16:30:57 | 3886 | 15:1 | 02:26:48 | MIRI MRS IFU | ISO-CHAI-138 | Brown dwarfs, Circumstellar disks, M stars, … |
2024.06.23 | 14:50:49 | 3886 | 14:1 | 01:26:39 | MIRI MRS IFU | ISO-CHAI-252 | Brown dwarfs, Circumstellar disks, M stars, … |
2024.06.23 | 12:39:37 | 3417 | 4:1 | 01:29:43 | NIRSpec Fixed Slit | HSCJ1254-0014 | Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, … |
2024.06.23 | 11:47:10 | 4499 | 79:1 | 00:11:18 | NIRCam Engineering Imaging | BD+60-1753 | A dwarfs |
2024.06.23 | 11:07:04 | 4499 | 78:1 | 00:34:25 | NIRCam Engineering Imaging | BD+60-1753 | A dwarfs |
2024.06.23 | 10:26:24 | 4499 | 77:1 | 00:34:25 | NIRCam Imaging | BD+60-1753 | A dwarfs |
2024.06.23 | 10:06:47 | 4499 | 76:1 | 00:14:21 | NIRCam Imaging | BD+60-1753 | A dwarfs |
2024.06.23 | 08:21:05 | 4499 | 75:1 | 01:38:12 | MIRI Imaging | BD+60-1753 | A dwarfs |
2024.06.23 | 07:52:48 | 4499 | 74:1 | 00:21:13 | NIRISS SOSS | BD+60-1753 | A dwarfs |
2024.06.23 | 07:17:08 | 4499 | 73:1 | 00:26:32 | NIRSpec Fixed Slit | BD+60-1753, 2MASSJ17244630+6025483 | A dwarfs |
2024.06.23 | 06:27:51 | 4507 | 52:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-17373569+5310207 | Focus test |
2024.06.23 | 04:18:51 | 3417 | 6:1 | 01:29:43 | NIRSpec Fixed Slit | HSCJ1423+0206 | Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, … |
2024.06.23 | 03:19:30 | 4497 | 18:1 | 00:31:33 | NIRCam Engineering Imaging | GD153 | White dwarfs |
2024.06.23 | 01:53:49 | 3954 | 10:1 | 00:59:52 | NIRCam Imaging | J1341+0141 | High-redshift galaxies |
2024.06.22 | 22:29:47 | 3671 | 3:1 | 03:00:23 | MIRI MRS IFU | M-58-MRS-OFF | Active galactic nuclei |
2024.06.22 | 19:20:00 | 3671 | 2:1 | 03:03:26 | MIRI MRS IFU | M-58-MRS | Active galactic nuclei |
2024.06.22 | 18:06:45 | 4496 | 13:1 | 00:38:41 | MIRI Imaging | HD101452 | A dwarfs |
2024.06.22 | 16:58:01 | 3707 | 90:1 | 00:33:45 | NIRCam Imaging | NGC4654 | Spiral galaxies |
MIRI Imaging | Coordinated Parallel | ||||||
2024.06.22 | 16:25:20 | 3707 | 89:2 | 00:24:59 | MIRI Imaging | NGC4654 | Spiral galaxies |
2024.06.22 | 15:52:01 | 3707 | 89:1 | 00:28:02 | MIRI Imaging | NGC4654 | Spiral galaxies |
2024.06.22 | 13:55:29 | 3886 | 13:1 | 01:12:00 | MIRI MRS IFU | ISO-CHAI-217 | Brown dwarfs, Circumstellar disks, M stars, … |
2024.06.22 | 12:52:27 | 3983 | 1:1 | 00:42:48 | MIRI MRS IFU | ISO-CHAI-52 | Pre-main sequence stars, Protoplanetary disks, T Tauri stars, … |
2024.06.22 | 11:57:38 | 3960 | 12:1 | 00:19:02 | MIRI MRS IFU | IRAS11485-2018-BKG | Blue compact dwarf galaxies |
2024.06.22 | 10:45:32 | 3960 | 8:1 | 00:56:50 | MIRI MRS IFU | IRAS11485-2018-MRS | Blue compact dwarf galaxies |
2024.06.22 | 10:16:35 | 3271 | 11:1 | 00:15:57 | MIRI Imaging | WD1150 | White dwarfs |
2024.06.22 | 08:06:58 | 3271 | 4:1 | 02:04:06 | MIRI MRS IFU | WD1150 | White dwarfs |
4681 | 125:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 126:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 127:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.22 | 06:29:15 | 3189 | 8:1 | 01:19:12 | MIRI MRS IFU | J1213 | Circumstellar disks |
2024.06.22 | 04:54:50 | 4278 | 16:1 | 01:02:50 | MIRI MRS IFU | J1418+2102-BKG | Telescope/sky background |
4681 | 409:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 410:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 411:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.22 | 02:51:16 | 4278 | 15:1 | 01:59:05 | MIRI MRS IFU | J1418+2102 | Emission line galaxies |
4681 | 122:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 123:1 | NIRISS WFSS | Pure Parallel | ||||
4681 | 124:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.22 | 01:05:51 | 3189 | 5:1 | 00:56:54 | MIRI MRS IFU | J2043 | Circumstellar disks |
2024.06.21 | 23:57:07 | 4499 | 101:1 | 00:31:41 | MIRI MRS IFU | HD163466-BKG | A dwarfs |
2024.06.21 | 22:51:14 | 4499 | 100:1 | 00:57:44 | MIRI MRS IFU | HD163466 | A dwarfs |
2024.06.21 | 18:40:01 | 3034 | 39:1 | 03:25:20 | MIRI MRS IFU | 515-Athalia | Asteroid |
2024.06.21 | 17:51:20 | 3670 | 11:1 | 00:19:35 | NIRSpec Fixed Slit | V-HN-PEG-B | Brown dwarfs |
2024.06.21 | 17:31:52 | 4496 | 29:1 | 00:18:54 | NIRCam Coronagraphic Imaging | HR5467 | A dwarfs |
2024.06.21 | 17:23:45 | 3670 | 1:1 | 00:18:11 | MIRI LRS slit | V-HN-PEG-B | Brown dwarfs |
2024.06.21 | 16:42:39 | 3486 | 12:1 | 00:19:30 | NIRSpec Fixed Slit | 2MASS-J22443167+2043433 | Brown dwarfs |
2024.06.21 | 16:24:38 | 3662 | 5:1 | 00:23:41 | MIRI Coronagraphic Imaging | CD-23-9765-BACKGROUND | Coronagraphic |
2024.06.21 | 16:14:44 | 3486 | 11:1 | 00:18:41 | MIRI LRS slit | 2MASS-J22443167+2043433 | Brown dwarfs |
2024.06.21 | 14:49:51 | 3662 | 4:1 | 01:28:25 | MIRI Coronagraphic Imaging | CD-23-9765 | Coronagraphic |
2024.06.21 | 10:19:47 | 3662 | 3:1 | 04:11:51 | MIRI Coronagraphic Imaging | TWA7-BACKGROUND | Telescope/sky background |
2024.06.21 | 07:50:20 | 3662 | 2:1 | 02:17:41 | MIRI Coronagraphic Imaging | TWA7 | Disk stars, Exoplanet Systems, Exoplanets, … |
2024.06.21 | 05:17:00 | 3662 | 1:1 | 02:17:41 | MIRI Coronagraphic Imaging | TWA7 | Disk stars, Exoplanet Systems, Exoplanets, … |
2024.06.21 | 04:07:56 | 3707 | 92:1 | 00:33:45 | NIRCam Imaging | NGC4689 | Spiral galaxies |
MIRI Imaging | Coordinated Parallel | ||||||
2024.06.21 | 03:35:07 | 3707 | 91:2 | 00:24:59 | MIRI Imaging | NGC4689 | Spiral galaxies |
2024.06.21 | 03:02:22 | 3707 | 91:1 | 00:28:02 | MIRI Imaging | NGC4689 | Spiral galaxies |
2024.06.20 | 22:13:08 | 4125 | 22:1 | 03:50:57 | NIRSpec IFU | SGAS2111-IFU-1, SGAS2111-IFU-2 | Einstein rings, Emission line galaxies, High-redshift galaxies |
1520 | 103:1 | MIRI Anneal | Internal Calibration | ||||
4473 | 39:1 | NIRISS Dark | Internal Calibration | ||||
2024.06.20 | 20:41:06 | 4505 | 73:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-12583195+1223422 | Focus test |
2024.06.20 | 17:30:00 | 2457 | 54:1 | 02:55:37 | NIRSpec IFU | SDSS-J123241.73+091209.3 | Quasars |
1571 | 378:1 | NIRISS WFSS | Pure Parallel | ||||
1571 | 379:1 | NIRISS WFSS | Pure Parallel | ||||
2024.06.20 | 11:00:00 | 1547 | 21:1 | 05:00:00 | Station Keeping | ||
2024.06.20 | 08:51:47 | 3954 | 11:1 | 00:59:52 | NIRCam Imaging | J1511+0408 | High-redshift galaxies |
2024.06.20 | 08:15:02 | 3954 | 23:1 | 00:28:34 | MIRI Imaging | J1511+0408 | High-redshift galaxies |
2024.06.20 | 06:02:23 | 4125 | 20:1 | 01:59:27 | NIRSpec IFU | SGAS1527.NIRSPEC | Einstein rings, Emission line galaxies, High-redshift galaxies |
3990 | 544:1 | NIRCam Imaging | Pure Parallel | ||||
2024.06.20 | 05:23:07 | 3368 | 123:1 | 00:49:34 | NIRSpec IFU | IR14348-NE | Infrared galaxies, Interacting galaxies |
3990 | 541:1 | NIRCam Imaging | Pure Parallel | ||||
2024.06.20 | 04:24:01 | 4125 | 11:1 | 01:19:10 | NIRCam Imaging | SGAS1527 | Einstein rings, Emission line galaxies, High-redshift galaxies |
2024.06.20 | 04:17:24 | 3707 | 112:1 | 00:33:45 | NIRCam Imaging | NGC5530 | Spiral galaxies |
MIRI Imaging | Coordinated Parallel | ||||||
2024.06.20 | 03:44:56 | 3707 | 111:2 | 00:24:59 | MIRI Imaging | NGC5530 | Spiral galaxies |
2024.06.20 | 03:12:06 | 3707 | 111:1 | 00:28:02 | MIRI Imaging | NGC5530 | Spiral galaxies |
2024.06.20 | 02:58:05 | 3368 | 125:1 | 00:56:23 | NIRCam Imaging | IR14348-SW | Infrared galaxies, Interacting galaxies |
2024.06.20 | 01:59:45 | 3707 | 82:1 | 00:33:45 | NIRCam Imaging | NGC4569 | Spiral galaxies |
MIRI Imaging | Coordinated Parallel | ||||||
2024.06.20 | 01:26:46 | 3707 | 81:3 | 00:24:59 | MIRI Imaging | NGC4569 | Spiral galaxies |
2024.06.20 | 00:57:04 | 3707 | 81:2 | 00:24:59 | MIRI Imaging | NGC4569 | Spiral galaxies |
2024.06.20 | 00:24:19 | 3707 | 81:1 | 00:28:02 | MIRI Imaging | NGC4569 | Spiral galaxies |
2024.06.19 | 19:51:01 | 3079 | 4:1 | 03:36:39 | NIRSpec IFU | J2229+1457 | Active galactic nuclei, High-redshift galaxies, Quasars |
3990 | 141:1 | NIRCam Imaging | Pure Parallel | ||||
2024.06.19 | 16:47:52 | 4453 | 5:1 | 02:33:47 | NIRCam Engineering Imaging | ECLIPTIC-RA315 | External flat field |
2024.06.19 | 05:39:06 | 4291 | 7:1 | 10:17:33 | NIRSpec MultiObject Spectroscopy | Obs7_15_TAs_corrected | |
3990 | 526:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 527:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 528:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 529:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 530:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 531:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 532:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 533:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 534:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 535:1 | NIRCam Imaging | Pure Parallel | ||||
3990 | 536:1 | NIRCam Imaging | Pure Parallel | ||||
