Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy
and Exoplanets and Exoplanet Formation
proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2025-09-15 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
5 | GO-3571 | Yusef-Zadeh | Stellar Pops + ISM | GAL-CENTER-Tile-4 | j174544m2902 | MIR_IMAGE | F1000W F1280W F1500W F560W F770W | 2024-09-01 12:33 | 2025-09-01 13:28 |
3 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | F1000W F2100W F2550W | 2025-09-01 05:03 | 2025-09-01 14:38 | |
25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ1931-2635 | j193148m2635 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-01 03:24 | 2025-09-02 08:11 |
6 | GO-6434 | Egami | Galaxies | UNKNOWN | j015020m1011 | NRC_IMAGE NRC_WFSS | F200W F444W F444W-GRISMR | 2025-08-30 04:19 | 2025-09-02 22:53 |
25 | GO-6882 | Fujimoto | High-z Galaxies | CLJ0152-1357 | j015244m1358 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-02 23:19 | 2025-09-03 06:19 |
3 | CAL-7344 | Beck | 2MASS-17243384-2226480 | j172432m2227 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-02 17:46 | 2025-09-03 06:40 | |
4 | GO-5627 | Veilleux | Galaxies | M-82-SOUTH-CONE-IMAGER | j095552p6940 | MIR_IMAGE | F1500W F1800W | 2025-03-03 03:27 | 2025-09-03 22:14 |
4 | GO-5627 | Veilleux | Galaxies | M-82-BG | j095336p6942 | MIR_IMAGE | F1500W F1800W | 2025-03-03 05:20 | 2025-09-03 22:17 |
24 | DD-6783 | Garcia Marin | star-sf-reg-1 | j172444m3412 | NRC_IMAGE | F090W F187N F200W F335M F444W F444W-F470N | 2024-09-06 06:41 | 2025-09-04 14:00 | |
48 | GO-4567 | Lindberg | N83 | j011420m7317 | NRC_IMAGE | F115W F150W F300M F335M | 2024-09-04 10:27 | 2025-09-04 16:13 | |
3 | GO-3743 | Spilker | Galaxies | SPT2132-58 | j213244m5803 | MIR_IMAGE | F1000W F560W F770W | 2024-09-05 16:08 | 2025-09-05 19:43 |
8 | GO-5552 | Jorgensen | Stellar Pops + ISM | Ser-emb-11E | j182908p0030 | NRC_IMAGE | F200W F212N F360M F480M | 2024-09-06 12:10 | 2025-09-06 19:12 |
25 | GO-6882 | Fujimoto | High-z Galaxies | SMACSJ2031-4036 | j203152m4038 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-06 22:04 | 2025-09-07 20:15 |
20 | GO-6151 | Yoo | Stellar Phyisics | W51A | j192344p1431 | MIR_IMAGE | F1000W F1280W F2100W F560W F770W | 2024-09-08 12:47 | 2025-09-08 19:19 |
1 | GO-6151 | Yoo | Stellar Phyisics | W51background | j192356p1430 | MIR_IMAGE | F2100W | 2024-09-08 13:26 | 2025-09-08 19:32 |
3 | CAL-7671 | Gordon | HD163466-BKG | j175324p6025 | MIR_IMAGE | F770W | 2025-09-07 14:33 | 2025-09-08 20:30 | |
3 | CAL-7671 | Gordon | HD163466-WBKG | j175224p6024 | MIR_IMAGE | F770W | 2025-09-07 15:33 | 2025-09-08 20:36 | |
3 | CAL-7344 | Beck | 2MASS-18412578-1709462 | j184124m1710 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-07 13:21 | 2025-09-09 15:03 | |
1 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ0159-0849 | j015948m0850 | NIS_IMAGE | F115W | 2025-09-03 11:20 | 2025-09-09 16:29 |
24 | GO-5365 | Ginsburg | Stellar Pops + ISM | SGRB2_NIRCAM | j174720m2824 | NRC_IMAGE | F150W F182M F187N F210M F212N F300M F360M F410M F444W-F405N F444W-F466N F480M | 2024-09-07 17:10 | 2025-09-09 18:43 |
1 | CAL-9283 | Volk | ASTROMETRIC-FIELD | j052156m6930 | NIS_IMAGE | F200W | 2025-09-09 12:51 | 2025-09-10 02:31 | |
25 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ0232-4420 | j023220m4421 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-10 09:31 | 2025-09-11 09:11 |
2 | GO-4519 | Sahu | Stellar Phyisics | LAWD-66-SOURCE | j171128m1448 | NRC_IMAGE | F150W2-F164N F277W | 2024-09-11 07:28 | 2025-09-11 10:37 |
3 | CAL-7344 | Beck | 2MASS-17345905-6624042 | j173500m6624 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-10 14:10 | 2025-09-11 13:50 | |
25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ0451+0006 | j045156p0006 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-11 06:21 | 2025-09-12 01:04 |
25 | GO-6882 | Fujimoto | High-z Galaxies | MS0451-0305 | j045412m0301 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-12 04:23 | 2025-09-13 14:48 |
25 | GO-6882 | Fujimoto | High-z Galaxies | A383 | j024804m0332 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-12 19:29 | 2025-09-14 13:52 |
40 | CAL-8384 | Holler | BD+60-1753 | j172452p6026 | MIR_IMAGE | F1130W F1280W F1500W | 2025-09-13 01:03 | 2025-09-14 20:21 | |
25 | GO-6882 | Fujimoto | High-z Galaxies | A3192 | j035852m2956 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-09-12 23:15 | 2025-09-14 20:23 |
— | — | — | — | — | — | — | — | Query | 2025-09-15 05:15 |
6 | GO-5365 | Ginsburg | Stellar Pops + ISM | SGRB2_MIRI | j174720m2824 | MIR_IMAGE | F1280W F2550W F770W | 2024-09-15 10:33 | 2025-09-15 20:15 |
8 | GO-5552 | Jorgensen | Stellar Pops + ISM | SMM-1a | j182948p0115 | NRC_IMAGE | F200W F212N F360M F480M | 2024-09-15 19:00 | 2025-09-17 22:22 |
5 | GTO-4515 | van der Marel | NAME-GAL-CENTER | j174540m2900 | NIS_IMAGE NRC_IMAGE | F140M F182M F360M | 2024-09-17 22:25 | 2025-09-18 12:49 | |
16 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-NIRCAM | j231604p5821 | NRC_IMAGE | F090W F150W F150W2-F164N F200W F300M F335M F360M F444W | 2024-09-16 01:39 | 2025-09-18 17:58 |
1 | GO-6669 | Chapman | SPT2349-56-IMAGING | j234944m5638 | MIR_IMAGE | F1800W | 2024-09-18 07:03 | 2025-09-18 18:50 | |
8 | GO-5552 | Jorgensen | Stellar Pops + ISM | SerpS-MM18 | j183008m0203 | NRC_IMAGE | F200W F212N F360M F480M | 2024-09-15 17:09 | 2025-09-18 22:50 |
20 | GO-5114 | Sabbi | Stellar Pops + ISM | LHA-120-N-159S-NIRCam | j054004m6951 | NRC_IMAGE | F115W F140M F187N F210M F212N F300M F335M F360M F444W-F470N F460M | 2024-09-19 04:49 | 2025-09-19 06:39 |
16 | GO-5114 | Sabbi | Stellar Pops + ISM | OFF-FIELD-NIRCam | j054152m6938 | NRC_IMAGE | F115W F140M F187N F210M F300M F335M F360M F460M | 2024-09-18 06:13 | 2025-09-19 15:34 |
184 | GO-4866 | Luhman | Stellar Phyisics | IC348 | j034432p3208 | NRC_IMAGE | F150W2-F162M F182M F360M F444W | 2024-09-16 19:34 | 2025-09-19 21:00 |
4 | GO-5502 | Ferraro | Stellar Pops + ISM | OFFSETPOINTING | j174736m2456 | NRC_IMAGE | F200W F356W | 2024-09-19 17:37 | 2025-09-20 11:21 |
16 | GO-5502 | Ferraro | Stellar Pops + ISM | CENTRALPOINTING | j174804m2447 | NRC_IMAGE | F115W F200W F277W F356W | 2024-09-19 21:36 | 2025-09-20 12:33 |
8 | GO-5552 | Jorgensen | Stellar Pops + ISM | B335 | j193700p0734 | NRC_IMAGE | F200W F212N F360M F480M | 2024-09-19 20:17 | 2025-09-20 16:57 |
21 | GO-6451 | Gonzalez | LSS | IDCSJ1426.5+3508 | j142632p3508 | NIS_IMAGE NIS_WFSS | F200W F444WP GR150C-F200W GR150R-F200W | 2025-03-23 16:46 | 2025-09-23 23:31 |
4 | GO-5324 | Pierel | LSS | SNIa2 | j123652p6210 | NRC_IMAGE | F150W F200W F277W F444W | 2025-03-25 14:48 | 2025-09-25 22:35 |
12 | GO-4125 | Florian | Galaxies | SGAS2111 | j211120m0114 | NRC_IMAGE | F115W F150W F210M F277W F300M F444W | 2024-09-26 18:14 | 2025-09-27 18:07 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2025-09-15 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P053-15 | j033552m1548 | IFU | G395H-F290LP | 2024-09-02 02:52 | 2025-09-02 05:27 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P056-16 | j034652m1629 | IFU | G395H-F290LP | 2024-09-02 04:23 | 2025-09-02 05:45 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0321-2928 | j032124m2929 | IFU | G395H-F290LP | 2024-09-02 05:29 | 2025-09-02 06:55 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2211-6320 | j221100m6321 | IFU | G395H-F290LP | 2024-09-05 14:56 | 2025-09-05 19:30 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2020-6215 | j202040m6215 | IFU | G395H-F290LP | 2024-09-05 17:42 | 2025-09-05 20:17 |
144 | CAL-9268 | Manjavacas | WG-7 | j030948m5624 | FS | PRISM-CLEAR | 2025-09-05 16:51 | 2025-09-06 02:55 | |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0227-0605 | j022744m0606 | IFU | G395H-F290LP | 2024-09-06 15:21 | 2025-09-06 19:30 |
4 | GO-4668 | Burgasser | Stellar Phyisics | J0452-3608B | j045244m3609 | FS | PRISM-CLEAR | 2024-09-06 17:00 | 2025-09-06 20:44 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0143-5545 | j014312m5545 | IFU | G395H-F290LP | 2024-09-07 03:06 | 2025-09-07 05:47 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P267+22 | j174800p2247 | IFU | G395H-F290LP | 2024-09-07 04:53 | 2025-09-07 06:36 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P037-08 | j022936m0808 | IFU | G395H-F290LP | 2024-09-08 15:27 | 2025-09-08 19:52 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P265+41 | j174344p4125 | IFU | G395H-F290LP | 2024-09-08 17:05 | 2025-09-08 20:02 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0238-0318 | j023900m0319 | IFU | G395H-F290LP | 2024-09-08 19:40 | 2025-09-08 21:11 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0239-0045 | j023932m0045 | IFU | G395H-F290LP | 2024-09-08 23:56 | 2025-09-09 00:43 |
9 | GO-6362 | Rickman | Stellar Phyisics | HD-13724 | j021220m4649 | IFU | G395H-F290LP | 2024-09-09 09:15 | 2025-09-09 12:42 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P038-18 | j023244m1834 | IFU | G395H-F290LP | 2024-09-09 11:41 | 2025-09-09 20:38 |
40 | CAL-7565 | Gordon | G191-B2B | j050532p5250 | FS | G140H-F070LP G140H-F100LP G140M-F070LP G140M-F100LP G235H-F170LP G235M-F170LP G395H-F290LP G395M-F290LP | 2025-09-08 00:11 | 2025-09-11 19:34 | |
12 | GTO-2780 | Gaspar | HD-32297 | j050228p0728 | FS | G395H-F290LP | 2024-09-12 02:29 | 2025-09-12 20:28 | |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P041+06 | j024552p0639 | IFU | G395H-F290LP | 2024-09-11 20:16 | 2025-09-12 21:46 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0303-0019 | j030332m0019 | IFU | G395H-F290LP | 2024-09-11 16:35 | 2025-09-12 22:25 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P042-02 | j025040m0255 | IFU | G395H-F290LP | 2024-09-11 14:53 | 2025-09-12 22:58 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0252-0237 | j025228m0237 | IFU | G395H-F290LP | 2024-09-11 15:38 | 2025-09-12 23:14 |
4 | GO-4668 | Burgasser | Stellar Phyisics | J0414-5854 | j041452m5855 | FS | PRISM-CLEAR | 2024-09-14 06:28 | 2025-09-14 08:20 |
— | — | — | — | — | — | — | — | Query | 2025-09-15 05:15 |
18 | GTO-2770 | McCaughrean | EastSide_HiConRefs | j053516m0523 | MSA | PRISM-CLEAR | 2024-09-14 22:28 | 2025-09-15 06:17 | |
4 | GO-4668 | Burgasser | Stellar Phyisics | J0532+8246 | j053320p8246 | FS | G395H-F290LP | 2024-09-23 11:58 | 2025-09-24 21:08 |
5 | GO-5324 | Pierel | LSS | SNIa2 | j123652p6210 | FS | PRISM-CLEAR | 2025-03-25 11:38 | 2025-09-26 05:58 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2025-09-15 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
12 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-01 05:03 | 2025-09-01 14:44 | |
12 | GO-4572 | Haggard | GC-MIRI-BKGND | j174544m2901 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-09-06 19:33 | 2025-09-06 21:21 | |
12 | CAL-7671 | Gordon | HD163466-BKG | j175324p6025 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-07 14:14 | 2025-09-08 20:33 | |
24 | CAL-7671 | Gordon | HD163466-WBKG | j175224p6024 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-07 15:02 | 2025-09-08 20:38 | |
1 | GO-4668 | Burgasser | Stellar Phyisics | J0448-1935 | j044856m1936 | MIR_LRS | P750L | 2024-09-09 19:11 | 2025-09-10 15:59 |
24 | GO-3166 | Ciurlo | Stellar Pops + ISM | CC | j174540m2901 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-09-11 00:33 | 2025-09-11 10:07 |
12 | GO-3166 | Ciurlo | Stellar Pops + ISM | SKY | j174448m2854 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-09-11 06:07 | 2025-09-11 10:16 |
— | — | — | — | — | — | — | — | Query | 2025-09-15 05:15 |
1 | GO-4668 | Burgasser | Stellar Phyisics | J0452-3608B | j045244m3609 | MIR_LRS | P750L | 2024-09-25 12:46 | 2025-09-25 22:34 |