Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy
and Exoplanets and Exoplanet Formation
proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2025-10-06 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
3 | CAL-7344 | Beck | 2MASS-19341355+6310384 | j193412p6311 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-21 12:46 | 2025-09-23 20:48 | |
21 | GO-6451 | Gonzalez | LSS | IDCSJ1426.5+3508 | j142632p3508 | NIS_IMAGE NIS_WFSS | F200W F444WP GR150C-F200W GR150R-F200W | 2025-03-23 16:46 | 2025-09-23 23:31 |
4 | CAL-8882 | Boyer | C26202 | j033232m2752 | NRC_IMAGE | F210M F410M | 2025-09-22 02:49 | 2025-09-24 06:35 | |
8 | GO-5502 | Ferraro | Stellar Pops + ISM | CENTRALPOINTING | j174804m2447 | NRC_IMAGE | F115W F200W F277W F356W | 2024-09-19 23:36 | 2025-09-25 05:16 |
28 | DD-9438 | Schlafly | G007.470+00.050 | j180212m2228 | NRC_IMAGE | F070W F090W F115W F140M F150W F182M F210M F277W F300M F335M F360M F410M F430M F480M | 2025-09-22 21:19 | 2025-09-25 06:50 | |
4 | DD-9478 | Larison | High-z Galaxies | MACSJ0308+2645 | j030856p2646 | NRC_IMAGE | F115W F444W | 2025-09-23 06:30 | 2025-09-25 08:22 |
8 | GO-6882 | Fujimoto | High-z Galaxies | AS1063 | j224844m4432 | NRC_IMAGE | F150W F210M F300M F444W | 2025-09-22 12:45 | 2025-09-25 16:34 |
4 | GO-5324 | Pierel | LSS | SNIa2 | j123652p6210 | NRC_IMAGE | F150W F200W F277W F444W | 2025-03-25 14:48 | 2025-09-25 22:35 |
28 | DD-9438 | Schlafly | crowded_l3 | j175236m2622 | NRC_IMAGE | F070W F090W F115W F140M F150W F182M F210M F277W F300M F335M F360M F410M F430M F480M | 2025-09-25 21:48 | 2025-09-26 16:45 | |
3 | CAL-7344 | Beck | 2MASS-18302657-2652468 | j183028m2653 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-25 22:49 | 2025-09-26 16:56 | |
28 | DD-9438 | Schlafly | G033.007+01.150 | j184728p0035 | NRC_IMAGE | F070W F090W F115W F140M F150W F182M F210M F277W F300M F335M F360M F410M F430M F480M | 2025-09-26 03:32 | 2025-09-26 23:20 | |
12 | GO-4125 | Florian | Galaxies | SGAS2111 | j211120m0114 | NRC_IMAGE | F115W F150W F210M F277W F300M F444W | 2024-09-26 18:14 | 2025-09-27 18:07 |
30 | GO-5105 | Shen | NEXUS-Center | j175352p6512 | MIR_IMAGE NRC_IMAGE | F1000W F200W F444W | 2025-09-28 20:36 | 2025-09-29 09:48 | |
16 | GO-5105 | Shen | msa_catalog_deep_ep3_enlarged | j175352p6512 | NRC_IMAGE | F210M F360M | 2025-09-29 01:40 | 2025-09-29 12:11 | |
24 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-NIRCAM | j231604p5821 | NRC_IMAGE | F070W F090W F150W F150W2-F164N F200W F300M F335M F360M F444W | 2024-09-30 06:02 | 2025-09-30 14:03 |
3 | CAL-4430 | Beck | 2MASS-00295881-4640547 | j003000m4641 | NRC_IMAGE | F212N-WLM8 F356W | 2025-09-30 12:05 | 2025-09-30 23:18 | |
28 | DD-9438 | Schlafly | G054.093+01.748 | j192500p1934 | NRC_IMAGE | F070W F090W F115W F140M F150W F182M F210M F277W F300M F335M F360M F410M F430M F480M | 2025-09-29 14:35 | 2025-10-01 05:33 | |
25 | GO-6882 | Fujimoto | High-z Galaxies | SPTJ2325-41 | j232512m4112 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-10-02 02:00 | 2025-10-02 11:50 |
12 | GO-5398 | Kartaltepe | Galaxies | UNKNOWN | j220356m5645 | NRC_IMAGE NRC_WFSS | F115W F150W F200W F444W F444W-GRISMR | 2025-10-01 22:05 | 2025-10-02 13:30 |
4 | GO-4903 | Newman | Galaxies | MRGM2129 | j212924m0742 | NRC_IMAGE | F115W F200W F277W F444W | 2024-10-03 17:38 | 2025-10-03 22:22 |
25 | GO-6882 | Fujimoto | High-z Galaxies | PLCKG004-19.5 | j191704m3331 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-10-05 00:39 | 2025-10-05 07:25 |
6 | DD-9447 | Sears | Stars and Stellar Populations | GRB250702B | j185844m0752 | NRC_IMAGE | F150W F200W F277W F356W F444W | 2025-10-05 05:14 | 2025-10-05 13:30 |
3 | CAL-7344 | Beck | 2MASS-19124326-0220128 | j191244m0220 | NRC_IMAGE | F212N-WLM8 F356W | 2025-10-05 07:19 | 2025-10-05 14:58 | |
— | — | — | — | — | — | — | — | Query | 2025-10-06 05:15 |
16 | GO-3325 | Wang | LSS | J0305_MSA_new20240906 | j030516m3150 | NRC_IMAGE | F115W F356W | 2024-10-07 09:34 | 2025-10-07 22:22 |
5 | GO-5368 | Do | Stellar Pops + ISM | NSC_CENTRAL | j174540m2900 | NIS_IMAGE NRC_IMAGE | F140M F212N F480M | 2024-09-19 07:43 | 2025-10-09 16:19 |
24 | GO-5437 | Best | Stellar Phyisics | W3-JWST-1A-FINAL | j022648p6155 | NRC_IMAGE | F115W F140M F150W2-F162M F182M F187N F210M F300M F335M F360M F444W F444W-F405N F444W-F470N | 2024-10-11 00:19 | 2025-10-11 15:45 |
9 | GO-4092 | Becker | Intergalactic Medium and the Circumgalactic Medium | PSOJ359-06 | j235632m0623 | NRC_WFSS | F335M-GRISMR | 2024-06-30 10:30 | 2025-10-11 18:10 |
10 | GO-4092 | Becker | Intergalactic Medium and the Circumgalactic Medium | SDSSJ1306+0356 | j130608p0356 | NRC_WFSS | F335M-GRISMR | 2024-07-01 10:30 | 2025-10-11 19:00 |
4 | GO-5743 | Deller | Intergalactic Medium and the Circumgalactic Medium | FRB20210912A | j232312m3024 | NRC_IMAGE | F200W F322W2 | 2024-10-15 11:42 | 2025-10-16 03:21 |
3 | GO-5451 | Jencson | Stellar Pops + ISM | MIRI-BKG | j231624p5458 | MIR_IMAGE | F1000W F560W F770W | 2024-10-16 08:00 | 2025-10-16 16:55 |
2 | GO-6751 | Umehata | ADF22a | j221732p0018 | MIR_IMAGE | F2100W F770W | 2024-10-16 10:53 | 2025-10-16 18:15 | |
8 | GO-5552 | Jorgensen | Stellar Pops + ISM | HOPS-108 | j053528m0510 | NRC_IMAGE | F200W F212N F360M F480M | 2024-10-17 03:46 | 2025-10-17 05:22 |
3 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-MIRI | j231604p5821 | MIR_IMAGE | F1000W F560W F770W | 2024-10-16 06:01 | 2025-10-17 14:43 |
2 | GO-5627 | Veilleux | Galaxies | NGC-4631 | j124208p3232 | NRC_IMAGE | F187N F335M | 2025-04-18 12:11 | 2025-10-18 14:39 |
48 | GO-5997 | Looser | Galaxies | 5997_obs1_trim_ref_updated | j033244m2747 | NRC_IMAGE | F150W F150W2-F162M F182M F210M F250M F300M F335M F480M | 2024-10-15 23:13 | 2025-10-19 14:20 |
40 | GTO-4540 | Eisenstein | JADES-Deep-Field | j033216m2752 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F070W F1000W F200W F444W F444W-GRISMC F560W F770W | 2024-10-19 17:41 | 2025-10-20 00:46 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2025-10-06 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
4 | GO-4668 | Burgasser | Stellar Phyisics | J0532+8246 | j053320p8246 | FS | G395H-F290LP | 2024-09-23 11:58 | 2025-09-24 21:08 |
5 | DD-9478 | Larison | High-z Galaxies | Ares | j030852p2646 | FS | PRISM-CLEAR | 2025-09-23 05:45 | 2025-09-25 08:25 |
20 | CAL-7671 | Gordon | BD+60-1753 | j172452p6026 | FS | G140H-F100LP G140M-F070LP G235H-F170LP G395H-F290LP | 2025-09-24 05:57 | 2025-09-25 20:11 | |
5 | GO-5324 | Pierel | LSS | SNIa2 | j123652p6210 | FS | PRISM-CLEAR | 2025-03-25 11:38 | 2025-09-26 05:58 |
8 | GO-5105 | Shen | msa_catalog_deep_ep3_enlarged | j175352p6512 | MSA | PRISM-CLEAR | 2025-09-29 01:40 | 2025-09-29 12:19 | |
40 | CAL-7565 | Gordon | G191-B2B | j050532p5250 | FS | G140H-F070LP G140H-F100LP G140M-F070LP G140M-F100LP G235H-F170LP G235M-F170LP G395H-F290LP G395M-F290LP | 2025-09-27 06:57 | 2025-09-30 14:05 | |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P050-18 | j032216m1841 | IFU | G395H-F290LP | 2024-09-30 17:17 | 2025-09-30 21:41 |
9 | GO-4691 | Yang | SMBH + Active Galaxies | J0224-4711 | j022428m4711 | IFU | G395H-F290LP | 2024-10-01 04:30 | 2025-10-01 18:29 |
1 | GO-4691 | Yang | SMBH + Active Galaxies | SKY | j022424m4711 | IFU | G395H-F290LP | 2024-10-01 08:31 | 2025-10-01 18:32 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P049-26 | j031712m2633 | IFU | G395H-F290LP | 2024-10-02 05:14 | 2025-10-02 13:02 |
12 | GTO-4528 | Isaak | LAE2_GS10578 | j033240m2749 | IFU | G235H-F170LP | 2024-10-02 12:31 | 2025-10-02 15:53 | |
9 | GTO-4528 | Isaak | HB8903 | j033108m3824 | IFU | G235H-F170LP | 2024-10-02 15:39 | 2025-10-02 21:41 | |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P281+53 | j184520p5346 | IFU | G395H-F290LP | 2024-10-03 07:54 | 2025-10-03 09:58 |
8 | GO-4125 | Florian | Galaxies | COSMIC.EYE | j213512m0102 | IFU | PRISM-CLEAR | 2024-10-03 16:59 | 2025-10-03 22:18 |
— | — | — | — | — | — | — | — | Query | 2025-10-06 05:15 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0224-3435 | j022456m3435 | IFU | G395H-F290LP | 2024-10-06 14:08 | 2025-10-06 22:43 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0244-3510 | j024428m3511 | IFU | G395H-F290LP | 2024-10-06 15:44 | 2025-10-06 22:46 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0320-3521 | j032020m3521 | IFU | G395H-F290LP | 2024-10-06 16:33 | 2025-10-06 22:52 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-43 | j005908m7211 | FS | G395H-F290LP | 2024-10-06 13:02 | 2025-10-07 17:44 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-33 | j005904m7211 | FS | G395H-F290LP | 2024-10-06 12:28 | 2025-10-07 17:46 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-34 | j005900m7211 | FS | G395H-F290LP | 2024-10-06 11:54 | 2025-10-07 17:48 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-31 | j005904m7211 | FS | G395H-F290LP | 2024-10-06 11:22 | 2025-10-07 17:50 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-22 | j005908m7211 | FS | G395H-F290LP | 2024-10-06 10:47 | 2025-10-07 17:52 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-18-new | j005908m7211 | FS | G395H-F290LP | 2024-10-06 10:08 | 2025-10-07 17:54 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-17 | j005904m7211 | FS | G395H-F290LP | 2024-10-06 09:34 | 2025-10-07 17:57 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-15-new | j005900m7211 | FS | G395H-F290LP | 2024-10-06 09:06 | 2025-10-07 17:59 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-14-new | j005904m7211 | FS | G395H-F290LP | 2024-10-06 08:32 | 2025-10-07 18:01 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-13-new | j005856m7211 | FS | G395H-F290LP | 2024-10-06 07:56 | 2025-10-07 18:02 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-11-new | j005900m7211 | FS | G395H-F290LP | 2024-10-06 07:23 | 2025-10-07 18:05 |
6 | GO-3855 | Oskinova | Stellar Phyisics | SSN-9-new | j005900m7210 | FS | G395H-F290LP | 2024-10-06 06:46 | 2025-10-07 18:08 |
12 | GO-3325 | Wang | LSS | J0305_MSA_new20240906 | j030516m3150 | MSA | PRISM-CLEAR | 2024-10-07 09:34 | 2025-10-07 22:26 |
32 | GO-4332 | Vicente | Stellar Phyisics | HST10 | j053520m0524 | IFU | G140H-F070LP G140H-F100LP G235H-F170LP G395H-F290LP | 2024-10-08 03:07 | 2025-10-08 10:50 |
3 | GO-3670 | Burningham | Stellar Phyisics | LSPMJ0632+5053B | j063248p5054 | FS | PRISM-CLEAR | 2024-10-09 17:28 | 2025-10-09 20:19 |
3 | GO-3670 | Burningham | Stellar Phyisics | HD37216B | j053948p5254 | FS | PRISM-CLEAR | 2024-10-09 18:29 | 2025-10-09 23:13 |
6 | GTO-4539 | Roellig | WISE-J225540.75-311842.0 | j225540m3119 | FS | G395H-F290LP PRISM-CLEAR | 2024-10-10 05:56 | 2025-10-10 10:24 | |
16 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | NGC-7172 | j220200m3152 | IFU | G395H-F290LP | 2024-10-10 03:12 | 2025-10-10 13:54 |
54 | GO-5437 | Best | Stellar Phyisics | W3-JWST-1A-FINAL | j022648p6155 | MSA | G140M-F100LP G395M-F290LP PRISM-CLEAR | 2024-10-11 00:58 | 2025-10-11 15:55 |
8 | GO-3079 | Eilers | SMBH + Active Galaxies | J2100-1715 | j210056m1715 | IFU | G395M-F290LP | 2024-10-11 11:26 | 2025-10-11 21:24 |
13 | GTO-4528 | Isaak | J0224-4711 | j022428m4711 | IFU | G395H-F290LP | 2024-10-11 16:06 | 2025-10-11 22:38 | |
4 | GO-5883 | Gavazzi | Galaxies | CWeb-EinsteinRing | j100024p0154 | IFU | G235H-F170LP | 2025-04-12 14:29 | 2025-10-12 20:02 |
5 | GO-6073 | Citro | Galaxies | JADES_10058975 | j033228m2746 | FS | G235M-F170LP | 2024-10-13 01:51 | 2025-10-14 00:45 |
16 | GO-5664 | Matthee | Galaxies | GS-13971 | j033232m2747 | IFU | G395H-F290LP PRISM-CLEAR | 2024-10-13 13:41 | 2025-10-14 00:46 |
9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt0 | j100028p0223 | MSA | PRISM-CLEAR | 2025-04-14 16:13 | 2025-10-15 00:02 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2002-3013 | j200240m3013 | IFU | G395H-F290LP | 2024-10-14 14:27 | 2025-10-15 15:57 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P308-27 | j203356m2739 | IFU | G395H-F290LP | 2024-10-14 15:28 | 2025-10-15 16:09 |
4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2131-4359 | j213112m4359 | IFU | G395H-F290LP | 2024-10-14 19:03 | 2025-10-15 17:23 |
9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt1 | j100028p0213 | MSA | PRISM-CLEAR | 2025-04-16 08:10 | 2025-10-16 13:05 |
4 | GO-4668 | Burgasser | Stellar Phyisics | HNPegB | j214428p1446 | FS | G395H-F290LP | 2024-10-16 13:06 | 2025-10-16 18:18 |
9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt2 | j100024p0217 | MSA | PRISM-CLEAR | 2025-04-16 17:29 | 2025-10-17 11:12 |
36 | GO-5997 | Looser | Galaxies | 5997_obs1_trim_ref_updated | j033244m2747 | MSA | PRISM-CLEAR | 2024-10-15 20:44 | 2025-10-19 14:34 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2025-10-06 05:15 ± 14 days
count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
---|---|---|---|---|---|---|---|---|---|
1 | GO-4668 | Burgasser | Stellar Phyisics | J0452-3608B | j045244m3609 | MIR_LRS | P750L | 2024-09-25 12:46 | 2025-09-25 22:34 |
— | — | — | — | — | — | — | — | Query | 2025-10-06 05:15 |
1 | GO-3670 | Burningham | Stellar Phyisics | LSPMJ0632+5053B | j063248p5054 | MIR_LRS | P750L | 2024-10-09 16:54 | 2025-10-09 20:18 |
1 | GO-3670 | Burningham | Stellar Phyisics | HD37216B | j053948p5254 | MIR_LRS | P750L | 2024-10-09 18:01 | 2025-10-09 23:17 |
1 | GTO-4539 | Roellig | WISE-J225540.75-311842.0 | j225540m3119 | MIR_LRS | P750L | 2024-10-10 06:25 | 2025-10-10 10:44 | |
12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ00043484-4044058 | j000436m4045 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-15 03:45 | 2025-10-15 19:03 |
12 | GO-5451 | Jencson | Stellar Pops + ISM | MIRI-BKG | j231624p5458 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 07:10 | 2025-10-16 17:03 |
12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ22244381-0158521 | j222444m0159 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 09:17 | 2025-10-16 17:28 |
24 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-MIRI | j231604p5821 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 05:37 | 2025-10-17 16:10 |