Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-01-22 05:20 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CAL-7052 | Beck | 2MASS-07123530-3739152 | j071236m3739 | NRC_IMAGE | F212N-WLM8 F356W | 2026-01-07 23:51 | 2026-01-08 18:26 | |
| 20 | GO-5890 | Withers | Galaxies | MACSJ0416.1-2403 | j041608m2404 | NIS_IMAGE NRC_IMAGE | F090W F150W F277W F356W F360M F430M F444WP F460M F480M | 2025-01-08 04:01 | 2026-01-08 18:37 |
| 10 | GO-6882 | Fujimoto | High-z Galaxies | A370 | j023956m0135 | NIS_IMAGE NRC_IMAGE | F150W F200W F210M F300M F444W | 2026-01-09 02:27 | 2026-01-09 14:59 |
| 16 | GO-6480 | Schouws | Galaxies | XMM1-1591 | j021812m0501 | NRC_IMAGE NRC_WFSS | F070W F115W F200W F356W F356W-GRISMR | 2026-01-09 08:37 | 2026-01-09 17:20 |
| 10 | GO-6882 | Fujimoto | High-z Galaxies | MJ0416.1-2403 | j041608m2404 | NIS_IMAGE NRC_IMAGE | F150W F200W F210M F300M F444W | 2026-01-10 04:15 | 2026-01-10 06:40 |
| 12 | DD-12488 | Bolin | C2025K1-NO-OFFSET-V2 | j005852p3433 | MIR_IMAGE NRC_IMAGE | F070W F1000W F150W2 F1800W F250M F322W2 | 2026-01-10 02:01 | 2026-01-10 06:56 | |
| 4 | CAL-8882 | Boyer | C26202 | j033232m2752 | NRC_IMAGE | F210M F410M | 2026-01-10 15:51 | 2026-01-11 15:23 | |
| 72 | GO-6368 | Dickinson | Galaxies | UDS_cat | j021728m0512 | NRC_IMAGE | F140M F182M F210M F250M F335M F480M | 2026-01-11 11:03 | 2026-01-11 21:06 |
| 3 | CAL-4430 | Beck | 2MASS-01554241-0408212 | j015544m0408 | NRC_IMAGE | F212N-WLM8 F356W | 2026-01-11 14:02 | 2026-01-11 21:36 | |
| 3 | GO-5846 | Oskinova | Stellar Phyisics | SST2011-J081929.00+704219.3 | j081928p7042 | MIR_IMAGE | F560W | 2025-01-12 02:35 | 2026-01-12 11:44 |
| 32 | GTO-1287 | Isaak | 1287_trim_final_clean | j033220m2752 | NRC_IMAGE | F090W F115W F150W F150W2-F162M F182M F200W F277W F300M F335M F356W F410M F444W | 2025-01-13 16:51 | 2026-01-14 02:09 | |
| 4 | GO-4586 | Harikane | Galaxies | CEERS2_588 | j141936p5257 | MIR_IMAGE | F1000W F560W | 2025-01-14 06:34 | 2026-01-14 13:24 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | A521 | j045408m1013 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-01-14 18:27 | 2026-01-14 23:11 |
| 4 | GO-6675 | Dahle | COOLJ0335-1927 | j033504m1928 | NRC_IMAGE | F115W F150W F444W | 2025-01-15 11:08 | 2026-01-15 15:25 | |
| 20 | GO-5398 | Kartaltepe | Galaxies | UNKNOWN | j111136p5546 | NRC_IMAGE NRC_WFSS | F090W F115W F150W F200W F322W2 F322W2-GRISMR F444W F444W-GRISMR | 2026-01-15 11:10 | 2026-01-15 18:18 |
| 3 | CAL-7052 | Beck | 2MASS-03452754+2840073 | j034528p2840 | NRC_IMAGE | F212N-WLM8 F356W | 2026-01-15 08:42 | 2026-01-15 18:38 | |
| 9 | GO-4244 | Karambelkar | Stellar Pops + ISM | M31-LRN-2015 | j004208p4055 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F2100W F2550W F560W F770W | 2025-01-16 03:33 | 2026-01-16 08:15 |
| 1 | CAL-9283 | Volk | ASTROMETRIC-FIELD | j052156m6930 | NIS_IMAGE | F200W | 2026-01-16 22:13 | 2026-01-17 04:01 | |
| 48 | GO-5997 | Looser | Galaxies | 5997_obs3_trim_ref_updated | j033220m2752 | NRC_IMAGE | F090W F115W F150W F200W F277W F356W F410M F444W | 2025-01-07 04:30 | 2026-01-17 22:35 |
| 3 | GO-3436 | Rosolowsky | Stellar Pops + ISM | M-33-Tile-7 | j013348p3051 | MIR_IMAGE NRC_IMAGE | F150W F335M F770W | 2025-01-18 08:15 | 2026-01-18 12:11 |
| 3 | CAL-4430 | Beck | 2MASS-03372068+1505436 | j033720p1506 | NRC_IMAGE | F212N-WLM8 F356W | 2026-01-18 12:57 | 2026-01-18 16:14 | |
| 160 | GO-7814 | Muzzin | High-z Galaxies | UDS-1 | j021728m0508 | MIR_IMAGE NRC_IMAGE | F1280W F140M F1500W F150W2-F162M F182M F210M F250M F300M F360M F460M | 2026-01-20 06:17 | 2026-01-20 13:36 |
| 24 | DD-6557 | Garcia Marin | PN_edge | j222924m2052 | NRC_IMAGE | F115W F187N F212N F356W F444W F444W-F470N | 2024-10-24 07:08 | 2026-01-20 15:00 | |
| 3 | GO-5405 | Muzerolle Page | Stellar Phyisics | LRLL54361-NRS | j034352p3203 | MIR_IMAGE | F1000W F560W F770W | 2025-01-21 11:47 | 2026-01-22 01:08 |
| — | — | — | — | — | — | — | — | Query | 2026-01-22 05:20 |
| 4 | GO-5328 | Gonzalez | Galaxies | MOO-J1142+1527-NIRCAM | j114244p1527 | NRC_IMAGE | F070W F277W | 2025-01-22 11:39 | 2026-01-23 22:44 |
| 1 | GTO-4530 | Colina Robledo | MACS1149-JD1 | j114932p2225 | MIR_IMAGE | F770W | 2025-01-22 13:39 | 2026-01-23 22:44 | |
| 3 | GO-5405 | Muzerolle Page | Stellar Phyisics | LRLL54361-OFFSET | j034352p3204 | MIR_IMAGE | F1000W F560W F770W | 2025-01-21 12:48 | 2026-01-23 22:47 |
| 12 | GTO-4531 | Ray | HH211NIRCAM | j034356p3202 | NRC_IMAGE | F200W F210M F212N F444W F444W-F466N F444W-F470N | 2025-01-24 01:13 | 2026-01-25 01:25 | |
| 4 | GO-6207 | Lagattuta | LSS | ACT-CL-J0437.1+0043 | j043708p0044 | NRC_IMAGE | F090W F200W F277W F444W | 2025-01-24 19:15 | 2026-01-25 07:13 |
| 6 | GO-6035 | Caputo | Galaxies | NGC1614 | j043400m0835 | NRC_IMAGE | F182M F200W F210M F277W F410M F480M | 2025-01-23 17:49 | 2026-01-25 15:09 |
| 60 | GO-5058 | Furtak | Stellar Pops + ISM | CLG-0451-03 | j045408m0259 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F277W F356W F430M F444W F444WP | 2025-01-23 21:24 | 2026-01-25 15:21 |
| 3 | GO-5018 | Salome | Galaxies | 2A0335+096 | j033840p0958 | MIR_IMAGE | F1000W F560W F770W | 2025-01-25 20:10 | 2026-01-25 22:31 |
| 3 | GO-5018 | Salome | Galaxies | 2A0335+096-OFF | j033840p0959 | MIR_IMAGE | F1000W F560W F770W | 2025-01-25 21:02 | 2026-01-25 22:57 |
| 3 | GO-5018 | Salome | Galaxies | NGC1275 | j031948p4131 | MIR_IMAGE | F1000W F560W F770W | 2025-01-25 23:29 | 2026-01-26 06:40 |
| 3 | GO-5018 | Salome | Galaxies | NGC1275-OFF | j031952p4132 | MIR_IMAGE | F1000W F560W F770W | 2025-01-26 00:21 | 2026-01-26 07:05 |
| 16 | GO-6662 | Laycock | Stellar Physics | CXOU-J002029.1+591651 | j002028p5917 | NRC_IMAGE | F150W F277W | 2025-01-20 16:44 | 2026-01-26 15:40 |
| 64 | GTO-4548 | McCaughrean | Stellar Physics | HH288_offset | j003712p6404 | NRC_IMAGE | F150W F200W F212N F356W F444W F444W-F466N F444W-F470N | 2025-01-30 08:28 | 2026-01-30 12:29 |
| 27 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-IR | j043048p6451 | MIR_IMAGE | F770W | 2025-02-02 17:31 | 2026-02-03 00:58 |
| 3 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-BCK1 | j043036p6452 | MIR_IMAGE | F770W | 2025-02-02 18:40 | 2026-02-03 01:40 |
| 3 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-A | j043048p6451 | MIR_IMAGE | F770W | 2025-02-02 19:42 | 2026-02-03 02:21 |
| 8 | GO-5552 | Jorgensen | Stellar Pops + ISM | HOPS108_MSAcat_13Dec2024 | j053524m0510 | NRC_IMAGE | F187N F212N F322W2-F323N F444W-F470N | 2025-02-04 04:33 | 2026-02-04 15:45 |
| 12 | GO-5293 | Xu | Galaxies | MACS0308-ZD1 | j030852p2645 | NRC_IMAGE | F115W F150W F200W F250M F300M F410M | 2025-02-04 12:26 | 2026-02-04 21:50 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-01-22 05:20 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DD-12488 | Bolin | C2025K1-NEEDS-OFFSET | j005616p3553 | IFU | PRISM-CLEAR | 2026-01-07 13:38 | 2026-01-08 06:45 | |
| 5 | DD-12488 | Bolin | C2025K1D-NEEDS-OFFSET | j005620p3548 | IFU | PRISM-CLEAR | 2026-01-07 21:08 | 2026-01-08 19:19 | |
| 20 | CAL-7671 | Gordon | BD+60-1753 | j172452p6026 | FS | G140H-F100LP G140M-F070LP G235H-F170LP G395H-F290LP | 2026-01-09 22:44 | 2026-01-10 01:05 | |
| 54 | GO-6368 | Dickinson | Galaxies | UDS_cat | j021728m0512 | MSA | PRISM-CLEAR | 2026-01-11 11:03 | 2026-01-11 21:18 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P071-04 | j044408m0434 | IFU | G395H-F290LP | 2025-01-11 10:04 | 2026-01-12 01:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0200-1737 | j020032m1737 | IFU | G395H-F290LP | 2025-01-11 13:49 | 2026-01-12 01:20 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1126-5003 | j112636m5004 | FS | PRISM-CLEAR | 2025-01-09 18:10 | 2026-01-12 06:06 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P032-17 | j021140m1704 | IFU | G395H-F290LP | 2025-01-11 15:11 | 2026-01-12 07:45 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P075-07 | j050344m0730 | IFU | G395H-F290LP | 2025-01-11 17:01 | 2026-01-12 07:50 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1416+1348B | j141624p1349 | FS | PRISM-CLEAR | 2025-01-12 08:52 | 2026-01-12 11:43 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0525-2406 | j052600m2406 | IFU | G395H-F290LP | 2025-01-12 10:05 | 2026-01-12 11:59 |
| 16 | GO-5664 | Matthee | Galaxies | GN-12839 | j123724p6216 | IFU | G395H-F290LP PRISM-CLEAR | 2025-01-12 12:14 | 2026-01-13 09:17 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P065-26 | j042140m2657 | IFU | G395H-F290LP | 2025-01-12 21:52 | 2026-01-13 10:16 |
| 24 | GTO-1287 | Isaak | 1287_trim_final_clean | j033220m2752 | MSA | G140M-F070LP G235M-F170LP G395H-F290LP G395M-F290LP PRISM-CLEAR | 2025-01-13 15:10 | 2026-01-14 02:22 | |
| 9 | GO-8060 | Egami | Stars and Stellar Populations | MPT_input_P2_v0.1 | j033244m2747 | MSA | PRISM-CLEAR | 2026-01-13 20:56 | 2026-01-14 07:34 |
| 12 | DD-12485 | Patra | 2025abcr | j014656m1522 | IFU | G140H-F100LP G235H-F170LP G395M-F290LP | 2026-01-14 07:31 | 2026-01-14 13:40 | |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J0414-5854-UPDATED | j041452m5855 | FS | G395H-F290LP | 2025-01-14 22:52 | 2026-01-15 05:04 |
| 6 | GO-6213 | Shahbandeh | Stellar Phyisics | SN2023dbc | j111140p5540 | FS | G235M-F170LP G395M-F290LP | 2026-01-15 11:51 | 2026-01-15 18:32 |
| 12 | DD-12494 | Maeda | AT2025abao | j003848p4046 | FS | G140H-F070LP G140H-F100LP G235H-F170LP G395H-F290LP | 2026-01-16 06:30 | 2026-01-16 13:46 | |
| 16 | GO-5664 | Matthee | Galaxies | GN-15498 | j123708p6217 | IFU | G395H-F290LP PRISM-CLEAR | 2025-01-08 22:18 | 2026-01-16 22:47 |
| 48 | GO-5405 | Muzerolle Page | Stellar Phyisics | LRLL54361-NRS | j034352p3203 | IFU | G235H-F170LP G395H-F290LP | 2025-01-17 06:52 | 2026-01-17 11:06 |
| 36 | GO-5997 | Looser | Galaxies | 5997_obs3_trim_ref_updated | j033220m2752 | MSA | PRISM-CLEAR | 2025-01-07 06:06 | 2026-01-17 22:51 |
| — | — | — | — | — | — | — | — | Query | 2026-01-22 05:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P167+56 | j110952p5657 | IFU | G395H-F290LP | 2025-01-20 17:51 | 2026-01-23 18:17 |
| 16 | GO-5664 | Matthee | Galaxies | GN-9771 | j123708p6215 | IFU | G395H-F290LP PRISM-CLEAR | 2025-01-21 02:47 | 2026-01-23 22:43 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P089-15 | j055944m1535 | IFU | G395H-F290LP | 2025-01-23 23:34 | 2026-01-25 15:27 |
| 12 | GTO-4528 | Isaak | LAP1 | j041612m2404 | IFU | G395H-F290LP | 2025-01-25 13:43 | 2026-01-25 19:16 | |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | EP250108a | j034228m2230 | FS | PRISM-CLEAR | 2025-01-25 18:17 | 2026-01-25 21:33 |
| 12 | GO-6579 | van Velzen | SMBH + Active Galaxies | Melissandre-nirspec | j044636m1014 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-01-27 07:14 | 2026-01-27 09:28 |
| 4 | GO-4972 | Zhang | SMBH + Active Galaxies | NGC-1266-NIRSpec | j031600m0226 | IFU | G395H-F290LP | 2025-01-29 01:06 | 2026-01-29 05:24 |
| 16 | GO-5664 | Matthee | Galaxies | GN-16813 | j123644p6218 | IFU | G395H-F290LP PRISM-CLEAR | 2025-01-28 21:59 | 2026-01-29 07:32 |
| 32 | GO-5357 | Bacciotti | Stellar Phyisics | V-HL-TAU-NIRSPEC | j043140p1814 | IFU | G235H-F170LP G395H-F290LP | 2025-02-01 22:50 | 2026-02-02 04:31 |
| 6 | GO-5552 | Jorgensen | Stellar Pops + ISM | HOPS108_MSAcat_13Dec2024 | j053524m0510 | MSA | G235M-F170LP G395M-F290LP | 2025-02-04 02:33 | 2026-02-04 15:52 |
| 8 | GO-5917 | Vanzella | Galaxies | SPT0615-JD-NIRSpec | j061556m5746 | IFU | PRISM-CLEAR | 2025-02-04 18:31 | 2026-02-04 22:49 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-01-22 05:20 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DD-12494 | Maeda | AT2025abao | j003848p4046 | MIR_LRS | P750L | 2026-01-10 07:29 | 2026-01-11 13:53 | |
| 12 | GO-5846 | Oskinova | Stellar Phyisics | SST2011-J081929.00+704219.3 | j081928p7042 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-11 19:00 | 2026-01-12 11:48 |
| 12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ01443536-0716142 | j014436m0716 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-11 11:40 | 2026-01-12 15:39 |
| 16 | GO-4586 | Harikane | Galaxies | CEERS2_588 | j141936p5257 | MIR_MRS | 1M 1S 2M 2S 3M 3S 4M 4S | 2025-01-14 06:34 | 2026-01-14 13:26 |
| 1 | DD-12485 | Patra | 2025abcr_MIRI | j014656m1522 | MIR_LRS | P750L | 2026-01-14 08:43 | 2026-01-14 15:54 | |
| 1 | GO-6213 | Shahbandeh | Stellar Phyisics | SN2023dbc | j111140p5540 | MIR_LRS | P750L | 2026-01-15 12:27 | 2026-01-15 22:53 |
| 12 | GO-5405 | Muzerolle Page | Stellar Phyisics | LRLL54361-NRS | j034352p3203 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-21 11:47 | 2026-01-22 01:08 |
| — | — | — | — | — | — | — | — | Query | 2026-01-22 05:20 |
| 12 | GO-5405 | Muzerolle Page | Stellar Phyisics | LRLL54361-OFFSET | j034352p3204 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-21 12:48 | 2026-01-23 22:47 |
| 12 | GO-4564 | Espaillat | V-TW-HYA | j110152m3442 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 15:33 | 2026-01-25 19:23 | |
| 24 | GO-5018 | Salome | Galaxies | 2A0335+096 | j033840p0958 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 19:30 | 2026-01-25 22:35 |
| 12 | GO-5018 | Salome | Galaxies | 2A0335+096-OFF | j033840p0959 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 20:37 | 2026-01-25 23:00 |
| 12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ03552337+1133437 | j035524p1133 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 21:35 | 2026-01-25 23:23 |
| 24 | GO-5018 | Salome | Galaxies | NGC1275 | j031948p4131 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 22:49 | 2026-01-26 06:49 |
| 12 | GO-5018 | Salome | Galaxies | NGC1275-OFF | j031952p4132 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-25 23:56 | 2026-01-26 07:15 |
| 12 | GO-3655 | Ramos Almeida | SMBH + Active Galaxies | J1356+1026-BCK | j135644p1026 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-26 01:33 | 2026-01-26 07:48 |
| 24 | GO-3655 | Ramos Almeida | SMBH + Active Galaxies | J1356+1026 | j135648p1026 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-26 04:11 | 2026-01-26 13:00 |
| 12 | GO-5057 | Ashall | Stellar Phyisics | SN2024epr | j030612p4151 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-26 14:17 | 2026-01-26 21:04 |
| 24 | GO-6579 | van Velzen | SMBH + Active Galaxies | Melisandre | j044636m1014 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-27 07:47 | 2026-01-27 14:05 |
| 12 | GO-6579 | van Velzen | SMBH + Active Galaxies | Melisandre-off-mrs | j044640m1014 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-27 09:24 | 2026-01-27 14:11 |
| 24 | GO-4876 | Kospal | Stellar Phyisics | DQ-Tau | j044652p1700 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-29 06:36 | 2026-01-29 11:04 |
| 8 | GO-4876 | Kospal | Stellar Phyisics | DQ-Tau-background | j044700p1701 | MIR_MRS | 1L 1M 2L 2M 3L 3M 4L 4M | 2025-01-29 08:25 | 2026-01-30 18:54 |
| 24 | GO-5491 | Kulkarni | Stellar Pops + ISM | TXS0218+357 | j022104p3556 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-30 10:58 | 2026-01-30 22:46 |
| 12 | GTO-4551 | Gordon | Stellar Physics | HD-283809 | j044124p2555 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-30 16:13 | 2026-01-31 01:05 |
| 12 | GO-5491 | Kulkarni | Stellar Pops + ISM | BACKGROUND-TXS0218+357 | j022104p3556 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-01-30 14:04 | 2026-01-31 01:05 |
| 12 | GTO-4551 | Gordon | Stellar Physics | HD-29647 | j044108p2600 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-01 03:55 | 2026-02-01 16:18 |
| 24 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-IR | j043048p6451 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-02 10:35 | 2026-02-03 01:28 |
| 12 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-BCK1 | j043036p6452 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-02 18:06 | 2026-02-03 01:44 |
| 24 | GO-4929 | Turner | Stellar Pops + ISM | NGC1569-A | j043048p6451 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-02 19:07 | 2026-02-03 02:23 |
| 12 | GO-5357 | Bacciotti | Stellar Phyisics | BACKGROUND-2 | j043136p1814 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-03 13:08 | 2026-02-03 19:24 |
| 24 | GO-5357 | Bacciotti | Stellar Phyisics | V-HL-TAU | j043140p1814 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-03 14:53 | 2026-02-04 02:53 |
| 12 | GO-5357 | Bacciotti | Stellar Phyisics | BACKGROUND | j043136p1814 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-03 18:26 | 2026-02-04 05:54 |
| 24 | GO-5357 | Bacciotti | Stellar Phyisics | V-HL-TAU-1 | j043140p1814 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-03 09:48 | 2026-02-04 05:57 |