Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2025-10-27 05:16 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | GO-5743 | Deller | Intergalactic Medium and the Circumgalactic Medium | FRB20210912A | j232312m3024 | NRC_IMAGE | F200W F322W2 | 2024-10-15 11:42 | 2025-10-16 03:21 |
| 20 | GO-5398 | Kartaltepe | Galaxies | UNKNOWN | j214152m4037 | NRC_IMAGE NRC_WFSS | F115W F200W F444W F444W-GRISMR | 2025-10-15 02:23 | 2025-10-16 04:05 |
| 3 | CAL-4430 | Beck | 2MASS-03313052-2739514-2 | j033132m2740 | NRC_IMAGE | F212N-WLM8 F356W | 2025-10-15 11:02 | 2025-10-16 13:45 | |
| 8 | CAL-8882 | Boyer | C26202 | j033232m2752 | NRC_IMAGE | F210M F410M | 2025-10-15 09:48 | 2025-10-16 13:55 | |
| 3 | GO-5451 | Jencson | Stellar Pops + ISM | MIRI-BKG | j231624p5458 | MIR_IMAGE | F1000W F560W F770W | 2024-10-16 08:00 | 2025-10-16 16:55 |
| 2 | GO-6751 | Umehata | ADF22a | j221732p0018 | MIR_IMAGE | F2100W F770W | 2024-10-16 10:53 | 2025-10-16 18:15 | |
| 8 | GO-5552 | Jorgensen | Stellar Pops + ISM | HOPS-108 | j053528m0510 | NRC_IMAGE | F200W F212N F360M F480M | 2024-10-17 03:46 | 2025-10-17 05:22 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ2211-0350 | j221144m0350 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-10-16 07:34 | 2025-10-17 10:53 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ2214-1359 | j221456m1400 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-10-16 11:08 | 2025-10-17 11:57 |
| 8 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-NIRCAM | j231604p5821 | NRC_IMAGE | F070W F150W2-F164N F200W F300M F335M F360M F444W | 2024-10-16 04:49 | 2025-10-17 14:29 |
| 3 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-MIRI | j231604p5821 | MIR_IMAGE | F1000W F560W F770W | 2024-10-16 06:01 | 2025-10-17 14:43 |
| 48 | GO-7336 | Sun | High-z Galaxies | HUDF-WFSS-Center | j033240m2747 | NRC_IMAGE NRC_WFSS | F150W F200W F250M F277W-GRISMC F277W-GRISMR | 2025-10-17 19:38 | 2025-10-18 11:07 |
| 2 | GO-5627 | Veilleux | Galaxies | NGC-4631 | j124208p3232 | NRC_IMAGE | F187N F335M | 2025-04-18 12:11 | 2025-10-18 14:39 |
| 3 | CAL-7052 | Beck | 2MASS-05562621-6359103 | j055628m6359 | NRC_IMAGE | F212N-WLM8 F356W | 2025-10-18 22:55 | 2025-10-19 06:41 | |
| 48 | GO-5997 | Looser | Galaxies | 5997_obs1_trim_ref_updated | j033244m2747 | NRC_IMAGE | F150W F150W2-F162M F182M F210M F250M F300M F335M F480M | 2024-10-15 23:13 | 2025-10-19 14:20 |
| 129 | GTO-4540 | Eisenstein | JADES-Deep-Field | j033216m2752 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F070W F1000W F1500W F150W F200W F2100W F322W2-GRISMC F356W F356W-GRISMC F444W F444W-GRISMC F560W F770W | 2024-10-19 17:41 | 2025-10-20 00:46 | |
| 8 | GO-5552 | Jorgensen | Stellar Pops + ISM | HOPS-373 | j054632m0004 | NRC_IMAGE | F200W F212N F360M F480M | 2024-10-19 22:25 | 2025-10-21 14:51 |
| 12 | CAL-8816 | Rest | NGC104-6W | j002240m7204 | NRC_IMAGE | F070W F115W F200W F277W F356W F444W | 2025-10-22 17:37 | 2025-10-23 00:11 | |
| 3 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_IMAGE | F1000W F1800W F560W | 2025-10-22 20:56 | 2025-10-23 03:07 | |
| 3 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_IMAGE | F1280W F1500W F2550W | 2025-10-22 21:42 | 2025-10-23 03:10 | |
| 3 | CAL-7344 | Beck | 2MASS-18321907+5807534 | j183220p5808 | NRC_IMAGE | F212N-WLM8 F356W | 2025-10-23 01:56 | 2025-10-23 08:06 | |
| 4 | GO-6675 | Dahle | SDSSJ2222+2745 | j222208p2746 | NRC_IMAGE | F115W F150W F444W | 2024-10-24 13:56 | 2025-10-24 17:51 | |
| 8 | GO-6434 | Egami | Galaxies | UNKNOWN | j001440m3030 | NRC_IMAGE NRC_WFSS | F090W F200W F444W F444W-GRISMR | 2025-10-24 00:30 | 2025-10-24 20:53 |
| 3 | CAL-7671 | Gordon | HD163466-BKG | j175324p6025 | MIR_IMAGE | F770W | 2025-10-26 04:05 | 2025-10-26 16:35 | |
| 3 | CAL-7671 | Gordon | HD163466-WBKG | j175224p6024 | MIR_IMAGE | F770W | 2025-10-26 05:24 | 2025-10-26 16:40 | |
| 3 | CAL-7464 | Beck | 2MASS-22300415-5331411 | j223004m5332 | NRC_IMAGE | F212N-WLM8 F356W | 2025-10-26 08:31 | 2025-10-26 18:40 | |
| — | — | — | — | — | — | — | — | Query | 2025-10-27 05:16 |
| 2 | GO-6743 | Killi | UNCOVER_4286_13821 | j001428m3025 | MIR_IMAGE | F1500W F1800W | 2024-10-28 04:54 | 2025-10-28 14:26 | |
| 2 | GO-6743 | Killi | UNCOVER_38108 | j001408m3021 | MIR_IMAGE | F1280W F1800W | 2024-10-28 07:50 | 2025-10-28 14:37 | |
| 3 | GO-6743 | Killi | UNCOVER_45924 | j001420m3021 | MIR_IMAGE | F1280W F1800W F2100W | 2024-10-28 10:30 | 2025-10-28 21:51 | |
| 24 | GO-5437 | Best | Stellar Phyisics | W3-JWST-2-FINAL | j022620p6159 | NRC_IMAGE | F115W F140M F150W2-F162M F182M F187N F210M F300M F335M F360M F444W F444W-F405N F444W-F470N | 2024-10-29 23:09 | 2025-10-30 10:03 |
| 2 | GO-6761 | Greene | 45924 | j001420m3021 | MIR_IMAGE | F1000W F2100W | 2024-10-30 04:31 | 2025-10-30 11:20 | |
| 4 | GO-4571 | Kastner | NGC-2440 | j074156m1812 | NRC_IMAGE | F150W2-F164N F212N F356W F444W-F405N | 2024-10-30 07:12 | 2025-10-30 12:21 | |
| 3 | GO-4094 | Tremblay | SMBH + Active Galaxies | ABELL-2597-OFF-GALAXY-copy | j232520m1206 | MIR_IMAGE | F1280W F560W F770W | 2024-10-31 11:25 | 2025-10-31 15:50 |
| 3 | GO-4094 | Tremblay | SMBH + Active Galaxies | SHIFT-ABELL-2597-WITH-BKG-MIRI | j232520m1207 | MIR_IMAGE | F1280W F560W F770W | 2024-10-31 12:33 | 2025-10-31 16:48 |
| 2 | GO-6751 | Umehata | ADF22b | j221732p0016 | MIR_IMAGE | F2100W F770W | 2024-10-31 14:00 | 2025-10-31 17:35 | |
| 4 | GO-6669 | Chapman | SPT2349-56-IMAGING | j234944m5638 | NRC_IMAGE | F200W F444W | 2024-11-01 02:01 | 2025-11-01 06:34 | |
| 10 | GO-5578 | Iani | Galaxies | M0416 | j041608m2404 | MIR_IMAGE | F1000W F770W | 2024-11-03 12:02 | 2025-11-03 18:33 |
| 6 | GO-5324 | Pierel | LSS | C3D_1 | j100028p0214 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2025-05-07 00:26 | 2025-11-07 02:57 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2025-10-27 05:16 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 5 | GO-6073 | Citro | Galaxies | JADES_10058975 | j033228m2746 | FS | G235M-F170LP | 2024-10-13 01:51 | 2025-10-14 00:45 |
| 16 | GO-5664 | Matthee | Galaxies | GS-13971 | j033232m2747 | IFU | G395H-F290LP PRISM-CLEAR | 2024-10-13 13:41 | 2025-10-14 00:46 |
| 9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt0 | j100028p0223 | MSA | PRISM-CLEAR | 2025-04-14 16:13 | 2025-10-15 00:02 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2002-3013 | j200240m3013 | IFU | G395H-F290LP | 2024-10-14 14:27 | 2025-10-15 15:57 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P308-27 | j203356m2739 | IFU | G395H-F290LP | 2024-10-14 15:28 | 2025-10-15 16:09 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2131-4359 | j213112m4359 | IFU | G395H-F290LP | 2024-10-14 19:03 | 2025-10-15 17:23 |
| 9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt1 | j100028p0213 | MSA | PRISM-CLEAR | 2025-04-16 08:10 | 2025-10-16 13:05 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | HNPegB | j214428p1446 | FS | G395H-F290LP | 2024-10-16 13:06 | 2025-10-16 18:18 |
| 9 | GO-5224 | Oesch | Galaxies | cosmos_im7.4_aw1.0_v1_pt2 | j100024p0217 | MSA | PRISM-CLEAR | 2025-04-16 17:29 | 2025-10-17 11:12 |
| 36 | GO-5997 | Looser | Galaxies | 5997_obs1_trim_ref_updated | j033244m2747 | MSA | PRISM-CLEAR | 2024-10-15 20:44 | 2025-10-19 14:34 |
| 3 | GO-9255 | Kwok | SN2025RBS | j223704p3425 | FS | G395M-F290LP | 2025-10-20 14:32 | 2025-10-20 23:03 | |
| 6 | GTO-4530 | Colina Robledo | Gz9p3 | j001428m3026 | IFU | PRISM-CLEAR | 2024-10-21 07:54 | 2025-10-21 15:24 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P320-24 | j212328m2422 | IFU | G395H-F290LP | 2024-10-21 09:28 | 2025-10-21 15:40 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2100-1715 | j210056m1715 | IFU | G395H-F290LP | 2024-10-21 10:56 | 2025-10-21 15:43 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2102-1458 | j210220m1459 | IFU | G395H-F290LP | 2024-10-21 12:01 | 2025-10-21 15:46 |
| 8 | GTO-4528 | Isaak | MACS0647-JD1 | j064756p7015 | IFU | G395M-F290LP | 2024-10-21 21:16 | 2025-10-22 22:49 | |
| 10 | GTO-4528 | Isaak | JADES-GS-53.087-27.86 | j033220m2752 | IFU | G395H-F290LP | 2024-10-22 21:32 | 2025-10-23 08:03 | |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | GRB241001A | j012212m4329 | FS | PRISM-CLEAR | 2024-10-23 04:05 | 2025-10-23 13:02 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0244-5008 | j024400m5009 | IFU | G395H-F290LP | 2024-10-23 07:51 | 2025-10-23 14:00 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0323-4702 | j032340m4701 | IFU | G395H-F290LP | 2024-10-23 08:53 | 2025-10-23 14:16 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0328-3253 | j032836m3253 | IFU | G395H-F290LP | 2024-10-23 10:25 | 2025-10-23 14:32 |
| 4 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | ESO-420-13 | j041348m3200 | IFU | G395H-F290LP | 2024-10-23 16:15 | 2025-10-23 17:22 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J0532+8246 | j053320p8246 | FS | PRISM-CLEAR | 2024-10-24 02:58 | 2025-10-24 07:31 |
| 5 | GO-3417 | Matsuoka | SMBH + Active Galaxies | HSCJ2232+0012 | j223212p0013 | FS | G395H-F290LP | 2024-10-24 04:38 | 2025-10-24 08:55 |
| — | — | — | — | — | — | — | — | Query | 2025-10-27 05:16 |
| 4 | GO-4569 | Levan | GRB240801A | j230040p3236 | FS | PRISM-CLEAR | 2024-10-27 14:32 | 2025-10-27 15:30 | |
| 12 | GTO-4553 | Stiavelli | Clumpy | j001424m3023 | IFU | G395H-F290LP | 2024-10-27 22:18 | 2025-10-28 14:13 | |
| 4 | GO-6405 | Cutler | Galaxies | UNCOVER35602-Host-Off | j001408m3022 | IFU | PRISM-CLEAR | 2024-10-28 04:03 | 2025-10-28 14:19 |
| 4 | GO-6405 | Cutler | Galaxies | UNCOVER35602-Host-On | j001408m3022 | IFU | PRISM-CLEAR | 2024-10-28 03:28 | 2025-10-28 14:19 |
| 54 | GO-5437 | Best | Stellar Phyisics | W3-JWST-2-FINAL | j022620p6159 | MSA | G140M-F100LP G395M-F290LP PRISM-CLEAR | 2024-10-29 23:38 | 2025-10-30 10:07 |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | GRB240825A | j225816p0102 | FS | PRISM-CLEAR | 2024-10-31 04:38 | 2025-10-31 08:56 |
| 6 | GO-4912 | Carniani | SMBH + Active Galaxies | J2310+1855 | j231040p1855 | IFU | G395H-F290LP | 2024-11-01 06:08 | 2025-11-01 07:55 |
| 16 | GO-4094 | Tremblay | SMBH + Active Galaxies | ABELL-2597-WITH-NO-BKG-NIRSPEC | j232520m1207 | IFU | G235H-F170LP | 2024-10-31 19:48 | 2025-11-01 14:41 |
| 8 | GO-2426 | Bagley | Galaxies | BORG-0853+0309 | j085244p0309 | FS | PRISM-CLEAR | 2024-11-03 19:11 | 2025-11-03 21:13 |
| 8 | GO-2426 | Bagley | Galaxies | PAR0750+2917-1736 | j075052p2916 | FS | PRISM-CLEAR | 2024-11-03 23:03 | 2025-11-04 11:49 |
| 20 | GO-5629 | Kriek | Galaxies | IMF_apt_catalog_v4 | j095940p0230 | MSA | G140M-F100LP | 2025-05-04 08:56 | 2025-11-05 22:35 |
| 5 | GO-5324 | Pierel | LSS | C3D_1 | j100028p0214 | FS | PRISM-CLEAR | 2025-05-06 22:36 | 2025-11-07 02:10 |
| 52 | GO-6221 | Umehata | Intergalactic Medium and the Circumgalactic Medium | LAB1IFU1 | j221724p0013 | IFU | G235M-F170LP | 2024-11-09 10:13 | 2025-11-10 02:16 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2025-10-27 05:16 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ00043484-4044058 | j000436m4045 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-15 03:45 | 2025-10-15 19:03 |
| 12 | GO-5451 | Jencson | Stellar Pops + ISM | MIRI-BKG | j231624p5458 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 07:10 | 2025-10-16 17:03 |
| 12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ22244381-0158521 | j222444m0159 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 09:17 | 2025-10-16 17:28 |
| 24 | GO-5451 | Jencson | Stellar Pops + ISM | ECHOW1-MIRI | j231604p5821 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-16 05:37 | 2025-10-17 16:10 |
| 1 | GO-9255 | Kwok | SN2025RBS | j223704p3425 | MIR_LRS | P750L | 2025-10-20 13:41 | 2025-10-20 22:57 | |
| 16 | GO-4565 | Retherford | IO | j051948p2223 | MIR_MRS | 1M 1S 2M 2S 3M 3S 4M 4S | 2024-10-22 15:46 | 2025-10-22 23:19 | |
| 12 | GO-4565 | Retherford | BG-IO-N | j051944p2224 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-22 17:15 | 2025-10-22 23:40 | |
| 24 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-22 20:18 | 2025-10-23 03:14 | |
| 12 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-22 21:24 | 2025-10-23 03:15 | |
| 12 | CAL-7671 | Gordon | HD163466-BKG | j175324p6025 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 04:05 | 2025-10-26 16:37 | |
| 24 | CAL-7671 | Gordon | HD163466-WBKG | j175224p6024 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 04:53 | 2025-10-26 16:42 | |
| — | — | — | — | — | — | — | — | Query | 2025-10-27 05:16 |
| 12 | GO-4094 | Tremblay | SMBH + Active Galaxies | ABELL-2597-OFF-GALAXY-copy | j232520m1206 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-31 10:44 | 2025-10-31 15:57 |
| 24 | GO-4094 | Tremblay | SMBH + Active Galaxies | SHIFT-ABELL-2597-WITH-BKG-MIRI | j232520m1207 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-10-31 11:53 | 2025-10-31 16:52 |
| 24 | GO-5491 | Kulkarni | Stellar Pops + ISM | B0122-2843 | j012236m2843 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-11-09 22:25 | 2025-11-10 02:29 |