Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2025-12-10 05:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CAL-7464 | Beck | 2MASS-23425655+0014229 | j234256p0014 | NRC_IMAGE | F212N-WLM8 F356W | 2025-11-28 04:05 | 2025-11-28 14:24 | |
| 30 | GO-5105 | Shen | NEXUS-Center | j175352p6512 | MIR_IMAGE NRC_IMAGE | F1000W F200W F444W | 2025-11-28 06:31 | 2025-11-28 16:59 | |
| 16 | GO-5105 | Shen | msa_catalog_deep_ep4 | j175352p6512 | NRC_IMAGE | F210M F360M | 2025-11-28 11:05 | 2025-11-28 22:14 | |
| 6 | CAL-8882 | Boyer | C26202 | j033232m2752 | NRC_IMAGE | F210M F410M | 2025-11-29 03:37 | 2025-11-29 14:20 | |
| 16 | DD-9219 | Garcia Marin | Solar_System_Target | j225848m0844 | NRC_IMAGE | F150W2-F164N F187N F212N F335M F430M F444W-F405N F444W-F470N | 2024-11-29 14:52 | 2025-11-29 18:29 | |
| 16 | GO-6480 | Schouws | Galaxies | SUPER8-1 | j235036m4333 | NRC_IMAGE NRC_WFSS | F090W F150W F200W F410M-GRISMR F444W | 2025-11-30 01:02 | 2025-11-30 10:07 |
| 12 | GO-4783 | Savino | Stellar Pops + ISM | IC-1613 | j010428p0210 | NRC_IMAGE | F090W F115W F150W F277W F356W F444W | 2024-11-30 02:38 | 2025-11-30 13:24 |
| 46 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ0600-2007 | j060016m2007 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-11-29 05:12 | 2025-11-30 21:33 |
| 15 | GO-6511 | Oestlin | Galaxies | MIRI-XDF-new | j033236m2747 | MIR_IMAGE NRC_IMAGE | F1000W F182M F210M F300M F410M | 2025-11-30 11:56 | 2025-12-01 08:16 |
| 2 | GO-6743 | Killi | J0100-15157 | j010008p2803 | MIR_IMAGE | F1280W F1800W | 2024-12-01 07:56 | 2025-12-01 13:25 | |
| 1 | GO-4901 | Karovska | Stellar Phyisics | Chi-Aqr-Offset-Pre-Imaging | j231652m0743 | MIR_IMAGE | F560W | 2024-12-01 09:51 | 2025-12-01 13:39 |
| 50 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ0032+1808 | j003212p1808 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-11-28 16:48 | 2025-12-01 14:20 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ0159-0849 | j015948m0850 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2025-12-01 05:29 | 2025-12-01 18:06 |
| 5 | GTO-4514 | van der Marel | ANDROMEDA-XIV | j005136p2941 | NIS_IMAGE NRC_IMAGE | F150W F277W | 2024-12-02 01:48 | 2025-12-02 04:31 | |
| 75 | GO-5893 | Kakiichi | LSS | C3D-20_CWEBTILE-1-14 | j100128p0222 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F1000W F115W F200W F2100W F356W F444W-GRISMR | 2025-12-02 20:17 | 2025-12-03 07:55 |
| 33 | CAL-9286 | Noirot | ECLIPTIC-RA00 | j003804p0124 | NIS_IMAGE NIS_WFSS | F090W GR150C-F090W GR150R-F090W | 2025-12-01 23:21 | 2025-12-03 08:09 | |
| 3 | CAL-4430 | Beck | 2MASS-00403227-0146155 | j004032m0146 | NRC_IMAGE | F212N-WLM8 F356W | 2025-12-01 17:59 | 2025-12-04 02:22 | |
| 8 | GO-6675 | Dahle | COOLJ0542-2125 | j054256m2126 | NRC_IMAGE | F115W F150W F444W | 2024-12-04 01:11 | 2025-12-04 02:31 | |
| 15 | GO-6511 | Oestlin | Galaxies | MIRI-XDF-new-tweak | j033236m2747 | MIR_IMAGE NRC_IMAGE | F1000W F182M F210M F300M F410M | 2025-12-01 09:02 | 2025-12-04 02:34 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0036-3333 | j003652m3333 | MIR_IMAGE | N/A | 2025-12-03 17:37 | 2025-12-04 11:24 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0036-333-B | j003652m3333 | MIR_IMAGE | N/A | 2025-12-03 18:45 | 2025-12-04 11:39 |
| 6 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | N/A | 2025-12-02 17:57 | 2025-12-04 21:18 | |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0405-3648 | j040520m3649 | MIR_IMAGE | N/A | 2025-12-04 15:34 | 2025-12-05 11:34 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0405-3648-B | j040520m3649 | MIR_IMAGE | N/A | 2025-12-04 17:40 | 2025-12-05 12:00 |
| 3 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_IMAGE | N/A | 2025-12-04 19:50 | 2025-12-05 12:07 | |
| 8 | GO-3954 | Lelli | Galaxies | J0923+0247 | j092304p0248 | NRC_IMAGE | F150W F200W F277W F444W | 2024-12-02 14:43 | 2025-12-05 22:05 |
| 2 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_IMAGE | N/A | 2025-12-04 20:56 | 2025-12-06 02:27 | |
| 7 | GO-5637 | Mazzilli Ciraulo | Galaxies | ESO-484-36 | j043540m2508 | MIR_IMAGE NRC_IMAGE | F1130W F150W F200W F2100W F335M F430M F770W | 2024-12-06 16:21 | 2025-12-07 02:58 |
| 3 | DD-9258 | Shahbandeh | 24aecx | j110548m0002 | MIR_IMAGE | N/A | 2025-12-07 12:07 | 2025-12-08 02:15 | |
| 12 | GO-4783 | Savino | Stellar Pops + ISM | LEO-A | j095928p3045 | NRC_IMAGE | F090W F115W F150W F277W F356W F444W | 2024-12-07 12:42 | 2025-12-08 05:39 |
| 4 | GO-6675 | Dahle | SDSSJ0909+4449 | j090948p4450 | NRC_IMAGE | F115W F150W F444W | 2024-12-07 20:17 | 2025-12-08 06:29 | |
| 4 | GO-6675 | Dahle | SDSSJ1029+2623 | j102912p2624 | NRC_IMAGE | F115W F150W F444W | 2024-12-07 21:21 | 2025-12-08 06:39 | |
| 3 | CAL-4430 | Beck | 2MASS-01554241-0408212 | j015544m0408 | NRC_IMAGE | F212N-WLM8 F356W | 2025-12-08 05:45 | 2025-12-08 16:09 | |
| 16 | GO-6480 | Schouws | Galaxies | XMM3-Z-1122596 | j022712m0418 | NRC_IMAGE NRC_WFSS | F070W F115W F200W F356W-GRISMR F444W | 2025-12-08 08:12 | 2025-12-08 17:37 |
| 9 | GO-6123 | Gallo | SMBH + Active Galaxies | UHZ1 | j001416m3023 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F2100W F2550W F560W F770W | 2024-12-08 13:16 | 2025-12-09 06:25 |
| 3 | GO-5554 | Flury | Galaxies | J0036+0033-BACKGROUND | j003600p0033 | MIR_IMAGE | F1000W F1130W F770W | 2024-12-09 04:19 | 2025-12-09 06:27 |
| — | — | — | — | — | — | — | — | Query | 2025-12-10 05:14 |
| 3 | GO-5554 | Flury | Galaxies | J0036+0033 | j003600p0033 | MIR_IMAGE | F1000W F1130W F770W | 2024-12-09 05:33 | 2025-12-10 15:15 |
| 48 | GO-5221 | Pudoka | LSS | J0313-1806 | j031344m1807 | NRC_IMAGE NRC_WFSS | F150W F200W F444W F444W-GRISMR | 2024-12-11 11:47 | 2025-12-11 17:28 |
| 4 | GO-6675 | Dahle | SDSSJ1004+4112 | j100432p4113 | NRC_IMAGE | F115W F150W F444W | 2024-12-12 04:54 | 2025-12-12 14:21 | |
| 7 | GO-6049 | Szalai | Stellar Phyisics | SN-2007OD | j235548p1825 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F2100W F560W | 2024-12-15 01:29 | 2025-12-15 03:23 |
| 7 | GO-6049 | Szalai | Stellar Phyisics | SN-2003GD | j013644p1544 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F2100W F560W | 2024-12-15 05:58 | 2025-12-15 08:57 |
| 2 | GTO-4530 | Colina Robledo | Gz9p3 | j001428m3026 | MIR_IMAGE | F560W F770W | 2024-12-16 15:08 | 2025-12-16 23:43 | |
| 5 | GTO-4514 | van der Marel | ANDROMEDA-XXII | j012740p2805 | NIS_IMAGE NRC_IMAGE | F150W F277W | 2024-12-19 03:10 | 2025-12-19 05:46 | |
| 4 | GO-4735 | Sandford | Stellar Pops + ISM | M31-MSA-Catalog-2 | j004424p4144 | NRC_IMAGE | F150W F277W | 2024-12-13 21:02 | 2025-12-19 17:35 |
| 3 | GO-5118 | Schneider | Stellar Phyisics | Ross19B | j021948p3519 | MIR_IMAGE | F1500W F1800W F2100W | 2024-12-19 21:51 | 2025-12-20 09:33 |
| 3 | GO-5637 | Mazzilli Ciraulo | Galaxies | ESO-484-36-BKG | j043528m2505 | MIR_IMAGE | F1130W F2100W F770W | 2024-12-20 06:20 | 2025-12-20 10:49 |
| 10 | GO-5627 | Veilleux | Galaxies | NGC-4388-IMAGER | j122548p1240 | MIR_IMAGE | F1130W F1500W F1800W F560W F770W | 2025-06-20 09:40 | 2025-12-21 00:39 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2025-12-10 05:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 18 | GO-5629 | Kriek | Galaxies | IMF_apt_catalog_v4 | j095940p0230 | MSA | G140M-F100LP | 2025-05-25 03:29 | 2025-11-26 05:17 |
| 24 | GTO-1216 | Isaak | Cosmology | 18660-GS-3.07-S | j033256m2745 | IFU | G235H-F170LP PRISM-CLEAR | 2024-11-26 05:57 | 2025-11-26 07:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0603-3923 | j060352m3924 | IFU | G395H-F290LP | 2024-11-26 12:24 | 2025-11-26 13:53 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0330-4025 | j033028m4025 | IFU | G395H-F290LP | 2024-11-27 06:12 | 2025-11-27 08:54 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P001-28 | j000644m2841 | IFU | G395H-F290LP | 2024-11-27 23:31 | 2025-11-28 01:13 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0050+3445 | j005008p3445 | IFU | G395H-F290LP | 2024-11-28 12:30 | 2025-11-28 16:58 |
| 8 | GO-5105 | Shen | msa_catalog_deep_ep4 | j175352p6512 | MSA | PRISM-CLEAR | 2025-11-28 11:05 | 2025-11-28 22:25 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P002-11 | j001104m1112 | IFU | G395H-F290LP | 2024-11-29 02:56 | 2025-11-29 08:56 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P002+32 | j000932p3252 | IFU | G395H-F290LP | 2024-11-28 13:35 | 2025-11-29 20:25 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P009-08 | j003724m0807 | IFU | G395H-F290LP | 2024-11-29 16:47 | 2025-11-29 21:33 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P009-10 | j003856m1026 | IFU | G395H-F290LP | 2024-11-29 18:17 | 2025-11-29 22:02 |
| 4 | GO-3788 | Weisz | Stellar Pops + ISM | IC1613-MSA-Catalog | j010428p0209 | MSA | G140H-F100LP | 2024-11-29 21:10 | 2025-11-30 07:24 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0033-0125 | j003312m0125 | IFU | G395H-F290LP | 2024-11-30 06:29 | 2025-11-30 14:21 |
| 9 | GTO-4528 | Isaak | LBQS0109 | j011216p0230 | IFU | G235H-F170LP | 2024-11-30 04:15 | 2025-11-30 14:28 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P000-18 | j000020m1814 | IFU | G395H-F290LP | 2024-11-30 15:24 | 2025-11-30 20:52 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0046-2837 | j004624m2838 | IFU | G395H-F290LP | 2024-11-30 16:19 | 2025-11-30 21:44 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0001+0000 | j000144p0001 | IFU | G395H-F290LP | 2024-11-30 18:11 | 2025-11-30 22:00 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0004-0049 | j000444m0050 | IFU | G395H-F290LP | 2024-11-30 19:00 | 2025-11-30 22:15 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0005-0006 | j000552m0007 | IFU | G395H-F290LP | 2024-11-30 20:00 | 2025-11-30 22:31 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0001+0006 | j000132p0006 | IFU | G395H-F290LP | 2024-11-30 21:26 | 2025-11-30 22:44 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P007+04 | j002808p0457 | IFU | G395H-F290LP | 2024-11-30 22:52 | 2025-11-30 23:53 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P000+26 | j000120p2650 | IFU | G395H-F290LP | 2024-12-01 00:32 | 2025-12-01 05:33 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P011+09 | j004532p0902 | IFU | G395H-F290LP | 2024-12-01 01:50 | 2025-12-01 05:41 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P008+10 | j003428p1051 | IFU | G395H-F290LP | 2024-12-01 02:47 | 2025-12-01 05:51 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0002+2550 | j000240p2551 | IFU | G395H-F290LP | 2024-12-01 04:10 | 2025-12-01 06:01 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P004+17 | j001736p1705 | IFU | G395H-F290LP | 2024-12-01 05:39 | 2025-12-01 07:05 |
| 3 | GO-7076 | Akins | SMBH + Active Galaxies | ember_obs23_gds_p1_msa | j033236m2747 | MSA | PRISM-CLEAR | 2025-11-11 13:42 | 2025-12-02 20:00 |
| 5 | DD-12468 | Hiramatsu | SN2023vbw | j081504p5711 | FS | G140M-F100LP | 2025-12-04 00:26 | 2025-12-04 12:45 | |
| 21 | GO-3762 | Xuan | Stellar Phyisics | HD-42581B-NIRSPEC | j061036m2152 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2024-12-06 14:06 | 2025-12-07 01:42 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1048+4637 | j104844p4637 | IFU | G395H-F290LP | 2024-12-07 23:41 | 2025-12-08 07:03 |
| 4 | GO-4569 | Levan | GRB241026a | j193336p5759 | FS | PRISM-CLEAR | 2024-12-08 01:44 | 2025-12-08 07:23 | |
| 6 | GTO-4528 | Isaak | DLA0817g | j081740p1352 | IFU | G395H-F290LP | 2024-12-08 04:47 | 2025-12-08 08:10 | |
| 4 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | MCG-05-23-016 | j094740m3057 | IFU | G395H-F290LP | 2024-12-09 11:16 | 2025-12-09 12:29 |
| — | — | — | — | — | — | — | — | Query | 2025-12-10 05:14 |
| 16 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | NGC-3081 | j095928m2250 | IFU | G395H-F290LP | 2024-12-09 09:54 | 2025-12-10 06:35 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P017-11 | j010816m1200 | IFU | G395H-F290LP | 2024-12-11 05:47 | 2025-12-11 06:57 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P025-11 | j014056m1141 | IFU | G395H-F290LP | 2024-12-11 07:05 | 2025-12-11 08:14 |
| 12 | GO-6405 | Cutler | Galaxies | UNCOVER35602-Clumps | j001408m3022 | IFU | PRISM-CLEAR | 2024-12-13 09:28 | 2025-12-14 04:36 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P016+06 | j010652p0607 | IFU | G395H-F290LP | 2024-12-15 07:04 | 2025-12-15 09:07 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0112+0110 | j011256p0111 | IFU | G395H-F290LP | 2024-12-15 13:25 | 2025-12-15 14:51 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0136+0226 | j013604p0226 | IFU | G395H-F290LP | 2024-12-15 10:58 | 2025-12-15 15:07 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0055+0146 | j005504p0146 | IFU | G395H-F290LP | 2024-12-15 12:14 | 2025-12-15 15:08 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0129-0035 | j013000m0036 | IFU | G395H-F290LP | 2024-12-15 14:36 | 2025-12-15 23:17 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P023-02 | j013200m0216 | IFU | G395H-F290LP | 2024-12-15 15:40 | 2025-12-15 23:29 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0102-0218 | j010252m0218 | IFU | G395H-F290LP | 2024-12-15 16:54 | 2025-12-15 23:43 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0202-0251 | j020300m0252 | IFU | G395H-F290LP | 2024-12-15 17:49 | 2025-12-15 23:59 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0109-3047 | j010952m3047 | IFU | G395H-F290LP | 2024-12-17 01:22 | 2025-12-17 13:41 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0117-3354 | j011712m3345 | IFU | G395H-F290LP | 2024-12-17 02:31 | 2025-12-17 13:53 |
| 10 | GTO-4528 | Isaak | J0859+0022 | j085908p0023 | IFU | G395H-F290LP | 2024-12-18 22:57 | 2025-12-19 04:53 | |
| 8 | GTO-4528 | Isaak | GN-108036 | j123624p6208 | IFU | G395M-F290LP | 2024-12-20 12:11 | 2025-12-21 15:05 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P065-19 | j042200m1927 | IFU | G395H-F290LP | 2024-12-22 00:34 | 2025-12-22 07:33 |
| 6 | GO-4713 | Eilers | Intergalactic Medium and the Circumgalactic Medium | catalog_J0100_phaseII_v1 | j010012p2802 | MSA | G140M-F070LP | 2024-12-22 06:16 | 2025-12-23 20:47 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2025-12-10 05:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 24 | GO-4972 | Zhang | SMBH + Active Galaxies | NGC-1097-MRS | j024620m3016 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-11-27 06:58 | 2025-11-27 09:30 |
| 12 | GO-4972 | Zhang | SMBH + Active Galaxies | NGC-1097-BACKGROUND | j024624m3012 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-11-27 08:27 | 2025-11-27 09:43 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J0532+8246 | j053320p8246 | MIR_LRS | P750L | 2024-11-27 11:45 | 2025-11-27 13:38 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0036-3333 | j003652m3333 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-03 17:37 | 2025-12-04 11:31 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0036-333-B | j003652m3333 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-03 18:45 | 2025-12-04 11:45 |
| 12 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-02 17:45 | 2025-12-04 21:30 | |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0405-3648 | j040520m3649 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-04 15:34 | 2025-12-05 11:48 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0405-3648-B | j040520m3649 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-04 17:40 | 2025-12-05 12:08 |
| 12 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-04 19:50 | 2025-12-05 12:26 | |
| 1 | GTO-4533 | Oestlin | MDS.MIRI-DEEP-SURVEY-ALMA-10 | j033240m2748 | MIR_LRS | P750L | 2024-12-04 15:34 | 2025-12-06 02:48 | |
| 12 | DD-9258 | Shahbandeh | 24aecx | j110548m0002 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-12-07 12:31 | 2025-12-08 08:08 | |
| — | — | — | — | — | — | — | — | Query | 2025-12-10 05:14 |
| 24 | GO-5554 | Flury | Galaxies | J0036+0033 | j003600p0033 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-12-09 04:49 | 2025-12-10 15:16 |
| 12 | GO-5554 | Flury | Galaxies | J0036+0033-BACKGROUND | j003600p0033 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2024-12-09 03:34 | 2025-12-10 15:31 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J0836-1859 | j083640m1900 | MIR_LRS | P750L | 2024-12-09 07:49 | 2025-12-10 15:49 |
| 1 | GO-5118 | Schneider | Stellar Phyisics | Ross19B | j021948p3519 | MIR_LRS | P750L | 2024-12-19 18:13 | 2025-12-21 16:48 |