Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-03-09 05:49 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-5014 | Hunt | Stellar Pops + ISM | NGC-5253-copy | j133956m3138 | MIR_IMAGE | F1000W F1130W F2100W F770W | 2025-02-23 00:34 | 2026-02-23 11:25 |
| 4 | GO-5014 | Hunt | Stellar Pops + ISM | MIRI-sub-array-background | j133952m3135 | MIR_IMAGE | F1000W F1130W F2100W F770W | 2025-02-23 02:01 | 2026-02-23 11:42 |
| 3 | DD-12486 | Hillenbrand | ZTF20 | j025808p6113 | MIR_IMAGE | F1000W F560W F770W | 2026-02-22 14:17 | 2026-02-23 15:44 | |
| 3 | DD-12486 | Hillenbrand | ZTF20-background | j025804p6113 | MIR_IMAGE | F1000W F560W F770W | 2026-02-22 13:34 | 2026-02-23 16:01 | |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_17 | j123700p6215 | MIR_IMAGE | F1000W F2100W | 2025-02-23 23:15 | 2026-02-24 03:53 |
| 4 | GO-6675 | Dahle | SDSSJ1326+4806 | j132600p4807 | NRC_IMAGE | F115W F150W F444W | 2025-02-24 00:20 | 2026-02-24 04:08 | |
| 3 | CAL-7052 | Beck | 2MASS-04303601+2929257 | j043036p2929 | NRC_IMAGE | F212N-WLM8 F356W | 2026-02-23 20:51 | 2026-02-25 13:53 | |
| 12 | DD-9224 | Garcia Marin | Planetary-Nebula-Center | j092840m4937 | MIR_IMAGE NRC_IMAGE | F1000W F1130W F1280W F150W F1800W F187N F444W F444W-F470N | 2025-03-30 10:26 | 2026-02-25 15:00 | |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_11 | j123704p6217 | MIR_IMAGE | F1000W F2100W | 2025-02-25 05:37 | 2026-02-25 19:57 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_12 | j123652p6216 | MIR_IMAGE | F1000W F2100W | 2025-02-25 07:09 | 2026-02-25 20:50 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_13 | j123644p6215 | MIR_IMAGE | F1000W F2100W | 2025-02-25 09:58 | 2026-02-25 21:41 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_21 | j123716p6215 | MIR_IMAGE | F1000W F2100W | 2025-02-25 20:19 | 2026-02-26 05:33 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_27 | j123712p6213 | MIR_IMAGE | F1000W F2100W | 2025-02-25 21:06 | 2026-02-26 16:14 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_18 | j123648p6214 | MIR_IMAGE | F1000W F2100W | 2025-02-25 18:38 | 2026-02-26 16:47 |
| 5 | GO-5114 | Sabbi | Stellar Pops + ISM | OFF-FIELD-MIRI | j054152m6938 | MIR_IMAGE | F1000W F1280W F1500W F2100W F770W | 2025-02-26 12:38 | 2026-02-26 18:37 |
| 5 | GO-5114 | Sabbi | Stellar Pops + ISM | LHA-120-N-159-MIRI-12.2-repeat | j053948m6946 | MIR_IMAGE | F1000W F1280W F1500W F2100W F770W | 2025-02-26 13:51 | 2026-02-26 21:06 |
| 24 | GO-4358 | Smith | Stellar Pops + ISM | BOTTOM-CLOUD-EDGE-H2O-R | j110520m7725 | NRC_IMAGE NRC_WFSS | F140M F150W F322W2-GRISMR F410M | 2025-02-26 21:41 | 2026-02-27 03:24 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_16 | j123712p6216 | MIR_IMAGE | F1000W F2100W | 2025-02-27 00:03 | 2026-02-27 04:48 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_22 | j123708p6214 | MIR_IMAGE | F1000W F2100W | 2025-02-27 01:35 | 2026-02-27 12:20 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_23 | j123656p6213 | MIR_IMAGE | F1000W F2100W | 2025-02-27 03:07 | 2026-02-27 12:31 |
| 2 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-N_new_24 | j123644p6212 | MIR_IMAGE | F1000W F2100W | 2025-02-27 04:38 | 2026-02-27 13:19 |
| 4 | GO-4903 | Newman | Galaxies | MRGS1522 | j152252p2536 | NRC_IMAGE | F115W F200W F277W F444W | 2025-02-27 07:10 | 2026-02-27 13:48 |
| 6 | GO-6049 | Szalai | Stellar Phyisics | SN-2007IT | j141824m4323 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F560W | 2025-02-28 08:48 | 2026-02-28 18:56 |
| 2 | GO-9226 | Meyer | 4C00.58 | j160612p0000 | NRC_IMAGE | F070W F444W | 2025-02-28 18:24 | 2026-03-01 01:55 | |
| 2 | GO-9226 | Meyer | 0521-365 | j052300m3628 | NRC_IMAGE | F070W F444W | 2025-03-01 23:38 | 2026-03-02 12:59 | |
| 3 | CAL-7052 | Beck | 2MASS-06582040+3451376 | j065820p3452 | NRC_IMAGE | F212N-WLM8 F356W | 2026-02-27 00:24 | 2026-03-02 16:47 | |
| 64 | GTO-4545 | McCaughrean | Stellar Physics | NGC2244_core | j063156p0455 | NRC_IMAGE | F115W F140M F150W2-F162M F182M F300M F335M F360M F444W | 2025-03-02 16:37 | 2026-03-03 00:16 |
| 2 | DD-9441 | Rivkin | 2024YR4 | j142608m1820 | NRC_IMAGE | F150W2 F322W2 | 2026-02-26 16:32 | 2026-03-03 08:04 | |
| 8 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-5 | j141944p5253 | NRC_IMAGE | F115W F150W F356W F410M | 2026-03-02 20:56 | 2026-03-03 16:55 |
| 8 | GO-6882 | Fujimoto | High-z Galaxies | SJ0615-5746 | j061552m5747 | NRC_IMAGE | F150W F210M F300M F444W | 2026-03-03 08:16 | 2026-03-03 23:47 |
| 3 | CAL-7126 | Beck | 2MASS-07524018-4844468 | j075240m4845 | NRC_IMAGE | F212N-WLM8 F356W | 2026-03-03 09:40 | 2026-03-03 23:51 | |
| 2 | GO-9226 | Meyer | 3C346 | j164348p1716 | NRC_IMAGE | F070W F444W | 2025-03-04 06:52 | 2026-03-04 22:39 | |
| 3 | CAL-7565 | Gordon | eta-UMa-BKG | j134732p4918 | MIR_IMAGE | F770W | 2026-03-03 02:03 | 2026-03-05 23:43 | |
| 3 | CAL-7565 | Gordon | eta-UMa-WBKG | j134732p4919 | MIR_IMAGE | F770W | 2026-03-03 04:00 | 2026-03-05 23:53 | |
| 10 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ1423+2404 | j142348p2405 | NIS_IMAGE NRC_IMAGE | F150W F210M F277W F300M F356W F444W | 2026-03-05 17:37 | 2026-03-05 23:56 |
| 8 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-3 | j141944p5253 | NRC_IMAGE | F115W F150W F356W F410M | 2026-03-05 23:47 | 2026-03-06 14:00 |
| 2 | GO-6584 | Sahu | Stellar Phyisics | LAWD-66-SOURCE | j171128m1448 | NRC_IMAGE | F150W2-F164N F277W | 2025-03-05 19:10 | 2026-03-06 14:35 |
| 3 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | F1000W F2100W F2550W | 2026-03-05 08:41 | 2026-03-06 15:14 | |
| 8 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-4 | j141944p5253 | NRC_IMAGE | F115W F150W F356W F410M | 2026-03-06 09:02 | 2026-03-06 21:54 |
| 6 | ENG-9334 | Stansberry | 63P_Wild1_Fast | j061136p4505 | NRC_IMAGE | F115W F200W F356W F430M | 2026-03-07 00:49 | 2026-03-07 06:39 | |
| 4 | GO-5324 | Pierel | LSS | UDS-T11 | j021712m0509 | NRC_IMAGE | F150W F200W F277W F356W | 2025-09-06 14:47 | 2026-03-07 17:52 |
| 3 | CAL-7052 | Beck | 2MASS-07480811+1016525 | j074808p1017 | NRC_IMAGE | F212N-WLM8 F356W | 2026-03-07 08:00 | 2026-03-07 21:01 | |
| 1 | CAL-9285 | Volk | ECLIPTIC-RA80 | j081628p1911 | NIS_IMAGE | F158M | 2026-03-08 13:25 | 2026-03-09 03:05 | |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0823+2806 | j082356p2806 | MIR_IMAGE | N/A | 2026-03-08 22:08 | 2026-03-09 03:09 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0823+2806-B | j082356p2806 | MIR_IMAGE | N/A | 2026-03-08 23:17 | 2026-03-09 03:53 |
| 4 | GO-5324 | Pierel | LSS | UDS-T29 | j021732m0506 | NRC_IMAGE | F150W F200W F277W F356W | 2025-09-08 08:17 | 2026-03-09 04:45 |
| — | — | — | — | — | — | — | — | Query | 2026-03-09 05:49 |
| 3 | GO-6084 | Meisner | Stellar Phyisics | W1055 | j105512p5443 | MIR_IMAGE | F1500W F1800W F2100W | 2025-03-15 21:31 | 2026-03-16 03:58 |
| 4 | GO-3794 | Kirkpatrick | MIRI-8 | j141916p5252 | MIR_IMAGE | F1000W F1500W F2100W F770W | 2025-03-16 02:35 | 2026-03-16 14:02 | |
| 2 | GO-5917 | Vanzella | Galaxies | SPT0615-JD-MRS-background | j061556m5746 | MIR_IMAGE | F560W F770W | 2025-03-19 03:40 | 2026-03-19 11:27 |
| 4 | GO-5917 | Vanzella | Galaxies | SPT0615-JD-MRS | j061556m5746 | MIR_IMAGE | F560W F770W | 2025-03-19 12:33 | 2026-03-20 14:13 |
| 6 | GO-6782 | Foo | PJ0846 | j084648p1506 | NRC_IMAGE | F090W F115W F150W F277W F356W F444W | 2025-03-19 18:57 | 2026-03-20 14:14 | |
| 8 | GO-5408 | Reiter | HH1159-HH1164 | j104508m6002 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-03-20 07:22 | 2026-03-20 19:27 | |
| 121 | GO-5145 | Smercina | Galaxies | M82 | j095552p6941 | NIS_IMAGE NRC_IMAGE | F115W F200W F335M F444W | 2025-03-20 17:17 | 2026-03-21 05:02 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-03-09 05:49 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1256-6202 | j125644m6202 | FS | PRISM-CLEAR | 2025-02-26 07:43 | 2026-02-26 18:02 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1416+1348A | j141624p1348 | FS | G395H-F290LP | 2025-02-26 09:53 | 2026-02-26 18:09 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1412+1216 | j141204p1216 | FS | PRISM-CLEAR | 2025-02-26 10:36 | 2026-02-26 18:11 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | Gliese584C | j152324p3015 | FS | G395H-F290LP | 2025-02-27 05:54 | 2026-02-27 13:20 |
| 8 | GO-5766 | Cuomo | Galaxies | EGS-12823 | j141932p5250 | IFU | G140M-F070LP | 2025-02-27 23:11 | 2026-02-28 16:23 |
| 8 | GO-4668 | Burgasser | Stellar Phyisics | HIP70849B | j142844m4629 | FS | G395H-F290LP PRISM-CLEAR | 2025-02-28 03:37 | 2026-02-28 16:30 |
| 8 | GO-4668 | Burgasser | Stellar Phyisics | GJ570D | j145716m2123 | FS | PRISM-CLEAR | 2025-02-28 16:45 | 2026-03-01 01:36 |
| 8 | GO-4668 | Burgasser | Stellar Phyisics | HIP70319B | j142320p0117 | FS | G395H-F290LP PRISM-CLEAR | 2025-02-28 19:35 | 2026-03-01 02:02 |
| 8 | GO-4668 | Burgasser | Stellar Phyisics | GJ576B | j150456p0538 | FS | G395H-F290LP PRISM-CLEAR | 2025-02-28 21:48 | 2026-03-01 02:17 |
| 4 | GO-4668 | Burgasser | Stellar Phyisics | J1416+1348B | j141624p1349 | FS | G395H-F290LP | 2025-02-28 23:48 | 2026-03-01 02:45 |
| 8 | GO-5766 | Cuomo | Galaxies | EGS-24154 | j141928p5253 | IFU | G140M-F070LP | 2025-03-01 05:55 | 2026-03-01 19:09 |
| 18 | GO-9214 | Mason | High-z Galaxies | egs_apt_P4_default | j142000p5254 | MSA | G140M-F100LP G235M-F170LP G395M-F290LP | 2026-03-01 06:28 | 2026-03-03 05:24 |
| 4 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-5 | j141944p5253 | MSA | G235H-F170LP G395H-F290LP | 2026-03-02 20:56 | 2026-03-03 17:00 |
| 24 | GO-8018 | Lin | High-z Galaxies | DIVER_targets_grating_v6 | j123644p6214 | MSA | G140M-F070LP | 2026-02-24 21:11 | 2026-03-03 17:27 |
| 3 | GO-9255 | Kwok | SN2026BGD | j132100m4341 | FS | G395M-F290LP | 2026-03-03 05:53 | 2026-03-03 20:14 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P228+01 | j151448p0123 | IFU | G395H-F290LP | 2025-03-04 15:44 | 2026-03-04 23:03 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1503+2307 | j150308p2307 | IFU | G395H-F290LP | 2025-03-04 12:59 | 2026-03-04 23:07 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P228+21 | j151444p2114 | IFU | G395H-F290LP | 2025-03-04 13:56 | 2026-03-04 23:22 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P230+29 | j152332p2936 | IFU | G395H-F290LP | 2025-03-04 16:34 | 2026-03-04 23:56 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1530+1049 | j153048p1050 | IFU | G395H-F290LP | 2025-03-04 18:21 | 2026-03-05 00:12 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1535+1943 | j153532p1943 | IFU | G395H-F290LP | 2025-03-04 19:49 | 2026-03-05 00:24 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P235+17 | j154348p1700 | IFU | G395H-F290LP | 2025-03-04 20:34 | 2026-03-05 00:30 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P236+16 | j154508p1637 | IFU | G395H-F290LP | 2025-03-04 21:32 | 2026-03-05 00:47 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1548+0050 | j154824p0050 | IFU | G395H-F290LP | 2025-03-04 23:05 | 2026-03-05 00:57 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1559+2212 | j155908p2212 | IFU | G395H-F290LP | 2025-03-05 00:41 | 2026-03-05 01:39 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1609+3041 | j160936p3042 | IFU | G395H-F290LP | 2025-03-05 01:34 | 2026-03-05 02:53 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1614+0114 | j161436p0115 | IFU | G395H-F290LP | 2025-03-05 03:38 | 2026-03-05 12:45 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1618+5526 | j161820p5527 | IFU | G395H-F290LP | 2025-03-05 05:02 | 2026-03-05 13:25 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1621+5155 | j162100p5156 | IFU | G395H-F290LP | 2025-03-05 06:24 | 2026-03-05 13:28 |
| 4 | GO-9105 | Shahbandeh | Gas, Dust and the ISM | 2024ahv | j161848p0725 | FS | G235M-F170LP G395M-F290LP | 2026-03-05 10:57 | 2026-03-05 19:53 |
| 4 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-3 | j141944p5253 | MSA | G235H-F170LP G395H-F290LP | 2026-03-05 23:47 | 2026-03-06 14:10 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P108+08 | j071348p0856 | IFU | G395H-F290LP | 2025-03-06 01:01 | 2026-03-06 15:10 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P119+02 | j075624p0218 | IFU | G395H-F290LP | 2025-03-06 02:32 | 2026-03-06 15:16 |
| 4 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-4 | j141944p5253 | MSA | G235H-F170LP G395H-F290LP | 2026-03-06 11:07 | 2026-03-06 22:01 |
| 5 | GO-5324 | Pierel | LSS | UDS-T11 | j021712m0509 | FS | PRISM-CLEAR | 2025-09-06 12:48 | 2026-03-07 17:33 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0803+3138 | j080304p3139 | IFU | G395H-F290LP | 2025-03-07 16:20 | 2026-03-07 19:22 |
| 5 | GO-5324 | Pierel | LSS | UDS-T29 | j021732m0506 | FS | PRISM-CLEAR | 2025-09-08 06:14 | 2026-03-09 04:41 |
| — | — | — | — | — | — | — | — | Query | 2026-03-09 05:49 |
| 8 | GO-5761 | Neeleman | Galaxies | ALMA-J081740.86+135138.2 | j081740p1352 | IFU | G395M-F290LP | 2025-03-10 00:39 | 2026-03-10 02:42 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0829+4117 | j082932p4118 | IFU | G395H-F290LP | 2025-03-10 02:48 | 2026-03-10 16:06 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0837+4929 | j083736p4929 | IFU | G395H-F290LP | 2025-03-10 04:06 | 2026-03-10 16:18 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0835+3217 | j083524p3218 | IFU | G395H-F290LP | 2025-03-12 07:30 | 2026-03-12 14:47 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0828+2633 | j082812p2634 | IFU | G395H-F290LP | 2025-03-12 06:04 | 2026-03-12 14:47 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0818+1722 | j081828p1723 | IFU | G395H-F290LP | 2025-03-12 08:53 | 2026-03-12 15:04 |
| 6 | GO-5507 | Hutchison | Galaxies | 5507_MPT_Catalog | j141944p5253 | MSA | G395M-F290LP | 2025-03-13 16:26 | 2026-03-14 23:36 |
| 6 | GO-6084 | Meisner | Stellar Phyisics | W1055 | j105512p5443 | FS | G395H-F290LP PRISM-CLEAR | 2025-03-15 19:17 | 2026-03-16 03:57 |
| 6 | GO-5507 | Hutchison | Galaxies | 5507_MPT_Catalog_2b | j141944p5253 | MSA | G395M-F290LP | 2025-03-16 10:12 | 2026-03-17 08:46 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1509-1749 | j150940m1749 | IFU | G395H-F290LP | 2025-03-18 09:23 | 2026-03-18 13:48 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HD-72946 | j083552p0637 | IFU | G395H-F290LP | 2025-03-19 18:06 | 2026-03-20 13:26 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-03-09 05:49 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 24 | GO-6350 | Kulkarni | Stellar Pops + ISM | J0937+5628 | j093740p5629 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-23 10:30 | 2026-02-23 14:52 |
| 12 | GO-6350 | Kulkarni | Stellar Pops + ISM | BACKGROUND-J0937+5628 | j093740p5628 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-02-23 13:05 | 2026-02-23 22:51 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J1256-6202 | j125644m6202 | MIR_LRS | P750L | 2025-02-26 08:12 | 2026-02-26 18:08 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J1416+1348A | j141624p1348 | MIR_LRS | P750L | 2025-02-26 09:15 | 2026-02-26 18:10 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | Gliese584C | j152324p3015 | MIR_LRS | P750L | 2025-02-27 06:19 | 2026-02-27 13:24 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | GJ570D | j145716m2123 | MIR_LRS | P750L | 2025-02-28 17:15 | 2026-03-01 01:40 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J1444-2019 | j144416m2020 | MIR_LRS | P750L | 2025-02-28 17:43 | 2026-03-01 01:45 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | HIP70319B | j142320p0117 | MIR_LRS | P750L | 2025-02-28 21:00 | 2026-03-01 02:33 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | GJ576B | j150456p0538 | MIR_LRS | P750L | 2025-02-28 22:53 | 2026-03-01 02:36 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J1416+1348B | j141624p1349 | MIR_LRS | P750L | 2025-03-01 00:23 | 2026-03-01 02:54 |
| 12 | GO-5474 | Suarez | Stellar Phyisics | 2MASSJ05012406-0010452 | j050124m0011 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-03-02 08:10 | 2026-03-02 14:24 |
| 12 | GO-4876 | Kospal | Stellar Phyisics | DQ-Tau | j044652p1700 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-03-02 17:41 | 2026-03-03 12:01 |
| 12 | GO-4876 | Kospal | Stellar Phyisics | DQ-Tau-background-new | j044700p1701 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-03-02 19:35 | 2026-03-03 12:54 |
| 12 | CAL-7565 | Gordon | eta-UMa-BKG | j134732p4918 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-03 01:29 | 2026-03-03 16:53 | |
| 24 | CAL-7565 | Gordon | eta-UMa-WBKG | j134732p4919 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-03 02:53 | 2026-03-03 16:55 | |
| 1 | CAL-8427 | Sloan | HD76534-slit | j085508m4328 | MIR_LRS | P750L | 2026-03-03 10:15 | 2026-03-04 00:21 | |
| 1 | GO-9255 | Kwok | SN2026BGD | j132100m4341 | MIR_LRS | P750L | 2026-03-03 06:39 | 2026-03-04 00:22 | |
| 12 | CAL-8387 | Trahin | IC-418-BKG | j052724m1240 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-04 05:17 | 2026-03-04 20:14 | |
| 24 | CAL-8387 | Trahin | IC-418 | j052728m1242 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-04 06:07 | 2026-03-04 21:03 | |
| 12 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-05 08:30 | 2026-03-05 19:57 | |
| 1 | GO-9105 | Shahbandeh | Gas, Dust and the ISM | 2024ahv | j161848p0725 | MIR_LRS | P750L | 2026-03-05 11:27 | 2026-03-05 22:33 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0823+2806 | j082356p2806 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-08 22:08 | 2026-03-09 04:25 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J0823+2806-B | j082356p2806 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-03-08 23:17 | 2026-03-09 04:29 |
| — | — | — | — | — | — | — | — | Query | 2026-03-09 05:49 |
| 1 | GO-6084 | Meisner | Stellar Phyisics | W1055 | j105512p5443 | MIR_LRS | P750L | 2025-03-15 20:12 | 2026-03-16 04:55 |
| 4 | GO-5917 | Vanzella | Galaxies | SPT0615-JD-MRS-background | j061556m5746 | MIR_MRS | 1L 2L 3L 4L | 2025-03-19 03:40 | 2026-03-19 11:28 |
| 8 | GO-5917 | Vanzella | Galaxies | SPT0615-JD-MRS | j061556m5746 | MIR_MRS | 1L 2L 3L 4L | 2025-03-19 05:07 | 2026-03-20 14:42 |