Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-06-21 06:21 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | GO-5324 | Pierel | LSS | UDS-T29 | j021732m0506 | NRC_IMAGE | F150W F200W F277W F356W | 2025-12-07 01:27 | 2026-06-07 17:36 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1200+1343 | j120032p1343 | MIR_IMAGE | F1130W F1800W F770W | 2026-06-07 07:30 | 2026-06-07 18:16 |
| 6 | CAL-7127 | Beck | 2MASS-12055096+0521265 | j120552p0521 | NRC_IMAGE | F212N-WLM8 F356W | 2026-06-07 10:56 | 2026-06-07 19:14 | |
| 1 | GO-6882 | Fujimoto | High-z Galaxies | SJ0723.3-7327 | j072320m7327 | NRC_IMAGE | F182M | 2026-06-05 23:05 | 2026-06-07 19:38 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4299 | j122140p1130 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-07 12:05 | 2026-06-07 20:49 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4306 | j122204p1247 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-07 13:42 | 2026-06-07 22:14 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4351 | j122400p1212 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-07 15:16 | 2026-06-08 01:13 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3381 | j122816p1147 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-07 16:56 | 2026-06-08 02:20 |
| 5 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4406 | j122612p1257 | NIS_IMAGE NRC_IMAGE | F115W F277W | 2026-06-07 17:50 | 2026-06-08 02:45 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1314+3452-B | j131448p3453 | MIR_IMAGE | F1130W F1800W F770W | 2026-06-07 20:51 | 2026-06-08 13:24 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1314+3452 | j131448p3453 | MIR_IMAGE | F1130W F1800W F770W | 2026-06-07 19:44 | 2026-06-08 13:26 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4294 | j122116p1131 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-07 22:16 | 2026-06-08 14:35 |
| 4 | GO-5324 | Pierel | LSS | UDS-T11 | j021712m0509 | NRC_IMAGE | F150W F200W F277W F356W | 2025-12-08 06:17 | 2026-06-08 16:14 |
| 8 | GO-5324 | Pierel | LSS | JADES-SNIa | j033240m2747 | NRC_IMAGE | F150W F200W F277W F356W | 2025-12-08 23:31 | 2026-06-09 07:41 |
| 8 | GTO-4552 | Stiavelli | m1149_1150+2224_msa_GTO4552_3 | j114936p2223 | NRC_IMAGE | F070W F140M F360M F430M | 2025-06-09 11:25 | 2026-06-10 12:03 | |
| 50 | GO-6882 | Fujimoto | High-z Galaxies | PLCKG287+32.9 | j115052m2805 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-06-08 06:50 | 2026-06-11 14:11 |
| 8 | GO-5408 | Reiter | HH1006 | j104632m6004 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-06-11 10:03 | 2026-06-11 19:11 | |
| 8 | GO-5408 | Reiter | HH-666 | j104348m5957 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-06-11 12:39 | 2026-06-11 20:19 | |
| 2 | GO-9226 | Meyer | 3C264 | j114504p1936 | NRC_IMAGE | F070W F444W | 2025-06-11 13:52 | 2026-06-11 20:30 | |
| 10 | CAL-7565 | Gordon | WDFS1557+55 | j155744p5546 | NRC_IMAGE | F070W F090W F115W F150W F200W F250M F277W F356W F444W F480M | 2026-06-08 21:32 | 2026-06-11 23:31 | |
| 8 | GO-5408 | Reiter | HH-903 | j104556m6007 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-06-11 22:52 | 2026-06-12 01:42 | |
| 3 | CAL-4430 | Beck | 2MASS-01254853-5307352 | j012548m5308 | NRC_IMAGE | F212N-WLM8 F356W | 2026-06-11 21:19 | 2026-06-12 19:06 | |
| 12 | GO-6882 | Fujimoto | High-z Galaxies | A1689 | j131132m0120 | NRC_IMAGE | F090W F150W F210M F356W F410M F444W | 2026-06-11 23:36 | 2026-06-12 21:09 |
| 2 | CAL-7565 | Gordon | WDFS1304+10 | j130236p1013 | NIS_IMAGE | F356W F444WP | 2026-06-12 15:10 | 2026-06-13 02:31 | |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1253-0312-B | j125304m0313 | MIR_IMAGE | F1130W F1800W F770W | 2026-06-12 14:35 | 2026-06-13 02:56 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1253-0312 | j125304m0313 | MIR_IMAGE | F1130W F1800W F770W | 2026-06-12 13:44 | 2026-06-13 02:58 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ1206-0847 | j120612m0848 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-06-14 03:11 | 2026-06-14 11:06 |
| 3 | GO-6083 | Kumari | Galaxies | LEDA-46982 | j132548m1137 | MIR_IMAGE | F1000W F560W F770W | 2025-06-14 06:23 | 2026-06-14 20:54 |
| 3 | GO-6083 | Kumari | Galaxies | LEDA-46982-BG | j132548m1137 | MIR_IMAGE | F1000W F560W F770W | 2025-06-14 03:33 | 2026-06-14 20:57 |
| 8 | GO-5408 | Reiter | HH-1005 | j104644m6012 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-06-15 14:44 | 2026-06-15 17:44 | |
| 8 | GO-5408 | Reiter | HH-1008 | j104440m5958 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-06-15 16:32 | 2026-06-16 02:20 | |
| 3 | CAL-7127 | Beck | 2MASS-12271821+2004420 | j122720p2005 | NRC_IMAGE | F212N-WLM8 F356W | 2026-06-15 21:50 | 2026-06-16 02:43 | |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4438 | j122744p1301 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-15 22:59 | 2026-06-16 04:17 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4477 | j123004p1338 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 00:33 | 2026-06-16 05:43 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4435 | j122740p1305 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 02:08 | 2026-06-16 18:21 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4371 | j122456p1142 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 03:46 | 2026-06-16 19:18 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4461 | j122904p1311 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 05:26 | 2026-06-16 20:09 |
| 3 | GO-5554 | Flury | Galaxies | J1442-0209 | j144232m0210 | MIR_IMAGE | F1000W F1130W F770W | 2025-06-16 16:25 | 2026-06-16 21:03 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4458 | j122856p1315 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 07:50 | 2026-06-16 21:08 |
| 3 | GO-5554 | Flury | Galaxies | J1442-0209-BACKGROUND | j144232m0210 | MIR_IMAGE | F1000W F1130W F770W | 2025-06-16 14:48 | 2026-06-16 21:23 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4478 | j123016p1220 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 18:47 | 2026-06-17 13:22 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4413 | j122632p1237 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-16 20:20 | 2026-06-17 14:35 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI1 | j142040p5303 | MIR_IMAGE NRC_IMAGE | F140M F150W2-F162M F182M F210M F250M F460M F560W | 2026-06-17 14:02 | 2026-06-17 18:22 |
| 28 | GO-5952 | Roman-Duval | SMC-SW-Bar-3 | j004524m7323 | MIR_IMAGE NRC_IMAGE | F1000W F1130W F1500W F150W F187N F200W F2100W F212N F300M F335M F360M F444W F560W F770W | 2025-06-17 00:12 | 2026-06-18 08:52 | |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI3 | j141956p5255 | MIR_IMAGE NRC_IMAGE | F1280W F140M F1500W F150W2-F162M F182M F210M F250M F460M | 2026-06-17 22:12 | 2026-06-18 11:14 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4486A | j123056p1216 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-18 00:14 | 2026-06-18 12:54 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4352 | j122404p1113 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-18 01:55 | 2026-06-18 13:08 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4479 | j123020p1335 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-18 03:25 | 2026-06-18 15:08 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI2 | j142016p5259 | MIR_IMAGE NRC_IMAGE | F140M F150W2-F162M F182M F210M F250M F460M F560W | 2026-06-17 19:10 | 2026-06-18 17:03 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI4 | j141944p5251 | MIR_IMAGE NRC_IMAGE | F1280W F140M F150W2-F162M F1800W F182M F210M F250M F460M | 2026-06-18 19:49 | 2026-06-19 01:07 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI5 | j142028p5258 | MIR_IMAGE NRC_IMAGE | F1280W F140M F150W2-F162M F1800W F182M F210M F250M F460M | 2026-06-18 22:53 | 2026-06-19 17:01 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4506 | j123212p1325 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-19 00:54 | 2026-06-19 18:14 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4431 | j122728p1217 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-19 02:36 | 2026-06-19 18:35 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4486B | j123032p1229 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-19 04:07 | 2026-06-19 19:12 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI6 | j142008p5254 | MIR_IMAGE NRC_IMAGE | F1280W F140M F1500W F150W2-F162M F182M F210M F250M F460M | 2026-06-19 16:02 | 2026-06-20 01:37 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI7 | j142108p5302 | MIR_IMAGE NRC_IMAGE | F1280W F140M F150W2-F162M F1800W F182M F210M F250M F460M | 2026-06-19 21:49 | 2026-06-20 23:16 |
| 20 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI8 | j142048p5258 | MIR_IMAGE NRC_IMAGE | F1280W F140M F150W2-F162M F1800W F182M F210M F250M F460M | 2026-06-20 00:51 | 2026-06-21 01:17 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4476 | j123000p1221 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-20 06:24 | 2026-06-21 02:17 |
| 15 | GO-7814 | Muzzin | High-z Galaxies | AEGISMIRI9 | j142024p5254 | MIR_IMAGE NRC_IMAGE | F1280W F140M F150W2-F162M F1800W F210M F250M F460M | 2026-06-20 21:22 | 2026-06-21 03:08 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4436 | j122740p1219 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-20 09:23 | 2026-06-21 03:15 |
| — | — | — | — | — | — | — | — | Query | 2026-06-21 06:21 |
| 64 | GO-5911 | Simcoe | Intergalactic Medium and the Circumgalactic Medium | QSO-J1342+0928 | j134208p0929 | NRC_IMAGE NRC_WFSS | F090W F115W F150W F200W F210M F356W F356W-GRISMR F430M F430M-GRISMR | 2025-06-20 22:28 | 2026-06-21 09:23 |
| 2 | GO-9226 | Meyer | 3C273 | j122904p0203 | NRC_IMAGE | F070W F444W | 2025-06-25 19:28 | 2026-06-26 11:10 | |
| 2 | GO-9226 | Meyer | 4C04.77 | j220416p0440 | NRC_IMAGE | F070W F444W | 2025-06-30 02:27 | 2026-06-30 09:35 | |
| 2 | GO-9226 | Meyer | 3C-15 | j003704m0109 | NRC_IMAGE | F070W F444W | 2025-06-30 03:26 | 2026-06-30 09:51 | |
| 8 | GO-5408 | Reiter | G287.10-0.73 | j104116m5933 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 03:45 | 2026-07-01 14:21 | |
| 8 | GO-5408 | Reiter | G288.16-1.17 | j104700m6026 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 05:29 | 2026-07-01 15:50 | |
| 8 | GO-5408 | Reiter | HH-1010 | j104148m5944 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 07:11 | 2026-07-01 17:15 | |
| 8 | GO-5408 | Reiter | HH-1007 | j104428m6023 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 08:51 | 2026-07-01 22:39 | |
| 2 | GO-8851 | Posselt | Stars and Stellar Populations | RXJ1308 | j130848p2127 | NRC_IMAGE | F150W2 F444W | 2025-07-01 18:10 | 2026-07-02 03:11 |
| 48 | GO-7436 | Jin | High-z Galaxies | PSOJ183-12 | j121312m1246 | NRC_IMAGE NRC_WFSS | F090W F200W F410M F410M-GRISMR | 2025-07-02 10:27 | 2026-07-02 17:23 |
| 16 | GO-5782 | Claeyssens | Galaxies | ACO-1689 | j131128m0121 | NRC_IMAGE | F115W F150W F182M F200W F277W F300M F356W | 2025-07-04 10:41 | 2026-07-04 23:37 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-06-21 06:21 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-5328 | Gonzalez | Galaxies | science+ref-full-unique-05mar25 | j114244p1527 | MSA | G235H-F170LP PRISM-CLEAR | 2025-06-07 01:33 | 2026-06-07 20:29 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P174-12 | j113912m1217 | IFU | G395H-F290LP | 2025-06-08 12:31 | 2026-06-08 16:15 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1215-0148 | j121504m0149 | IFU | G395H-F290LP | 2025-06-08 11:34 | 2026-06-08 16:34 |
| 6 | GTO-4552 | Stiavelli | m1149_1150+2224_msa_GTO4552_3 | j114936p2223 | MSA | G140H-F070LP | 2025-06-09 07:45 | 2026-06-10 12:25 | |
| 12 | GO-5137 | Seth | SMBH + Active Galaxies | OmegaCenCenter | j132648m4729 | IFU | G235H-F170LP | 2025-06-10 16:12 | 2026-06-11 10:40 |
| 1 | GO-5137 | Seth | SMBH + Active Galaxies | OmegaCenBackground | j132600m4745 | IFU | G235H-F170LP | 2025-06-11 03:43 | 2026-06-11 10:54 |
| 3 | DD-12700 | Eyles-Ferris | EP260302a | j085152m6559 | FS | PRISM-CLEAR | 2026-06-08 00:11 | 2026-06-12 17:59 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1146-0005 | j114700m0006 | IFU | G395H-F290LP | 2025-06-12 04:38 | 2026-06-13 07:04 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1148+0056 | j114832p0057 | IFU | G395H-F290LP | 2025-06-12 05:51 | 2026-06-13 07:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1148+0702 | j114804p0702 | IFU | G395H-F290LP | 2025-06-12 07:15 | 2026-06-13 07:35 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1201+0133 | j120104p0134 | IFU | G395H-F290LP | 2025-06-12 08:29 | 2026-06-13 07:53 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1152+0055 | j115220p0056 | IFU | G395H-F290LP | 2025-06-12 10:11 | 2026-06-13 08:01 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1205-0000 | j120504p0000 | IFU | G395H-F290LP | 2025-06-12 20:12 | 2026-06-13 09:38 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P194+25 | j125632p2533 | IFU | G395H-F290LP | 2025-06-12 21:38 | 2026-06-13 09:48 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1219+0050 | j121904p0051 | IFU | G395H-F290LP | 2025-06-12 23:03 | 2026-06-13 10:06 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P184+01 | j121720p0132 | IFU | G395H-F290LP | 2025-06-13 00:15 | 2026-06-13 10:13 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1215+0023 | j121516p0023 | IFU | G395H-F290LP | 2025-06-13 01:30 | 2026-06-13 10:25 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P178-12 | j115416m1211 | IFU | G395H-F290LP | 2025-06-13 04:01 | 2026-06-13 10:56 |
| 13 | GTO-4553 | Stiavelli | Gz9p3 | j001428m3026 | IFU | G395H-F290LP | 2025-06-13 13:18 | 2026-06-13 20:55 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1202-0057 | j120248m0057 | IFU | G395H-F290LP | 2025-06-14 01:35 | 2026-06-14 09:38 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1059-0906 | j105928m0906 | IFU | G395H-F290LP | 2025-06-15 00:38 | 2026-06-15 10:50 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1119+0113 | j111920p0113 | IFU | G395H-F290LP | 2025-06-15 01:55 | 2026-06-15 11:00 |
| 8 | GO-6161 | Slavicinska | Stellar Pops + ISM | BHR-71-IRS1 | j120136m6509 | IFU | G395M-F290LP PRISM-CLEAR | 2025-06-15 03:22 | 2026-06-15 11:29 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1121-0718 | j112144m0719 | IFU | G395H-F290LP | 2025-06-18 06:39 | 2026-06-18 13:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P173-06 | j113316m0657 | IFU | G395H-F290LP | 2025-06-18 07:59 | 2026-06-18 13:26 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1146+0124 | j114648p0124 | IFU | G395H-F290LP | 2025-06-18 20:37 | 2026-06-19 08:16 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1146-0154 | j114632m0155 | IFU | G395H-F290LP | 2025-06-18 20:06 | 2026-06-19 08:19 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1137+0045 | j113752p0045 | IFU | G395H-F290LP | 2025-06-18 11:37 | 2026-06-19 17:07 |
| 20 | CAL-12517 | Calamida | WD1657+343 | j165852p3419 | FS | G140M-F070LP G140M-F100LP G235M-F170LP PRISM-CLEAR | 2026-06-19 13:11 | 2026-06-19 20:55 | |
| 15 | GO-5266 | Adamo | Stellar Pops + ISM | Sp_A2744 | j001408m3023 | IFU | G235H-F170LP | 2025-06-19 18:14 | 2026-06-20 10:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1207-0005 | j120756m0006 | IFU | G395H-F290LP | 2025-06-19 21:41 | 2026-06-20 10:23 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1208-0200 | j120900m0201 | IFU | G395H-F290LP | 2025-06-19 23:38 | 2026-06-20 10:33 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1209-0006 | j120924m0007 | IFU | G395H-F290LP | 2025-06-20 06:27 | 2026-06-20 12:33 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1210+0134 | j121048p0134 | IFU | G395H-F290LP | 2025-06-20 07:42 | 2026-06-20 12:45 |
| 5 | CAL-7565 | Gordon | WDFS1304+10 | j130236p1013 | FS | PRISM-CLEAR | 2026-06-20 11:12 | 2026-06-21 03:24 | |
| 6 | GO-4912 | Carniani | SMBH + Active Galaxies | P183+05 | j121228p0506 | IFU | G395H-F290LP | 2025-06-20 17:42 | 2026-06-21 04:39 |
| — | — | — | — | — | — | — | — | Query | 2026-06-21 06:21 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1243+2529 | j124340p2529 | IFU | G395H-F290LP | 2025-06-20 23:58 | 2026-06-21 10:11 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1250+3130 | j125052p3130 | IFU | G395H-F290LP | 2025-06-21 01:10 | 2026-06-21 10:12 |
| 5 | GO-5743 | Deller | Intergalactic Medium and the Circumgalactic Medium | FRBHost | j232312m3024 | FS | G140M-F100LP | 2025-06-22 03:55 | 2026-06-22 09:53 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2356+0023 | j235652p0024 | IFU | G395H-F290LP | 2025-06-23 04:18 | 2026-06-23 11:28 |
| 12 | GO-5718 | Kocevski | Skyfire_Primary_wFillers+Stars | j141948p5254 | MSA | G395M-F290LP | 2025-06-22 01:52 | 2026-06-24 08:42 | |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | GRB250424A | j143000m3502 | FS | PRISM-CLEAR | 2025-06-24 07:44 | 2026-06-24 21:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P183-12 | j121312m1246 | IFU | G395H-F290LP | 2025-06-25 20:26 | 2026-06-26 11:19 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P187-02 | j122824m0234 | IFU | G395H-F290LP | 2025-06-25 22:07 | 2026-06-26 11:32 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P187+04 | j122912p0419 | IFU | G395H-F290LP | 2025-06-25 23:07 | 2026-06-26 11:38 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1231+0052 | j123136p0053 | IFU | G395H-F290LP | 2025-06-26 00:29 | 2026-06-26 11:45 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0055-3426 | j005536m3427 | IFU | G395H-F290LP | 2025-06-29 08:51 | 2026-06-29 15:34 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HD-4747 | j004928m2313 | IFU | G395H-F290LP | 2025-06-29 10:50 | 2026-06-29 16:48 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | GJ-758-B | j192336p3313 | IFU | G395H-F290LP | 2025-06-29 17:39 | 2026-06-29 20:03 |
| 16 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | NGC-5728 | j144224m1715 | IFU | G395H-F290LP | 2025-07-01 00:44 | 2026-07-01 10:55 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P188-01 | j123328m0124 | IFU | G395H-F290LP | 2025-07-01 12:29 | 2026-07-01 23:56 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P193-02 | j125336m0247 | IFU | G395H-F290LP | 2025-07-02 01:24 | 2026-07-02 09:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1254-0014 | j125436m0014 | IFU | G395H-F290LP | 2025-07-02 02:42 | 2026-07-02 09:28 |
| 4 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7213-NIRSPEC | j220916m4710 | IFU | G395H-F290LP | 2025-07-02 13:41 | 2026-07-02 18:04 |
| 16 | GTO-2760 | Lunine | Solar System | TITAN-NIRSPEC | j000916m0125 | IFU | G140H-F070LP G140H-F100LP G235H-F170LP G395H-F290LP | 2025-07-04 17:06 | 2026-07-04 23:26 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-06-21 06:21 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1200+1343 | j120032p1343 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-07 06:23 | 2026-06-07 18:20 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1314+3452 | j131448p3453 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-07 19:00 | 2026-06-08 13:27 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1314+3452-B | j131448p3453 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-07 20:24 | 2026-06-08 13:28 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1253-0312 | j125304m0313 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-12 13:04 | 2026-06-13 02:59 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1253-0312-B | j125304m0313 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-12 14:10 | 2026-06-13 03:01 |
| 12 | GO-6083 | Kumari | Galaxies | LEDA-46982-BG | j132548m1137 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-06-14 03:01 | 2026-06-14 11:52 |
| 24 | GO-6083 | Kumari | Galaxies | LEDA-46982 | j132548m1137 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-06-14 05:51 | 2026-06-14 21:01 |
| 24 | GO-5554 | Flury | Galaxies | J1442-0209 | j144232m0210 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-06-16 16:04 | 2026-06-16 21:47 |
| 12 | GO-5554 | Flury | Galaxies | J1442-0209-BACKGROUND | j144232m0210 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-06-16 14:48 | 2026-06-16 21:47 |
