Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-10-22 06:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CAL-8975 | Bajaj | Uranus | j041228p2059 | NRC_IMAGE | F140M F460M | 2026-10-08 01:58 | 2026-10-08 14:01 | |
| 6 | GO-7575 | Matsuura | Gas, Dust and the ISM | SN-1987A | j053528m6916 | NRC_IMAGE | F150W F200W F210M F300M F356W F444W | 2025-10-08 08:45 | 2026-10-09 03:04 |
| 12 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | MACS1931.8-2635-BCG-TAIL | j193148m2634 | MIR_IMAGE | F1000W F560W | 2025-10-09 06:49 | 2026-10-09 22:11 |
| 2 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | DEDICATED-SKY | j193152m2633 | MIR_IMAGE | F1000W F560W | 2025-10-09 08:15 | 2026-10-09 22:22 |
| 40 | CAL-12539 | Sunnquist | LMC-CAL-FIELD | j052156m6930 | NIS_IMAGE NRC_IMAGE | F070W F090W F115W F140M F150W F150W2 F150W2-F162M F150W2-F164N F200W F250M F277W F322W2 F322W2-F323N F356W F430M F444W-F470N F444WP F460M | 2026-10-09 15:43 | 2026-10-09 22:40 | |
| 3 | ENG-12772 | Holler | 3014-Shadow | j195312m2108 | MIR_IMAGE | F560W F770W | 2026-10-09 20:58 | 2026-10-10 05:29 | |
| 12 | GO-12577 | Egami | NIRCam-Epoch-1b | j033236m2747 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-10-10 04:57 | 2026-10-10 23:28 | |
| 3 | CAL-12636 | Beck | 2MASS-01182318+6948123 | j011824p6948 | NRC_IMAGE | F212N-WLM8 F356W | 2026-10-10 19:48 | 2026-10-11 16:18 | |
| 3 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-15 | j210136p6810 | MIR_IMAGE | F1000W F1130W F770W | 2025-10-11 21:52 | 2026-10-12 07:13 |
| 3 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-15 | j210144p6804 | MIR_IMAGE | F1000W F1130W F770W | 2025-10-12 01:18 | 2026-10-12 12:36 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Maki-Repeated | j231040p5955 | NRC_IMAGE | F200W F444W | 2025-10-12 02:18 | 2026-10-12 14:53 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Luna-Repeated | j232328p5650 | NRC_IMAGE | F070W F444W | 2025-10-12 03:09 | 2026-10-12 15:00 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Greebo-Repeated | j232100p5812 | NRC_IMAGE | F200W F444W | 2025-10-12 04:07 | 2026-10-12 15:12 |
| 8 | DD-12491 | Garcia Marin | Cluster-MIRI | j214304p6607 | MIR_IMAGE | F770W | 2025-12-14 03:17 | 2026-10-12 20:51 | |
| 36 | DD-12491 | Garcia Marin | Cluster-NIRCam | j214304p6607 | NRC_IMAGE | F115W F187N F200W F335M F444W F444W-F470N | 2025-12-17 13:44 | 2026-10-12 20:51 | |
| 12 | GO-12577 | Egami | NIRCam-Epoch-1a | j033244m2748 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-10-10 01:01 | 2026-10-13 05:55 | |
| 12 | GO-5324 | Pierel | LSS | twinkle-pointing1 | j123636p6215 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-04-13 02:24 | 2026-10-13 06:29 |
| 12 | GO-5324 | Pierel | LSS | twinkle-pointing2 | j123648p6212 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-04-13 03:49 | 2026-10-14 00:04 |
| 3 | CAL-12637 | Beck | 2MASS-05230435-5119006 | j052304m5119 | NRC_IMAGE | F212N-WLM8 F356W | 2026-10-14 12:26 | 2026-10-14 21:41 | |
| 2 | GO-12578 | Kalas | -alf-PsA | j225740m2937 | NRC_IMAGE | F090W F360M | 2026-07-14 11:39 | 2026-10-15 20:54 | |
| 16 | GO-9320 | Laycock | CXOU-J005510.0-374212 | j005508m3742 | NRC_IMAGE | F150W F277W | 2025-10-15 00:30 | 2026-10-15 21:16 | |
| 3 | CAL-12529 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_IMAGE | F1280W F1500W F1800W | 2026-10-16 04:39 | 2026-10-16 22:16 | |
| 3 | CAL-12529 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_IMAGE | F2550W F560W F770W | 2026-10-16 05:44 | 2026-10-16 22:18 | |
| 3 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | Background-2 | j033224m2750 | MIR_IMAGE | F1130W | 2025-10-18 13:56 | 2026-10-19 00:27 |
| 3 | CAL-12636 | Beck | 2MASS-03313052-2739514 | j033132m2740 | NRC_IMAGE | F212N-WLM8 F356W | 2026-10-18 17:56 | 2026-10-19 00:39 | |
| 3 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-120 | j033228m2752 | MIR_IMAGE | F1130W | 2025-10-18 15:57 | 2026-10-19 04:05 |
| 3 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-172 | j033228m2752 | MIR_IMAGE | F1130W | 2025-10-18 21:10 | 2026-10-19 06:50 |
| 2 | GO-6590 | Reines | Massive Black Holes And Their Host Galaxies | GAMA5240292 | j225304m3359 | NRC_IMAGE | F200W F444W | 2025-10-19 15:36 | 2026-10-19 21:54 |
| 4 | GO-9012 | Milone | Stars and Stellar Populations | NGC-1846 | j050744m6728 | NRC_IMAGE | F115W F322W2 | 2025-10-20 15:52 | 2026-10-21 19:44 |
| 3 | GO-9111 | Caiazzo | Stars and Stellar Populations | Pa30-4 | j005332p6730 | MIR_IMAGE | F1280W F2550W F770W | 2025-10-21 11:31 | 2026-10-21 23:28 |
| 3 | GO-9111 | Caiazzo | Stars and Stellar Populations | Pa30-bkg | j005156p6730 | MIR_IMAGE | F1280W F2550W F770W | 2025-10-21 13:10 | 2026-10-22 00:34 |
| — | — | — | — | — | — | — | — | Query | 2026-10-22 06:14 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | Mrk3-BK | j061544p7100 | MIR_IMAGE | F1500W F560W F770W | 2025-10-23 05:23 | 2026-10-23 16:10 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | Mrk3 | j061536p7102 | MIR_IMAGE | F1500W F560W F770W | 2025-10-23 06:23 | 2026-10-23 16:37 |
| 2 | GO-6590 | Reines | Massive Black Holes And Their Host Galaxies | GAMA5275222 | j230124m3413 | NRC_IMAGE | F200W F444W | 2025-10-23 13:36 | 2026-10-23 21:31 |
| 4 | GO-5578 | Iani | Galaxies | A2744 | j001420m3023 | MIR_IMAGE | F1000W F770W | 2025-10-24 00:30 | 2026-10-24 20:58 |
| 24 | GO-7934 | Fesen | Stars and Stellar Populations | Cas-A | j232324p5849 | NRC_IMAGE | F070W F150W2-F162M F356W F444W | 2025-10-25 18:02 | 2026-10-26 07:33 |
| 3 | GO-5765 | Matthews | Stellar Phyisics | -eps-Ind-B | j220424m5648 | MIR_IMAGE | F1000W F560W F770W | 2025-10-26 07:38 | 2026-10-26 18:35 |
| 4 | GO-6665 | Beckett | J221527.29-161133.0 | j221528m1612 | NRC_IMAGE | F200W F444W | 2025-10-26 17:03 | 2026-10-26 22:19 | |
| 20 | GO-8277 | Smercina | Stars and Stellar Populations | NGC1808 | j050744m3731 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W | 2025-10-27 00:58 | 2026-10-27 02:58 |
| 20 | GO-8277 | Smercina | Stars and Stellar Populations | NGC1792 | j050516m3759 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W | 2025-10-27 03:15 | 2026-10-27 06:04 |
| 3 | GO-8683 | Hawcroft | Stars and Stellar Populations | HD-42088 | j060940p2029 | MIR_IMAGE | F1000W F1280W F770W | 2025-10-28 19:22 | 2026-10-29 03:47 |
| 2 | GO-8633 | Ransome | Stars and Stellar Populations | SN-2008S | j203444p6006 | NRC_IMAGE | F200W F460M | 2025-10-29 14:00 | 2026-10-29 21:41 |
| 6 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038 | j003652m3333 | NRC_IMAGE | F090W F150W F210M F250M F300M F335M | 2025-11-01 02:17 | 2026-11-01 09:54 |
| 4 | GO-9225 | Bennet | NGC-2419 | j073748p3851 | NRC_IMAGE | F090W F277W | 2025-11-02 02:51 | 2026-11-02 16:09 | |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232-BK | j164332p7036 | MIR_IMAGE | F1500W F560W F770W | 2025-11-02 14:14 | 2026-11-03 00:46 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232 | j164320p7038 | MIR_IMAGE | F1500W F560W F770W | 2025-11-02 15:16 | 2026-11-03 02:09 |
| 10 | GO-8277 | Smercina | Stars and Stellar Populations | NGC0134 | j003020m3315 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W | 2025-11-04 02:01 | 2026-11-04 12:11 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-10-22 06:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-22-NS | j033244m2746 | IFU | G235M-F170LP G395M-F290LP | 2025-10-07 20:23 | 2026-10-08 12:46 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-172-NS | j033228m2752 | IFU | G235M-F170LP G395M-F290LP | 2025-10-07 22:38 | 2026-10-08 12:52 |
| 8 | GO-8317 | Kriek | Nearby Galaxies to Cosmic Noon | NSE_wout_prism_suspense_resubm | j100200p0228 | MSA | PRISM-CLEAR | 2026-04-10 03:43 | 2026-10-11 01:44 |
| 12 | GO-7711 | Veilleux | Nearby Galaxies to Cosmic Noon | MAKANI-Halo-NIRSpec-IFU | j211824p0018 | IFU | G395M-F290LP | 2025-10-11 01:59 | 2026-10-11 10:46 |
| 12 | GO-7711 | Veilleux | Nearby Galaxies to Cosmic Noon | MAKANI-BG | j211824p0017 | IFU | G395M-F290LP | 2025-10-11 03:58 | 2026-10-11 16:55 |
| 16 | GO-9637 | Treu | High-z Galaxies | J2205-3727 | j220544m3727 | IFU | G140M-F100LP | 2026-10-12 09:17 | 2026-10-12 16:40 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HIP-21152 | j043204p0525 | IFU | G395H-F290LP | 2025-10-12 06:53 | 2026-10-12 19:08 |
| 8 | GO-7793 | Faherty | Stars and Stellar Populations | J193518.59-154620.3 | j193520m1546 | FS | G395H-F290LP PRISM-CLEAR | 2025-10-13 08:50 | 2026-10-14 00:15 |
| 8 | GO-5553 | Lemon | SMBH + Active Galaxies | PSJ2107-1611 | j210752m1612 | IFU | G140M-F100LP G235M-F170LP | 2025-10-15 03:04 | 2026-10-16 04:25 |
| 6 | GO-9254 | Gompertz | GRB250910A | j023912m3942 | FS | PRISM-CLEAR | 2025-10-15 17:01 | 2026-10-16 15:09 | |
| 4 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7314-NIRSPEC | j223548m2603 | IFU | G395H-F290LP | 2025-10-16 18:23 | 2026-10-17 12:39 |
| 64 | GO-8063 | Ruffio | Exoplanet Atmospheres and Habitability | HR-2562 | j065000m6015 | IFU | G140H-F100LP G395H-F290LP | 2025-10-17 07:03 | 2026-10-17 21:49 |
| 18 | GO-11441 | Giampapa | Stars and Stellar Populations | TIC101124928 | j035148m4557 | FS | G140H-F100LP G235H-F170LP G395H-F290LP | 2026-10-18 11:26 | 2026-10-18 19:19 |
| — | — | — | — | — | — | — | — | Query | 2026-10-22 06:14 |
| 12 | GO-8258 | Marques-Chaves | Nearby Galaxies to Cosmic Noon | J0817+3241 | j081740p3241 | IFU | G140M-F100LP G235M-F170LP | 2025-10-22 15:19 | 2026-10-22 23:48 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-10-NS | j033240m2749 | IFU | G235M-F170LP G395M-F290LP | 2025-10-23 08:59 | 2026-10-23 18:06 |
| 4 | GO-7429 | Zhang | SMBH + Active Galaxies | NGC-7314-NIRSpec | j223548m2603 | IFU | G395H-F290LP | 2025-10-23 12:59 | 2026-10-23 21:36 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-1536-NS | j033248m2745 | IFU | G235M-F170LP G395M-F290LP | 2025-10-23 11:12 | 2026-10-23 21:38 |
| 32 | GO-8714 | Xuan | Exoplanet Atmospheres and Habitability | -eps-Ind-Ab | j220336m5648 | IFU | G395H-F290LP | 2025-10-25 04:36 | 2026-10-26 05:10 |
| 8 | GO-7677 | Vanzella | High-z Galaxies | LAP2-bottom | j001420m3024 | IFU | PRISM-CLEAR | 2025-10-25 22:34 | 2026-10-26 13:56 |
| 27 | GO-7335 | D’Eugenio | High-z Galaxies | GS-53.00804-27.85477 | j033200m2751 | IFU | G395H-F290LP PRISM-CLEAR | 2025-10-27 07:12 | 2026-10-27 20:56 |
| 8 | GO-7677 | Vanzella | High-z Galaxies | LAP2-top | j001420m3024 | IFU | PRISM-CLEAR | 2025-10-28 14:32 | 2026-10-29 01:55 |
| 4 | GO-9180 | Hennawi | High-z Galaxies | QSO-J0451-3426 | j045148m3426 | FS | G140H-F070LP G235H-F170LP | 2025-11-01 10:33 | 2026-11-01 18:40 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-358_NIRSpec | j054608m0014 | IFU | G395M-F290LP PRISM-CLEAR | 2025-11-01 11:40 | 2026-11-01 19:56 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-321_NIRSpec | j054632p0000 | IFU | G235M-F170LP G395M-F290LP | 2025-11-01 13:17 | 2026-11-01 20:00 |
| 6 | GO-9254 | Gompertz | GRB251013C | j230320m0013 | FS | PRISM-CLEAR | 2025-11-03 16:19 | 2026-11-04 06:01 | |
| 15 | GO-8204 | Greene | SMBH + Active Galaxies | main_onmask_star_fillerv6culled | j001420m3023 | MSA | G235M-F170LP G395M-F290LP PRISM-CLEAR | 2025-11-05 00:08 | 2026-11-05 04:41 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-10-22 06:14 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 24 | GO-7806 | Kavanagh | Gas, Dust and the ISM | SN-1987A | j053528m6916 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-07 11:49 | 2026-10-08 12:02 |
| 12 | GO-7806 | Kavanagh | Gas, Dust and the ISM | SN1987A-BKG-SE | j053528m6916 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-07 16:27 | 2026-10-08 12:27 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | Gaia-DR2-4936999799344230400 | j021424m5012 | MIR_LRS | P750L | 2025-10-07 23:39 | 2026-10-08 12:53 |
| 12 | GO-7890 | Tychoniec | Exoplanet System Formation and Dynamics | CrA_BKG | j190220m3700 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-08 21:24 | 2026-10-09 13:06 |
| 24 | GO-7890 | Tychoniec | Exoplanet System Formation and Dynamics | RCrAIRS7B | j190156m3657 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-08 22:14 | 2026-10-09 13:06 |
| 24 | GO-7890 | Tychoniec | Exoplanet System Formation and Dynamics | RCrAIRS5N | j190148m3657 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-08 22:59 | 2026-10-09 13:10 |
| 12 | GO-7890 | Tychoniec | Exoplanet System Formation and Dynamics | RCrAIRS5a | j190148m3657 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-08 23:38 | 2026-10-09 13:10 |
| 12 | GO-7890 | Tychoniec | Exoplanet System Formation and Dynamics | RCrAIRS3 | j190204m3659 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-09 00:25 | 2026-10-09 14:25 |
| 8 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | DEDICATED-SKY | j193152m2633 | MIR_MRS | 1L 1S 2L 2S 3L 3S 4L 4S | 2025-10-09 08:05 | 2026-10-09 22:22 |
| 16 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | MACS1931.8-2635-BCG-TAIL | j193148m2634 | MIR_MRS | 1L 1S 2L 2S 3L 3S 4L 4S | 2025-10-09 01:50 | 2026-10-09 22:23 |
| 8 | ENG-12772 | Holler | 3014-Shadow | j195312m2108 | MIR_MRS | 1L 1M 2L 2M 3L 3M 4L 4M | 2026-10-09 19:40 | 2026-10-10 05:29 | |
| 12 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC6814-BACKGROUND | j194248m1018 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-11 14:31 | 2026-10-12 04:56 |
| 24 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC6814-MRS | j194240m1019 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-11 15:25 | 2026-10-12 06:18 |
| 12 | GO-9418 | Cieza | HBC-687 | j192900p0939 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-11 17:21 | 2026-10-12 06:19 | |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | GAIA.DR2.2070539416273105280 | j203148p4342 | MIR_LRS | P750L | 2025-10-11 20:09 | 2026-10-12 06:37 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | TYC-2679-1864-1 | j200616p3414 | MIR_LRS | P750L | 2025-10-11 19:04 | 2026-10-12 06:38 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | Gaia-DR2-2315189034144182400 | j200916p4249 | MIR_LRS | P750L | 2025-10-11 19:39 | 2026-10-12 06:39 |
| 12 | GO-9418 | Cieza | HBC-687-Background | j192904p0939 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-11 18:04 | 2026-10-12 06:43 | |
| 24 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-15 | j210136p6810 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-11 20:50 | 2026-10-12 07:16 |
| 12 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-15 | j210144p6804 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-12 00:12 | 2026-10-12 12:39 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | GAIA.DR2.2012274645851486080 | j232704p5957 | MIR_LRS | P750L | 2025-10-13 01:55 | 2026-10-13 10:04 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | Gaia-DR2-2179154603707708032 | j212620p5828 | MIR_LRS | P750L | 2025-10-13 04:21 | 2026-10-13 10:15 |
| 12 | GO-7793 | Faherty | Stars and Stellar Populations | J193518.59-154620.3 | j193520m1546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-13 12:15 | 2026-10-15 00:10 |
| 12 | CAL-12529 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-16 05:25 | 2026-10-16 22:50 | |
| 24 | CAL-12529 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-16 04:19 | 2026-10-16 22:50 | |
| 12 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | Background-2 | j033224m2750 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-18 13:00 | 2026-10-19 00:30 |
| 24 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-120 | j033228m2752 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-18 15:57 | 2026-10-19 04:07 |
| 24 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-172 | j033228m2752 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-18 19:17 | 2026-10-19 06:51 |
| 12 | GO-8438 | Berne | Exoplanet Atmospheres and Habitability | eps-Ind-Ab | j220336m5648 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-18 23:49 | 2026-10-19 18:34 |
| 12 | GO-8438 | Berne | Exoplanet Atmospheres and Habitability | eps-Ind-Ab-BACKGROUND | j220328m5646 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-19 09:54 | 2026-10-19 22:01 |
| 12 | GO-9111 | Caiazzo | Stars and Stellar Populations | Pa30-4 | j005332p6730 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-21 09:54 | 2026-10-21 23:34 |
| 12 | GO-9111 | Caiazzo | Stars and Stellar Populations | Pa30-bkg | j005156p6730 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-21 12:35 | 2026-10-22 00:37 |
| — | — | — | — | — | — | — | — | Query | 2026-10-22 06:14 |
| 12 | GO-7140 | Armus | SMBH + Active Galaxies | Mrk3-BK | j061544p7100 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-23 05:23 | 2026-10-23 16:12 |
| 24 | GO-7140 | Armus | SMBH + Active Galaxies | Mrk3 | j061536p7102 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-23 06:05 | 2026-10-23 16:41 |
| 12 | GO-5765 | Matthews | Stellar Phyisics | -eps-Ind-B | j220424m5648 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 06:46 | 2026-10-26 18:42 |
| 12 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7213-BACKGROUND | j220920m4708 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 09:02 | 2026-10-26 18:43 |
| 24 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7213-MRS | j220916m4710 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 09:58 | 2026-10-26 20:04 |
| 12 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7314-BACKGROUND | j223548m2601 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 11:25 | 2026-10-26 20:09 |
| 24 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7314-MRS | j223548m2603 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 12:19 | 2026-10-26 20:25 |
| 12 | GO-7429 | Zhang | SMBH + Active Galaxies | NGC-7314-BKG | j223552m2601 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 13:50 | 2026-10-26 20:27 |
| 24 | GO-7429 | Zhang | SMBH + Active Galaxies | NGC-7314-MRS | j223548m2603 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-26 14:58 | 2026-10-26 21:58 |
| 12 | GO-8683 | Hawcroft | Stars and Stellar Populations | HD-42088 | j060940p2029 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-28 18:23 | 2026-10-29 03:51 |
| 1 | GO-9165 | Endsley | High-z Galaxies | uncover_37126 | j001420m3022 | MIR_LRS | P750L | 2025-10-29 16:13 | 2026-10-29 22:28 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | UCAC4.400-021119 | j070512m1008 | MIR_LRS | P750L | 2025-11-01 14:15 | 2026-11-01 19:53 |
| 24 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-5 | j210136p6810 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 03:54 | 2026-11-02 17:32 |
| 12 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-5 | j210144p6804 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 06:08 | 2026-11-02 19:47 |
| 24 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-25 | j210136p6810 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 07:30 | 2026-11-02 20:29 |
| 12 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-25 | j210144p6804 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 09:27 | 2026-11-02 21:29 |
| 12 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232-BK | j164332p7036 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 13:37 | 2026-11-03 00:50 |
| 24 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232 | j164320p7038 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 14:43 | 2026-11-03 02:13 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | GAIA.DR2.5480730048994706816 | j065648m5825 | MIR_LRS | P750L | 2025-11-02 18:36 | 2026-11-03 03:58 |