Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-10-02 07:08 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CAL-12640 | Beck | 2MASS-17243384-2226480 | j172432m2227 | NRC_IMAGE | F212N-WLM8 F356W | 2026-09-18 05:21 | 2026-09-18 16:08 | |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_67 | j174620m2857 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 06:05 | 2026-09-18 17:04 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_44 | j174500m2905 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 12:04 | 2026-09-18 19:03 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_45 | j174452m2903 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 13:02 | 2026-09-18 19:58 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_46 | j174552m2907 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 13:48 | 2026-09-18 22:26 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_60 | j174608m2900 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 14:34 | 2026-09-18 22:54 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_61 | j174600m2859 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 15:16 | 2026-09-18 23:07 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_63 | j174544m2857 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 15:57 | 2026-09-19 00:00 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_64 | j174536m2856 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 16:41 | 2026-09-19 01:09 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_65 | j174528m2855 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 17:23 | 2026-09-19 02:34 |
| 4 | GO-10790 | Tacchella | High-z Galaxies | UNKNOWN | j031404m1803 | NRC_IMAGE | F150W2 F277W | 2026-09-17 17:48 | 2026-09-19 02:58 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_68 | j174612m2856 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 18:52 | 2026-09-19 04:36 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_69 | j174604m2855 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 19:36 | 2026-09-19 05:51 |
| 10 | GO-8960 | Milone | Stars and Stellar Populations | NGC-6553 | j180916m2554 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W F444W | 2025-09-18 12:28 | 2026-09-20 04:56 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_70 | j174552m2854 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-19 11:35 | 2026-09-20 05:39 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_71 | j174544m2853 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-19 12:18 | 2026-09-20 06:13 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_72 | j174536m2851 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-19 13:00 | 2026-09-20 06:55 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_73 | j174528m2850 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-19 13:43 | 2026-09-20 07:32 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_74 | j174628m2854 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-19 14:33 | 2026-09-20 08:39 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G14.33-bkg | j181856m1648 | MIR_IMAGE | F1000W F560W F770W | 2025-09-19 18:27 | 2026-09-21 01:22 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G14.33-0.64 | j181856m1648 | MIR_IMAGE | F1000W F560W F770W | 2025-09-19 19:09 | 2026-09-21 02:35 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G16.59-bkg | j182116m1433 | MIR_IMAGE | F1000W F560W F770W | 2025-09-19 20:30 | 2026-09-21 04:43 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_77 | j174604m2850 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 16:24 | 2026-09-21 05:11 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_78 | j174556m2849 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 17:21 | 2026-09-21 05:43 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_79 | j174544m2848 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 18:01 | 2026-09-21 05:59 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G16.59-0.05 | j182108m1432 | MIR_IMAGE | F1000W F560W F770W | 2025-09-19 21:34 | 2026-09-21 06:25 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_80 | j174536m2847 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 19:00 | 2026-09-21 06:49 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_81 | j174636m2851 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 19:47 | 2026-09-21 07:53 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_82 | j174628m2849 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 20:40 | 2026-09-21 09:01 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_83 | j174620m2848 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 21:19 | 2026-09-21 09:47 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_84 | j174612m2847 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 22:03 | 2026-09-21 10:42 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_85 | j174604m2846 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 22:46 | 2026-09-21 11:34 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_86 | j174556m2845 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-20 23:28 | 2026-09-21 12:36 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_87 | j174548m2844 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-21 00:08 | 2026-09-21 13:41 |
| 5 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_66 | j174520m2854 | MIR_IMAGE NRC_IMAGE | F212N F480M F770W | 2026-09-18 18:06 | 2026-09-21 22:25 |
| 4 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_75 | j174620m2853 | NRC_IMAGE | F212N F480M | 2026-09-19 15:16 | 2026-09-22 01:30 |
| 4 | GO-10678 | Schoedel | Stars and Stellar Populations | GC_76 | j174612m2852 | NRC_IMAGE | F212N F480M | 2026-09-19 15:57 | 2026-09-22 01:48 |
| 20 | GO-8960 | Milone | Stars and Stellar Populations | M-22 | j183648m2357 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W F444W | 2025-09-20 18:01 | 2026-09-22 10:54 |
| 3 | CAL-12641 | Beck | 2MASS-20382994-1253184 | j203828m1253 | NRC_IMAGE | F212N-WLM8 F356W | 2026-09-22 05:02 | 2026-09-23 02:33 | |
| 3 | ENG-12772 | Holler | 3014 | j195312m2108 | MIR_IMAGE | F560W F770W | 2026-09-22 12:36 | 2026-09-23 05:51 | |
| 4 | GO-8281 | Vegetti | Nearby Galaxies to Cosmic Noon | B1938+666 | j193824p6649 | NRC_IMAGE | F115W F277W | 2025-09-20 19:18 | 2026-09-24 03:23 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Maki-Repeated | j231040p5955 | NRC_IMAGE | F200W F444W | 2025-09-23 01:44 | 2026-09-25 06:32 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Luna-Repeated | j232328p5650 | NRC_IMAGE | F070W F444W | 2025-09-23 02:37 | 2026-09-25 07:43 |
| 12 | GO-8527 | Peek | Gas, Dust and the ISM | Greebo-Repeated | j232100p5812 | NRC_IMAGE | F200W F444W | 2025-09-23 03:36 | 2026-09-25 08:14 |
| 3 | CAL-12637 | Beck | 2MASS-05562621-6359103 | j055628m6359 | NRC_IMAGE | F212N-WLM8 F356W | 2026-09-26 01:10 | 2026-09-26 02:38 | |
| 3 | DD-12580 | Hillenbrand | ZTF20-background | j025804p6113 | MIR_IMAGE | F1000W F560W F770W | 2026-09-27 02:19 | 2026-09-27 12:17 | |
| 3 | DD-12580 | Hillenbrand | ZTF20 | j025808p6113 | MIR_IMAGE | F1000W F560W F770W | 2026-09-27 03:23 | 2026-09-27 12:46 | |
| 16 | GO-9263 | Shen | msa_catalog_deep_ep9 | j175352p6512 | NRC_IMAGE | F150W F277W | 2026-09-28 05:07 | 2026-09-28 14:11 | |
| 30 | GO-9263 | Shen | NEXUS-Center | j175352p6512 | MIR_IMAGE NRC_IMAGE | F1000W F200W F444W | 2026-09-27 23:58 | 2026-09-28 14:17 | |
| 2 | GO-8155 | Limbach | Stars and Stellar Populations | -45-Ori | j053540m0451 | NRC_IMAGE | F150W2-F162M F250M | 2025-09-27 22:33 | 2026-09-28 16:32 |
| 2 | GO-8155 | Limbach | Stars and Stellar Populations | -ups-Ori | j053156m0718 | NRC_IMAGE | F150W2-F162M F250M | 2025-09-28 00:03 | 2026-09-28 16:35 |
| 7 | GO-12299 | Larison | Stars and Stellar Populations | SN_Eos_Image_101.1 | j193148m2634 | MIR_IMAGE NRC_IMAGE | F150W2 F277W F356W F444W F770W | 2026-09-28 16:20 | 2026-09-28 21:03 |
| 2 | GO-8155 | Limbach | Stars and Stellar Populations | -d-Ori | j053852m0713 | NRC_IMAGE | F150W2-F162M F250M | 2025-09-28 01:15 | 2026-09-28 21:51 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G24.33-bkg | j183508m0734 | MIR_IMAGE | F1000W F560W F770W | 2025-09-28 13:17 | 2026-09-29 02:53 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G24.33+0.14 | j183508m0735 | MIR_IMAGE | F1000W F560W F770W | 2025-09-28 15:01 | 2026-09-29 03:37 |
| 5 | GO-9365 | Scarlata | Par36 | j204352m1040 | NIS_IMAGE NIS_WFSS | F200W GR150C-F200W GR150R-F200W | 2025-09-28 15:53 | 2026-09-29 04:30 | |
| 5 | CAL-12567 | Volk | ECLIPTIC-RA200 | j201520m2650 | NIS_IMAGE NRC_IMAGE | F115W F140M F250M | 2026-09-28 23:53 | 2026-09-29 15:34 | |
| 18 | CAL-12531 | Petric | LHA-120-N-133 | j052420m7005 | MIR_IMAGE | F770W | 2026-09-29 06:45 | 2026-09-29 16:02 | |
| 3 | CAL-12641 | Beck | 2MASS-21083196+6142232 | j210832p6142 | NRC_IMAGE | F212N-WLM8 F356W | 2026-09-29 11:31 | 2026-09-29 16:46 | |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03-bkg | j185352p0201 | MIR_IMAGE | F1000W F560W F770W | 2025-09-29 15:59 | 2026-09-30 02:22 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03+0.35_mm | j185400p0201 | MIR_IMAGE | F1000W F560W F770W | 2025-09-29 16:53 | 2026-09-30 03:01 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03+0.35_IR | j185400p0201 | MIR_IMAGE | F1000W F560W F770W | 2025-09-29 17:45 | 2026-09-30 03:26 |
| 3 | GO-6821 | Kaminski | Stars and Stellar Populations | V4332SGR-BACKGROUND | j185032m2123 | MIR_IMAGE | F1000W F560W F770W | 2025-09-29 18:48 | 2026-09-30 03:34 |
| 3 | GO-6821 | Kaminski | Stars and Stellar Populations | V-V4332-SGR | j185036m2123 | MIR_IMAGE | F1000W F560W F770W | 2025-09-29 19:35 | 2026-09-30 03:52 |
| 8 | GO-7893 | Zhuang | SMBH + Active Galaxies | DES0033 | j003352m4255 | NRC_IMAGE | F115W F200W F277W F444W | 2025-09-30 00:36 | 2026-09-30 06:04 |
| 8 | GO-7034 | Tully | Nearby Galaxies to Cosmic Noon | NGC-1374 | j033516m3514 | NRC_IMAGE | F090W F150W F277W F356W | 2025-09-30 04:45 | 2026-09-30 22:22 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-2_HUDF_GOODS-S | j033244m2748 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-09-30 15:13 | 2026-10-01 02:35 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-3_HUDF_GOODS-S | j033240m2749 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-09-30 17:54 | 2026-10-01 05:18 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-4_HUDF_GOODS-S | j033232m2748 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-09-30 20:36 | 2026-10-01 07:50 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-5_HUDF_GOODS-S | j033236m2747 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-09-30 23:16 | 2026-10-01 13:01 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-6_HUDF_GOODS-S | j033236m2746 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-10-01 01:57 | 2026-10-01 14:15 |
| 26 | GO-7575 | Matsuura | Gas, Dust and the ISM | SN-1987A | j053528m6916 | NRC_IMAGE | F090W F115W F140M F150W F200W F210M F277W F300M F335M F356W F444W | 2025-10-01 15:53 | 2026-10-01 21:28 |
| 3 | CAL-12640 | Beck | 2MASS-18321907+5807534 | j183220p5808 | NRC_IMAGE | F212N-WLM8 F356W | 2026-10-01 21:51 | 2026-10-01 23:16 | |
| — | — | — | — | — | — | — | — | Query | 2026-10-02 07:08 |
| 4 | GO-6665 | Beckett | J013724.36-422417.3 | j013724m4224 | NRC_IMAGE | F200W F444W | 2025-10-01 20:32 | 2026-10-02 12:55 | |
| 4 | GO-7184 | Millon | High-z Galaxies | J2205-3727 | j220544m3727 | NRC_IMAGE | F200W F356W | 2025-10-02 23:51 | 2026-10-03 12:46 |
| 12 | GO-7035 | Zeidler | Stars and Stellar Populations | NGC-602 | j012912m7334 | NRC_IMAGE | F140M F150W2-F162M F182M F277W F360M F444W | 2025-10-03 18:59 | 2026-10-04 20:22 |
| 8 | GO-9246 | Lu | NGC-1326 | j032356m3628 | NRC_IMAGE | F150W F150W2-F164N F187N F200W F300M F335M F430M F444W-F405N | 2025-10-04 09:59 | 2026-10-04 23:11 | |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G34.41-bkg | j185320p0127 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 16:02 | 2026-10-04 23:42 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G34.41+0.24 | j185320p0125 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 17:00 | 2026-10-04 23:48 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G27.36-bkg | j184148m0502 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 18:14 | 2026-10-04 23:56 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | G27.36-0.16 | j184152m0502 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 19:08 | 2026-10-05 01:33 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | 101899 | j183440m0901 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 21:27 | 2026-10-05 02:21 |
| 3 | GO-8887 | Chen | Gas, Dust and the ISM | 101899-bkg | j183440m0902 | MIR_IMAGE | F1000W F560W F770W | 2025-10-04 20:24 | 2026-10-05 12:43 |
| 15 | GTO-4549 | Rieke | Cosmology | POINTING-1_HUDF_GOODS-S | j033244m2747 | MIR_IMAGE NRC_IMAGE NRC_WFSS | F150W F1800W F356W F356W-GRISMR | 2025-10-05 23:19 | 2026-10-06 03:38 |
| 8 | GO-7034 | Tully | Nearby Galaxies to Cosmic Noon | IC-2006 | j035428m3558 | NRC_IMAGE | F090W F150W F277W F356W | 2025-10-06 16:55 | 2026-10-06 22:20 |
| 8 | GO-7893 | Zhuang | SMBH + Active Galaxies | S5-0836+71 | j084124p7054 | NRC_IMAGE | F115W F150W2-F162M F277W F430M | 2025-10-07 05:07 | 2026-10-08 00:12 |
| 12 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | MACS1931.8-2635-BCG-TAIL | j193148m2634 | MIR_IMAGE | F1000W F560W | 2025-10-09 06:49 | 2026-10-09 22:11 |
| 2 | GO-8582 | Man | Nearby Galaxies to Cosmic Noon | DEDICATED-SKY | j193152m2633 | MIR_IMAGE | F1000W F560W | 2025-10-09 08:15 | 2026-10-09 22:22 |
| 3 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-15 | j210136p6810 | MIR_IMAGE | F1000W F1130W F770W | 2025-10-11 21:52 | 2026-10-12 07:13 |
| 3 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-15 | j210144p6804 | MIR_IMAGE | F1000W F1130W F770W | 2025-10-12 01:18 | 2026-10-12 12:36 |
| 12 | GO-5324 | Pierel | LSS | twinkle-pointing1 | j123636p6215 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-04-13 02:24 | 2026-10-13 06:29 |
| 12 | GO-5324 | Pierel | LSS | twinkle-pointing2 | j123648p6212 | NRC_IMAGE | F115W F150W F200W F277W F356W F444W | 2026-04-13 03:49 | 2026-10-14 00:04 |
| 4 | GO-9320 | Laycock | CXOU-J005510.0-374212 | j005508m3742 | NRC_IMAGE | F150W F277W | 2025-10-15 00:30 | 2026-10-15 21:16 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-10-02 07:08 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 196 | GO-7169 | Legault | Stars and Stellar Populations | CenterIFUArches | j174552m2849 | IFU | G235H-F170LP G395H-F290LP | 2025-09-17 09:27 | 2026-09-18 07:53 |
| 9 | ENG-12773 | Stansberry | 3014 | j194908m2116 | IFU | G140M-F100LP G235M-F170LP | 2026-09-18 03:14 | 2026-09-18 15:53 | |
| 4 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC6814-NIRSPEC | j194240m1019 | IFU | G395H-F290LP | 2025-09-18 10:08 | 2026-09-20 01:47 |
| 20 | CAL-12525 | Gordon | BD+60-1753 | j172452p6026 | FS | G140H-F100LP G140M-F070LP G235H-F170LP G395H-F290LP | 2026-09-22 17:18 | 2026-09-23 06:21 | |
| 12 | GO-7965 | Peeters | Gas, Dust and the ISM | NGC-6644 | j183236m2508 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-09-25 12:38 | 2026-09-26 10:24 |
| 12 | GO-7965 | Peeters | Gas, Dust and the ISM | NGC-6644-BACKGROUND | j183236m2507 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-09-25 15:36 | 2026-09-26 12:40 |
| 24 | GO-7806 | Kavanagh | Gas, Dust and the ISM | SN-1987A-nirspec | j053528m6916 | IFU | G140H-F070LP G140H-F100LP G140M-F100LP G235H-F170LP G395H-F290LP G395M-F290LP | 2025-09-27 18:11 | 2026-09-28 13:35 |
| 8 | GO-9263 | Shen | msa_catalog_deep_ep9 | j175352p6512 | MSA | PRISM-CLEAR | 2026-09-28 03:47 | 2026-09-28 14:22 | |
| 4 | GO-7893 | Zhuang | SMBH + Active Galaxies | DES0033 | j003352m4255 | FS | G235M-F170LP | 2025-09-30 01:22 | 2026-09-30 07:01 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-1646-NS | j033240m2744 | IFU | G235M-F170LP G395M-F290LP | 2025-09-30 03:13 | 2026-09-30 07:37 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HD-33632 | j051316p3720 | IFU | G395H-F290LP | 2025-09-27 08:46 | 2026-09-30 14:08 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-310_NIRSpec | j054228m0120 | IFU | G395M-F290LP PRISM-CLEAR | 2025-09-27 09:48 | 2026-09-30 15:42 |
| 4 | GO-9180 | Hennawi | High-z Galaxies | QSO-J0446-5700 | j044656m5701 | FS | G140H-F070LP G235H-F170LP | 2025-09-27 12:10 | 2026-09-30 17:13 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-120-NS | j033228m2752 | IFU | G235M-F170LP G395M-F290LP | 2025-10-01 08:43 | 2026-10-01 17:13 |
| — | — | — | — | — | — | — | — | Query | 2026-10-02 07:08 |
| 12 | GO-5765 | Matthews | Stellar Phyisics | -eps-Ind-B | j220424m5648 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-10-01 22:40 | 2026-10-02 14:47 |
| 4 | GO-7893 | Zhuang | SMBH + Active Galaxies | S5-0836+71 | j084124p7054 | FS | G235M-F170LP | 2025-10-07 06:00 | 2026-10-08 00:18 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-22-NS | j033244m2746 | IFU | G235M-F170LP G395M-F290LP | 2025-10-07 20:23 | 2026-10-08 12:46 |
| 8 | GO-7874 | Alberts | Nearby Galaxies to Cosmic Noon | SMILES-172-NS | j033228m2752 | IFU | G235M-F170LP G395M-F290LP | 2025-10-07 22:38 | 2026-10-08 12:52 |
| 8 | GO-8317 | Kriek | Nearby Galaxies to Cosmic Noon | NSE_wout_prism_suspense_resubm | j100200p0228 | MSA | PRISM-CLEAR | 2026-04-10 03:43 | 2026-10-11 01:44 |
| 12 | GO-7711 | Veilleux | Nearby Galaxies to Cosmic Noon | MAKANI-Halo-NIRSpec-IFU | j211824p0018 | IFU | G395M-F290LP | 2025-10-11 01:59 | 2026-10-11 10:46 |
| 12 | GO-7711 | Veilleux | Nearby Galaxies to Cosmic Noon | MAKANI-BG | j211824p0017 | IFU | G395M-F290LP | 2025-10-11 03:58 | 2026-10-11 16:55 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HIP-21152 | j043204p0525 | IFU | G395H-F290LP | 2025-10-12 06:53 | 2026-10-12 19:08 |
| 8 | GO-7793 | Faherty | Stars and Stellar Populations | J193518.59-154620.3 | j193520m1546 | FS | G395H-F290LP PRISM-CLEAR | 2025-10-13 08:50 | 2026-10-14 00:15 |
| 8 | GO-5553 | Lemon | SMBH + Active Galaxies | PSJ2107-1611 | j210752m1612 | IFU | G140M-F100LP G235M-F170LP | 2025-10-15 03:04 | 2026-10-16 04:25 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-10-02 07:08 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-8887 | Chen | Gas, Dust and the ISM | G14.33-bkg | j181856m1648 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-19 18:09 | 2026-09-21 01:52 |
| 24 | GO-8887 | Chen | Gas, Dust and the ISM | G14.33-0.64 | j181856m1648 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-19 19:09 | 2026-09-21 03:17 |
| 12 | GO-8887 | Chen | Gas, Dust and the ISM | G16.59-bkg | j182116m1433 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-19 20:30 | 2026-09-21 06:25 |
| 24 | GO-8887 | Chen | Gas, Dust and the ISM | G16.59-0.05 | j182108m1432 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-19 21:34 | 2026-09-21 07:18 |
| 8 | ENG-12772 | Holler | 3014 | j195312m2108 | MIR_MRS | 1L 1M 2L 2M 3L 3M 4L 4M | 2026-09-22 11:40 | 2026-09-23 06:16 | |
| 12 | DD-12580 | Hillenbrand | ZTF20-background | j025804p6113 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-09-27 02:19 | 2026-09-27 12:28 | |
| 24 | DD-12580 | Hillenbrand | ZTF20 | j025808p6113 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-09-27 03:05 | 2026-09-27 13:14 | |
| 2 | GO-8051 | Alvarez-Marquez | High-z Galaxies | GN-55757-1055757 | j123652p6212 | MIR_LRS | P750L | 2026-03-27 02:51 | 2026-09-27 23:57 |
| 12 | GO-8887 | Chen | Gas, Dust and the ISM | G24.33-bkg | j183508m0734 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-28 13:17 | 2026-09-29 03:03 |
| 24 | GO-8887 | Chen | Gas, Dust and the ISM | G24.33+0.14 | j183508m0735 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-28 14:25 | 2026-09-29 03:44 |
| 12 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03-bkg | j185352p0201 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-29 15:28 | 2026-09-30 02:26 |
| 24 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03+0.35_mm | j185400p0201 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-29 16:22 | 2026-09-30 03:02 |
| 24 | GO-8887 | Chen | Gas, Dust and the ISM | G35.03+0.35_IR | j185400p0201 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-29 17:14 | 2026-09-30 03:27 |
| 12 | GO-6821 | Kaminski | Stars and Stellar Populations | V4332SGR-BACKGROUND | j185032m2123 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-09-29 18:30 | 2026-09-30 03:37 |
