Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-05-12 06:31 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | GO-5502 | Ferraro | Stellar Pops + ISM | OFFSETPOINTING | j174736m2456 | NRC_IMAGE | F115W F277W | 2025-04-28 04:54 | 2026-04-28 17:15 |
| 10 | CAL-7565 | Gordon | WDFS1557+55 | j155744p5546 | NIS_IMAGE | F140M F150W F158M F200W F277W F356W F380M F430M F444WP F480M | 2026-04-27 16:54 | 2026-04-29 16:28 | |
| 128 | GO-7404 | Naidu | High-z Galaxies | GOODS-N-CENTER | j123644p6215 | NRC_IMAGE NRC_WFSS | F182M F210M F410M-GRISMR F444W | 2026-04-27 13:11 | 2026-04-29 16:42 |
| 3 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_IMAGE | F1000W F1800W F560W | 2026-04-29 13:01 | 2026-04-30 22:31 | |
| 3 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_IMAGE | F1280W F1500W F2550W | 2026-04-29 14:26 | 2026-04-30 23:49 | |
| 3 | CAL-7126 | Beck | 2MASS-08521981-0302134 | j085220m0302 | NRC_IMAGE | F212N-WLM8 F356W | 2026-04-30 15:54 | 2026-05-01 10:49 | |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1150+1501 | j115004p1501 | MIR_IMAGE | F1130W F1800W F770W | 2026-04-30 19:20 | 2026-05-01 13:50 |
| 4 | GO-6980 | Guillot | NGC6397_QuiescentLMXB | j174040m5340 | NRC_IMAGE | F090W F150W F277W F356W | 2025-04-30 19:27 | 2026-05-01 13:58 | |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1150+1501-B | j115004p1501 | MIR_IMAGE | F1130W F1800W F770W | 2026-04-30 20:19 | 2026-05-01 14:24 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1132+1411 | j113236p1411 | MIR_IMAGE | F1130W F1800W F770W | 2026-04-30 21:55 | 2026-05-01 17:08 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1132+1411-B | j113236p1411 | MIR_IMAGE | F1130W F1800W F770W | 2026-04-30 23:12 | 2026-05-01 18:36 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ0911+1746 | j091112p1747 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-05-01 19:22 | 2026-05-02 09:02 |
| 8 | GO-5552 | Jorgensen | Stellar Pops + ISM | B335_MSAcat_25Jan2025 | j193700p0734 | NRC_IMAGE | F187N F212N F322W2-F323N F444W-F470N | 2025-05-01 20:54 | 2026-05-02 12:14 |
| 5 | GO-5989 | Jensen | LSS | NGC-4860 | j125904p2807 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 10:19 | 2026-05-02 17:42 |
| 5 | GO-5989 | Jensen | LSS | NGC-4865 | j125920p2805 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 10:55 | 2026-05-02 18:03 |
| 5 | GO-5989 | Jensen | LSS | NGC-4883 | j125956p2802 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 16:26 | 2026-05-02 21:00 |
| 5 | GO-5989 | Jensen | LSS | NGC-4889 | j130008p2759 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 15:55 | 2026-05-02 21:03 |
| 5 | GO-5989 | Jensen | LSS | NGC-4875 | j125936p2754 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 17:02 | 2026-05-02 22:39 |
| 5 | GO-5989 | Jensen | LSS | NGC-4898 | j130020p2757 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 17:38 | 2026-05-02 22:43 |
| 5 | GO-5989 | Jensen | LSS | IC-4012 | j130008p2805 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 18:12 | 2026-05-02 22:47 |
| 5 | GO-5989 | Jensen | LSS | IC-4026 | j130024p2803 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-02 18:41 | 2026-05-02 22:50 |
| 3 | GO-5018 | Salome | Galaxies | HYDRA | j091804m1206 | MIR_IMAGE | F1000W F560W F770W | 2025-05-03 00:00 | 2026-05-03 03:45 |
| 8 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-6 | j141944p5253 | NRC_IMAGE | F115W F150W F356W F410M | 2026-05-02 20:46 | 2026-05-03 11:49 |
| 3 | GO-5018 | Salome | Galaxies | HYDRA-OFF | j091808m1205 | MIR_IMAGE | F1000W F560W F770W | 2025-05-03 01:16 | 2026-05-03 11:53 |
| 5 | GO-5989 | Jensen | LSS | IC-4030 | j130028p2757 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-03 14:23 | 2026-05-03 16:45 |
| 5 | GO-5989 | Jensen | LSS | IC-3955 | j125908p2800 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-03 15:01 | 2026-05-03 17:19 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1444+4237-B | j144412p4238 | MIR_IMAGE | F1130W F1800W F770W | 2026-05-04 04:47 | 2026-05-04 14:36 |
| 3 | CAL-7126 | Beck | 2MASS-09103832+0538010 | j091040p0538 | NRC_IMAGE | F212N-WLM8 F356W | 2026-05-04 12:29 | 2026-05-04 20:18 | |
| 8 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-1 | j141944p5253 | NRC_IMAGE | F115W F150W F356W F410M | 2026-05-02 11:37 | 2026-05-05 05:31 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1444+4237 | j144412p4238 | MIR_IMAGE | F1130W F1800W F770W | 2026-05-04 03:52 | 2026-05-05 13:44 |
| 5 | GO-5989 | Jensen | LSS | IC-4041 | j130040p2800 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-04 20:53 | 2026-05-05 17:06 |
| 3 | GO-5554 | Flury | Galaxies | J1243+4646 | j124300p4647 | MIR_IMAGE | F1000W F1130W F770W | 2025-05-04 13:41 | 2026-05-05 17:22 |
| 3 | GO-5554 | Flury | Galaxies | J1243+4646-BACKGROUND | j124300p4647 | MIR_IMAGE | F1000W F1130W F770W | 2025-05-04 12:18 | 2026-05-05 23:17 |
| 2 | GO-9226 | Meyer | 3C403 | j195216p0230 | NRC_IMAGE | F070W F444W | 2025-05-06 08:17 | 2026-05-06 11:56 | |
| 16 | GO-5408 | Reiter | NAME-TREASURE-CHEST | j104552m5958 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-05-05 18:48 | 2026-05-06 12:28 | |
| 12 | GO-4783 | Savino | Stellar Pops + ISM | AQUARIUS-DIRR | j204652m1251 | NRC_IMAGE | F090W F115W F150W F277W F356W F444W | 2025-05-06 11:16 | 2026-05-06 17:15 |
| 20 | GO-6151 | Yoo | Stellar Phyisics | W51A-NIRCAM | j192344p1431 | NRC_IMAGE | F140M F150W2-F162M F182M F187N F210M F335M F360M F410M F444W-F405N F480M | 2025-05-06 16:37 | 2026-05-06 21:43 |
| 3 | DD-12493 | Gaidos | ASASSN-25cd | j183152m2848 | MIR_IMAGE | F770W | 2026-05-06 01:43 | 2026-05-07 07:28 | |
| 20 | GO-6036 | Hodge | Galaxies | REBELS-25 | j100032p0145 | NRC_IMAGE NRC_WFSS | F090W F150W F200W F410M F410M-GRISMC F410M-GRISMR | 2025-05-07 06:35 | 2026-05-07 15:50 |
| 20 | GO-5890 | Withers | Galaxies | MACSJ1149+2223 | j114936p2224 | NIS_IMAGE NRC_IMAGE | F090W F150W F277W F356W F360M F430M F444WP F460M F480M | 2025-05-07 20:33 | 2026-05-08 05:30 |
| 3 | GO-4761 | Faisst | Galaxies | COSMOS_844 | j095944p0202 | MIR_IMAGE | F1000W | 2025-05-08 15:39 | 2026-05-08 23:32 |
| 3 | CAL-7052 | Beck | 2MASS-04365862-6904162 | j043700m6904 | NRC_IMAGE | F212N-WLM8 F356W | 2026-05-08 17:12 | 2026-05-08 23:42 | |
| 3 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | F1000W F2100W F2550W | 2026-05-08 15:46 | 2026-05-08 23:52 | |
| 3 | GO-4761 | Faisst | Galaxies | COSMOS_844_BG | j095944p0202 | MIR_IMAGE | F1000W F1280W F1800W | 2025-05-08 18:27 | 2026-05-09 00:32 |
| 3 | GO-4761 | Faisst | Galaxies | COSMOS_1346 | j100036p0212 | MIR_IMAGE | F1000W | 2025-05-08 21:45 | 2026-05-09 03:27 |
| 3 | GO-4761 | Faisst | Galaxies | COSMOS_1346_BG | j100036p0212 | MIR_IMAGE | F1000W F1280W F1800W | 2025-05-08 23:55 | 2026-05-09 04:17 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1105+4444 | j110508p4445 | MIR_IMAGE | F1130W F1800W F770W | 2026-05-09 07:54 | 2026-05-09 20:17 |
| 3 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1105+4444-B | j110508p4445 | MIR_IMAGE | F1130W F1800W F770W | 2026-05-09 09:06 | 2026-05-09 20:26 |
| 5 | GTO-4513 | van der Marel | DRACO-F2 | j172140p5757 | NIS_IMAGE NRC_IMAGE | F200W F277W | 2025-05-10 10:43 | 2026-05-10 13:43 | |
| 3 | GO-8441 | Faherty | Stars and Stellar Populations | WISEPCJ140518.40+553421.5 | j140512p5534 | MIR_IMAGE | F1000W | 2026-05-10 21:06 | 2026-05-11 03:03 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | MACSJ0940+0744 | j094052p0744 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-05-11 06:29 | 2026-05-11 15:37 |
| 3 | CAL-7126 | Beck | 2MASS-10560839+4430544 | j105608p4431 | NRC_IMAGE | F212N-WLM8 F356W | 2026-05-11 19:53 | 2026-05-12 05:00 | |
| 5 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4374 | j122504p1253 | NIS_IMAGE NRC_IMAGE | F115W F277W | 2026-05-11 21:40 | 2026-05-12 06:18 |
| — | — | — | — | — | — | — | — | Query | 2026-05-12 06:31 |
| 3 | GO-5554 | Flury | Galaxies | J1152+3400-BACKGROUND | j115204p3401 | MIR_IMAGE | F1000W F1130W F770W | 2025-05-12 17:35 | 2026-05-13 02:44 |
| 3 | GO-5554 | Flury | Galaxies | J1152+3400 | j115204p3401 | MIR_IMAGE | F1000W F1130W F770W | 2025-05-12 18:51 | 2026-05-13 10:43 |
| 2 | GO-9226 | Meyer | M87 | j123048p1224 | NRC_IMAGE | F070W F444W | 2025-05-18 08:03 | 2026-05-18 20:21 | |
| 5 | GO-5989 | Jensen | LSS | IC-4042 | j130044p2758 | NIS_IMAGE NRC_IMAGE | F150W F356W | 2025-05-24 04:05 | 2026-05-24 13:31 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-05-12 06:31 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0909+0440 | j090920p0441 | IFU | G395H-F290LP | 2025-04-28 08:52 | 2026-04-28 17:23 |
| 8 | GO-6161 | Slavicinska | Stellar Pops + ISM | 2MASS-J18171181-0814012 | j181712m0814 | IFU | G235M-F170LP G395M-F290LP | 2025-04-28 20:31 | 2026-04-30 00:16 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0911+0152 | j091116p0152 | IFU | G395H-F290LP | 2025-04-28 22:40 | 2026-04-30 00:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0918+0139 | j091832p0139 | IFU | G395H-F290LP | 2025-04-29 08:39 | 2026-04-30 00:44 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0930+0057 | j093000p0058 | IFU | G395H-F290LP | 2025-04-29 12:21 | 2026-04-30 01:11 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0923+0753 | j092400p0754 | IFU | G395H-F290LP | 2025-04-29 11:08 | 2026-04-30 01:20 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0921+0007 | j092120p0007 | IFU | G395H-F290LP | 2025-04-29 09:55 | 2026-04-30 01:24 |
| 36 | GO-4706 | Cami | Stellar Phyisics | PN-TC-1-NIRSpec | j174536m4605 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-04-30 00:53 | 2026-04-30 06:20 |
| 12 | GO-4706 | Cami | Stellar Phyisics | PN-TC1-OFF | j174540m4606 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-04-30 02:48 | 2026-04-30 06:30 |
| 20 | CAL-7671 | Gordon | BD+60-1753 | j172452p6026 | FS | G140H-F100LP G140M-F070LP G235H-F170LP G395H-F290LP | 2026-04-29 10:10 | 2026-04-30 21:26 | |
| 8 | GO-4668 | Burgasser | Stellar Phyisics | J2030+0749 | j203044p0750 | FS | G395H-F290LP PRISM-CLEAR | 2025-05-01 07:53 | 2026-05-01 15:56 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1041+2008 | j104120p2008 | IFU | G395H-F290LP | 2025-05-01 06:12 | 2026-05-01 16:00 |
| 6 | GO-5552 | Jorgensen | Stellar Pops + ISM | B335_MSAcat_25Jan2025 | j193700p0734 | MSA | G235M-F170LP G395M-F290LP | 2025-05-01 19:51 | 2026-05-02 12:22 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P135-13 | j090328m1350 | IFU | G395H-F290LP | 2025-05-02 12:27 | 2026-05-02 18:17 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2053+0047 | j205320p0047 | IFU | G395H-F290LP | 2025-05-02 14:16 | 2026-05-02 18:23 |
| 4 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-6 | j141944p5253 | MSA | G235H-F170LP G395H-F290LP | 2026-05-02 20:46 | 2026-05-03 11:55 |
| 16 | GO-5716 | Walsh | SMBH + Active Galaxies | NGC-3258 | j102852m3536 | IFU | G235H-F170LP | 2025-05-03 05:51 | 2026-05-03 13:14 |
| 6 | GO-5734 | Schindler | SMBH + Active Galaxies | J1007_msa_catalog_add | j100800p2116 | MSA | G395M-F290LP | 2025-05-03 08:30 | 2026-05-03 17:05 |
| 4 | GO-8410 | Simons | High-z Galaxies | APT_CAT_obs-1 | j141944p5253 | MSA | G235H-F170LP G395H-F290LP | 2026-05-02 11:37 | 2026-05-05 05:38 |
| 12 | GO-5545 | Barrufet | Galaxies | APT_TOTALcat_v4 | j100028p0220 | MSA | PRISM-CLEAR | 2025-05-04 16:57 | 2026-05-05 19:17 |
| 8 | GO-6161 | Slavicinska | Stellar Pops + ISM | L483 | j181728m0440 | IFU | G235M-F170LP G395M-F290LP | 2025-05-05 06:16 | 2026-05-05 20:12 |
| 6 | GO-4912 | Carniani | SMBH + Active Galaxies | J2054-0005 | j205408m0005 | IFU | G395H-F290LP | 2025-05-06 06:42 | 2026-05-06 11:56 |
| 8 | DD-12493 | Gaidos | ASASSN-25cd | j183152m2848 | IFU | G235H-F170LP G395H-F290LP | 2026-05-05 23:06 | 2026-05-07 07:17 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0935-0110 | j093544m0111 | IFU | G395H-F290LP | 2025-05-08 08:45 | 2026-05-08 19:52 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P172+26 | j112844p2653 | IFU | G395H-F290LP | 2025-05-08 10:40 | 2026-05-08 20:03 |
| 16 | GO-5716 | Walsh | SMBH + Active Galaxies | NGC-4261 | j121924p0549 | IFU | G235H-F170LP | 2025-05-09 18:27 | 2026-05-10 04:14 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P319-10 | j211824m1056 | IFU | G395H-F290LP | 2025-05-10 16:25 | 2026-05-11 00:40 |
| — | — | — | — | — | — | — | — | Query | 2026-05-12 06:31 |
| 16 | GO-4903 | Newman | Galaxies | MRGM2129-IFU | j212924m0742 | IFU | G140M-F100LP G235M-F170LP | 2025-05-12 10:16 | 2026-05-12 21:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J2119-0040 | j211952m0040 | IFU | G395H-F290LP | 2025-05-13 22:09 | 2026-05-15 01:58 |
| 39 | GO-5086 | Maiolino | Galaxies | GNz11 | j123624p6215 | IFU | G235H-F170LP | 2025-05-16 02:09 | 2026-05-17 18:31 |
| 12 | GTO-4527 | Willott | Cosmology | macs1149_ncf_nirspec_targets_v1 | j114936p2218 | MSA | G140M-F100LP G395M-F290LP | 2025-05-18 16:48 | 2026-05-18 23:46 |
| 8 | GO-6161 | Slavicinska | Stellar Pops + ISM | 2MASS-J12014301-6508422 | j120144m6509 | IFU | G235M-F170LP G395M-F290LP | 2025-05-20 15:03 | 2026-05-21 02:21 |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | GRB250419A | j132936p0702 | FS | PRISM-CLEAR | 2025-05-23 12:16 | 2026-05-23 18:12 |
| 4 | GO-6576 | Endsley | COS-87259 | j095900p0139 | IFU | G395H-F290LP | 2025-05-24 00:24 | 2026-05-24 13:50 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-05-12 06:31 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 2 | GO-8051 | Alvarez-Marquez | High-z Galaxies | GHZ9 | j001356m3021 | MIR_LRS | P750L | 2025-10-31 03:07 | 2026-04-30 17:04 |
| 24 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_MRS | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-29 12:42 | 2026-04-30 22:34 | |
| 12 | CAL-8303 | Noriega-Crespo | Clean_North_CVZ_IMA_back | j172256p6546 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-29 13:48 | 2026-04-30 23:52 | |
| 2 | GO-8051 | Alvarez-Marquez | High-z Galaxies | GHZ8 | j001348m3019 | MIR_LRS | P750L | 2025-10-31 11:56 | 2026-05-01 00:20 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1150+1501 | j115004p1501 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-30 18:39 | 2026-05-01 13:54 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1150+1501-B | j115004p1501 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-30 19:54 | 2026-05-01 14:29 |
| 1 | GO-4668 | Burgasser | Stellar Phyisics | J2030+0749 | j203044p0750 | MIR_LRS | P750L | 2025-05-01 08:19 | 2026-05-01 16:01 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1132+1411 | j113236p1411 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-30 20:48 | 2026-05-01 17:12 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1132+1411-B | j113236p1411 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-04-30 22:34 | 2026-05-01 18:40 |
| 24 | GO-4972 | Zhang | SMBH + Active Galaxies | NGC-3190-MRS | j101804p2150 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-02 19:42 | 2026-05-03 00:01 |
| 12 | GO-4972 | Zhang | SMBH + Active Galaxies | NGC-3190-BACKGROUND | j101812p2150 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-02 21:29 | 2026-05-03 02:34 |
| 24 | GO-5018 | Salome | Galaxies | HYDRA | j091804m1206 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-02 22:59 | 2026-05-03 03:51 |
| 12 | GO-5018 | Salome | Galaxies | HYDRA-OFF | j091808m1205 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-03 00:38 | 2026-05-03 12:01 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1444+4237-B | j144412p4238 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-04 04:47 | 2026-05-05 13:43 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1444+4237 | j144412p4238 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-04 02:32 | 2026-05-05 13:46 |
| 24 | GO-5554 | Flury | Galaxies | J1243+4646 | j124300p4647 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-04 12:52 | 2026-05-05 17:27 |
| 12 | GO-6567 | Balser | Background | j183012m1156 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-05 11:15 | 2026-05-05 19:49 | |
| 24 | GO-6567 | Balser | G20.0+0.0 | j182732m1129 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-05 12:22 | 2026-05-05 20:06 | |
| 24 | GO-6567 | Balser | G20.0+0.6 | j182520m1113 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-05 14:03 | 2026-05-05 20:32 | |
| 12 | GO-5554 | Flury | Galaxies | J1243+4646-BACKGROUND | j124300p4647 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-04 11:30 | 2026-05-05 23:23 |
| 12 | DD-12493 | Gaidos | ASASSN-25cd | j183152m2848 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-06 00:02 | 2026-05-07 07:32 | |
| 2 | GO-8051 | Alvarez-Marquez | High-z Galaxies | Uncover-37126 | j001420m3022 | MIR_LRS | P750L | 2025-11-07 19:12 | 2026-05-08 04:56 |
| 24 | GO-4761 | Faisst | Galaxies | COSMOS_844 | j095944p0202 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-08 13:21 | 2026-05-08 23:37 |
| 12 | CAL-8135 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-08 15:26 | 2026-05-08 23:55 | |
| 12 | GO-4761 | Faisst | Galaxies | COSMOS_844_BG | j095944p0202 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-08 17:12 | 2026-05-09 00:34 |
| 24 | GO-4761 | Faisst | Galaxies | COSMOS_1346 | j100036p0212 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-08 19:27 | 2026-05-09 03:30 |
| 12 | GO-4761 | Faisst | Galaxies | COSMOS_1346_BG | j100036p0212 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-08 23:02 | 2026-05-09 04:20 |
| 1 | GO-5734 | Schindler | SMBH + Active Galaxies | J1007_4562 | j100756p2117 | MIR_LRS | P750L | 2025-05-09 01:07 | 2026-05-09 06:18 |
| 24 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1105+4444 | j110508p4445 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-09 07:05 | 2026-05-09 20:29 |
| 12 | GO-7041 | Berg | Nearby Galaxies to Cosmic Noon | J1105+4444-B | j110508p4445 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-09 08:37 | 2026-05-09 20:31 |
| 1 | GO-8051 | Alvarez-Marquez | High-z Galaxies | GHZ1 | j001404m3022 | MIR_LRS | P750L | 2025-11-09 19:48 | 2026-05-10 09:09 |
| 12 | GO-8441 | Faherty | Stars and Stellar Populations | WISEPCJ140518.40+553421.5 | j140512p5534 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-05-10 20:11 | 2026-05-11 03:07 |
| — | — | — | — | — | — | — | — | Query | 2026-05-12 06:31 |
| 12 | GO-5554 | Flury | Galaxies | J1152+3400-BACKGROUND | j115204p3401 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-12 16:50 | 2026-05-13 02:56 |
| 24 | GO-5554 | Flury | Galaxies | J1152+3400 | j115204p3401 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-12 18:06 | 2026-05-13 10:43 |
| 24 | GO-6350 | Kulkarni | Stellar Pops + ISM | J1124-1705 | j112444m1705 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-13 03:30 | 2026-05-13 13:55 |
| 12 | GO-6350 | Kulkarni | Stellar Pops + ISM | BACKGROUND-J1124-1705 | j112444m1705 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-05-13 04:45 | 2026-05-13 14:30 |
| 2 | GO-8051 | Alvarez-Marquez | High-z Galaxies | Uncover-13151 | j001424m3024 | MIR_LRS | P750L | 2025-11-12 23:25 | 2026-05-13 21:13 |
| 1 | GO-4192 | Alberts | Galaxies | GN12097-update | j123620p6212 | MIR_LRS | P750L | 2025-05-17 05:53 | 2026-05-17 17:52 |
| 3 | GO-8051 | Alvarez-Marquez | High-z Galaxies | Uncover-26185 | j001416m3023 | MIR_LRS | P750L | 2025-11-19 16:33 | 2026-05-20 03:54 |