Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-07-12 04:46 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3492 | j123320p1251 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-27 22:58 | 2026-06-28 13:25 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | PGC041959 | j123536p1223 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 00:32 | 2026-06-28 14:31 |
| 32 | GO-5911 | Simcoe | Intergalactic Medium and the Circumgalactic Medium | QSO-J1342+0928 | j134208p0929 | NRC_IMAGE NRC_WFSS | F090W F150W F210M F430M F430M-GRISMR | 2025-06-28 01:10 | 2026-06-28 17:08 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3635 | j124012p1252 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 02:09 | 2026-06-28 17:28 |
| 4 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3459 | j123156p1210 | NRC_IMAGE | F115W F277W | 2026-06-27 19:34 | 2026-06-28 21:12 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4606 | j124056p1155 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 20:08 | 2026-06-29 18:28 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3631 | j123948p1258 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 21:44 | 2026-06-29 18:42 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3466 | j123204p1149 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 17:00 | 2026-06-30 06:16 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3586 | j123656p1231 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 23:25 | 2026-06-30 06:19 |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | NGC4564 | j123628p1126 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 18:36 | 2026-06-30 06:29 |
| 3 | GO-8441 | Faherty | Stars and Stellar Populations | WISEJ222055.31-362817.4 | j222056m3628 | MIR_IMAGE | F1000W | 2026-06-29 17:39 | 2026-06-30 07:32 |
| 2 | GO-9226 | Meyer | 4C04.77 | j220416p0440 | NRC_IMAGE | F070W F444W | 2025-06-30 02:27 | 2026-06-30 09:35 | |
| 2 | GO-9226 | Meyer | 3C-15 | j003704m0109 | NRC_IMAGE | F070W F444W | 2025-06-30 03:26 | 2026-06-30 09:51 | |
| 3 | CAL-7127 | Beck | 2MASS-12583195+1223422 | j125832p1224 | NRC_IMAGE | F212N-WLM8 F356W | 2026-06-30 11:26 | 2026-06-30 12:47 | |
| 10 | GO-7763 | Weisz | Nearby Galaxies to Cosmic Noon | IC3509 | j123412p1203 | NIS_IMAGE NRC_IMAGE | F115W F150W F277W | 2026-06-28 15:24 | 2026-06-30 22:27 |
| 8 | GO-5408 | Reiter | G287.10-0.73 | j104116m5933 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 03:45 | 2026-07-01 14:21 | |
| 8 | GO-5408 | Reiter | G288.16-1.17 | j104700m6026 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 05:29 | 2026-07-01 15:50 | |
| 8 | GO-5408 | Reiter | HH-1010 | j104148m5944 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 07:11 | 2026-07-01 17:15 | |
| 9 | GO-12572 | Andrews | SN-2024ggi | j111824m3250 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F2100W F2550W F560W F770W | 2026-07-01 14:01 | 2026-07-01 20:50 | |
| 12 | DD-12764 | Goobar | SN2026ngr | j135824m0303 | NRC_IMAGE | F090W F115W F150W F277W | 2026-07-01 16:01 | 2026-07-01 22:12 | |
| 8 | GO-5408 | Reiter | HH-1007 | j104428m6023 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-01 08:51 | 2026-07-01 22:39 | |
| 2 | GO-8851 | Posselt | Stars and Stellar Populations | RXJ1308 | j130848p2127 | NRC_IMAGE | F150W2 F444W | 2025-07-01 18:10 | 2026-07-02 03:11 |
| 6 | DD-9546 | Garcia Marin | Protostellar-System | j042200p2657 | NRC_IMAGE | F090W F187N F212N F277W F335M F444W-F470N | 2025-10-15 11:54 | 2026-07-02 14:00 | |
| 48 | GO-7436 | Jin | High-z Galaxies | PSOJ183-12 | j121312m1246 | NRC_IMAGE NRC_WFSS | F090W F200W F410M F410M-GRISMR | 2025-07-02 10:27 | 2026-07-02 17:23 |
| 25 | GO-6882 | Fujimoto | High-z Galaxies | RXCJ0018+1626 | j001832p1626 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F200W F210M F277W F300M F356W F410M F444W | 2026-07-03 07:38 | 2026-07-03 17:39 |
| 3 | CAL-12639 | Beck | 2MASS-13520897-3320086 | j135208m3320 | NRC_IMAGE | F212N-WLM8 F356W | 2026-07-04 00:18 | 2026-07-04 01:22 | |
| 16 | GO-5782 | Claeyssens | Galaxies | ACO-1689 | j131128m0121 | NRC_IMAGE | F115W F150W F182M F200W F277W F300M F356W | 2025-07-04 10:41 | 2026-07-04 23:37 |
| 3 | CAL-12528 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | F1000W F2100W F2550W | 2026-07-05 01:55 | 2026-07-05 10:18 | |
| 3 | GTO-4529 | Dicken | CENA-WEST | j132520m4300 | MIR_IMAGE | F1130W F560W F770W | 2025-07-05 17:28 | 2026-07-05 18:24 | |
| 3 | GTO-4529 | Dicken | CENA-NUC | j132528m4301 | MIR_IMAGE | F1130W F560W F770W | 2025-07-05 18:14 | 2026-07-05 18:51 | |
| 75 | DD-12496 | Garcia Marin | Radio-Galaxy-MIRI | j132532m4301 | MIR_IMAGE | F1000W F560W F770W | 2026-01-22 15:05 | 2026-07-06 14:00 | |
| 132 | DD-12496 | Garcia Marin | Radio-Galaxy-NIRCam | j132528m4301 | NRC_IMAGE | F090W F187N F200W F277W F335M F444W | 2026-02-04 03:59 | 2026-07-06 14:00 | |
| 12 | DD-12496 | Garcia Marin | Radio-Galaxy-NIRCam-Tile-2 | j132532m4258 | NRC_IMAGE | F090W F187N F200W F277W F335M F444W | 2026-03-16 14:48 | 2026-07-06 14:00 | |
| 3 | GO-8441 | Faherty | Stars and Stellar Populations | WISEJ053516.80-750024.9 | j053516m7500 | MIR_IMAGE | F1000W | 2026-07-05 19:13 | 2026-07-06 16:09 |
| 8 | DD-12774 | Agrawal | SMACS0723-GLSN-1 | j072316m7327 | NRC_IMAGE | F115W F150W F300M F444W | 2026-07-06 18:04 | 2026-07-07 05:40 | |
| 3 | GO-8245 | Sanchez Saez | SMBH + Active Galaxies | SDSS1335+0728 | j133520p0728 | MIR_IMAGE | F1000W F560W F770W | 2025-07-07 15:49 | 2026-07-08 00:16 |
| 3 | GO-8245 | Sanchez Saez | SMBH + Active Galaxies | SDSS1335+0728_bkg | j133524p0728 | MIR_IMAGE | F1000W F560W F770W | 2025-07-07 17:06 | 2026-07-08 00:41 |
| 6 | CAL-12640 | Beck | 2MASS-17505832+6914281 | j175100p6914 | NRC_IMAGE | F212N-WLM8 F356W | 2026-07-07 23:36 | 2026-07-08 01:32 | |
| 3 | GO-7760 | Perlman | SMBH + Active Galaxies | PKS1413+135_BKG | j141600p1320 | MIR_IMAGE | F1280W F1800W F560W | 2025-07-07 19:56 | 2026-07-08 02:40 |
| 4 | GO-6665 | Beckett | J010619.24+004823.3 | j010620p0048 | NRC_IMAGE | F200W F444W | 2025-07-08 19:58 | 2026-07-08 22:32 | |
| 4 | GO-6665 | Beckett | J012403.77+004432.7 | j012404p0045 | NRC_IMAGE | F200W F444W | 2025-07-08 20:38 | 2026-07-08 22:57 | |
| 4 | GO-6665 | Beckett | J234913.75-371259.2 | j234912m3713 | NRC_IMAGE | F200W F444W | 2025-07-08 23:09 | 2026-07-09 00:18 | |
| 8 | DD-9296 | Levan | GRB250314A | j132512m0517 | NRC_IMAGE | F090W F115W F150W2 F200W F277W F356W F410M F444W | 2026-07-08 16:32 | 2026-07-09 03:29 | |
| 2 | GO-5398 | Kartaltepe | Galaxies | UNKNOWN | j111156p5536 | NRC_WFSS | F444W-GRISMR | 2026-01-15 11:10 | 2026-07-10 10:24 |
| 6 | CAL-12636 | Beck | 2MASS-00403227-0146155 | j004032m0146 | NRC_IMAGE | F212N-WLM8 F356W | 2026-07-11 07:17 | 2026-07-11 10:20 | |
| 8 | CAL-12522 | Gordon | BD+60-1753 | j172452p6026 | MIR_IMAGE | F770W | 2026-07-11 09:50 | 2026-07-11 14:04 | |
| 4 | GO-7564 | Limbach | Exoplanet Atmospheres and Habitability | vMa-2 | j004912p0522 | MIR_IMAGE | F1800W F2100W F2550W F770W | 2025-07-11 10:07 | 2026-07-11 14:10 |
| 4 | GO-1571 | Malkan | Galaxies | UNKNOWN | j133820m1953 | NIS_WFSS | GR150R-F115W | 2023-02-23 05:25 | 2026-07-11 19:24 |
| — | — | — | — | — | — | — | — | Query | 2026-07-12 04:46 |
| 4 | GO-7564 | Limbach | Exoplanet Atmospheres and Habitability | LAWD-37 | j114552m6451 | MIR_IMAGE | F1800W F2100W F2550W F770W | 2025-07-12 09:38 | 2026-07-12 12:54 |
| 16 | GO-9079 | Kalas | Exoplanet System Formation and Dynamics | -alf-PsA | j225740m2937 | NRC_IMAGE | F090W F140M F182M F210M F300M F360M | 2025-07-12 19:40 | 2026-07-13 03:52 |
| 8 | GO-5014 | Hunt | Stellar Pops + ISM | NGC-5253 | j133956m3138 | NRC_IMAGE | F115W F150W F335M F360M | 2025-07-13 10:16 | 2026-07-13 19:42 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Daphne | j232740p6005 | NRC_IMAGE | F070W F444W | 2025-07-14 01:59 | 2026-07-14 11:00 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Oliver | j232548p5745 | NRC_IMAGE | F070W F444W | 2025-07-14 03:01 | 2026-07-14 11:36 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Greebo | j232100p5812 | NRC_IMAGE | F070W F444W | 2025-07-14 04:55 | 2026-07-14 12:52 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Luna | j232328p5650 | NRC_IMAGE | F070W F444W | 2025-07-14 03:58 | 2026-07-14 13:02 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Mab | j231604p5821 | NRC_IMAGE | F200W F444W | 2025-07-14 05:50 | 2026-07-14 13:33 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Chloe | j231444p5917 | NRC_IMAGE | F200W F444W | 2025-07-14 06:45 | 2026-07-14 14:05 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Maki | j231040p5955 | NRC_IMAGE | F200W F444W | 2025-07-14 07:40 | 2026-07-14 14:36 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Coriander | j232608p5938 | NRC_IMAGE | F200W F444W | 2025-07-14 08:38 | 2026-07-14 15:08 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Juniper | j232300p5924 | NRC_IMAGE | F200W F444W | 2025-07-14 15:00 | 2026-07-14 16:23 |
| 4 | GO-8527 | Peek | Gas, Dust and the ISM | Baby_Cas_A | j232252p5848 | NRC_IMAGE | F200W F444W | 2025-07-14 15:54 | 2026-07-14 17:15 |
| 32 | GO-6796 | Fujimoto | High-z Galaxies | sub_clusters | j060008m2008 | NRC_IMAGE | F090W F115W F150W F200W F277W F356W F410M F444W | 2026-01-17 06:44 | 2026-07-17 15:49 |
| 24 | GO-4735 | Sandford | Stellar Pops + ISM | M31-Phase2-MSA-Catalog-1 | j004344p4132 | NRC_IMAGE | F090W F150W F356W F444W | 2025-07-18 16:54 | 2026-07-19 02:19 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | ESO-005-G-004-BK | j060700m8642 | MIR_IMAGE | F1500W F560W F770W | 2025-07-21 07:13 | 2026-07-21 16:00 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | ESO-005-G-004 | j060540m8638 | MIR_IMAGE | F1500W F560W F770W | 2025-07-21 08:45 | 2026-07-21 17:46 |
| 24 | GO-4735 | Sandford | Stellar Pops + ISM | M31-Phase2-MSA-Catalog-2 | j004424p4144 | NRC_IMAGE | F090W F150W F356W F444W | 2025-07-20 20:55 | 2026-07-22 06:17 |
| 8 | GO-7893 | Zhuang | SMBH + Active Galaxies | DES0228 | j022828m0401 | NRC_IMAGE | F090W F150W2-F162M F277W F444W | 2025-07-22 20:11 | 2026-07-23 04:17 |
| 48 | GO-5408 | Reiter | HH-900 | j104536m5942 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-23 06:53 | 2026-07-23 14:10 | |
| 48 | GO-5408 | Reiter | HH-902 | j104328m5929 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-22 16:10 | 2026-07-23 21:01 | |
| 80 | GO-5408 | Reiter | HH-1019 | j104352m5942 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-23 16:07 | 2026-07-23 23:08 | |
| 8 | GO-5408 | Reiter | HH-901 | j104412m5929 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-23 17:54 | 2026-07-24 00:19 | |
| 8 | GO-5408 | Reiter | HH-1013 | j104436m5930 | NRC_IMAGE | F150W2-F162M F150W2-F164N F444W F444W-F470N | 2025-07-23 19:26 | 2026-07-24 01:34 | |
| 3 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB111 | j171852p0605 | MIR_IMAGE | F1000W F1130W F770W | 2025-07-24 13:12 | 2026-07-24 22:40 |
| 3 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB111-BKG | j171912p0606 | MIR_IMAGE | F1000W F1130W F770W | 2025-07-24 16:47 | 2026-07-24 23:33 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-07-12 04:46 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J0055-3426 | j005536m3427 | IFU | G395H-F290LP | 2025-06-29 08:51 | 2026-06-29 15:34 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | HD-4747 | j004928m2313 | IFU | G395H-F290LP | 2025-06-29 10:50 | 2026-06-29 16:48 |
| 9 | GO-6362 | Rickman | Stellar Phyisics | GJ-758-B | j192336p3313 | IFU | G395H-F290LP | 2025-06-29 17:39 | 2026-06-29 20:03 |
| 16 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | NGC-5728 | j144224m1715 | IFU | G395H-F290LP | 2025-07-01 00:44 | 2026-07-01 10:55 |
| 3 | DD-12775 | Sun | Snake-LS1 | j120612m0848 | FS | PRISM-CLEAR | 2026-07-01 08:01 | 2026-07-01 19:12 | |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P188-01 | j123328m0124 | IFU | G395H-F290LP | 2025-07-01 12:29 | 2026-07-01 23:56 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | P193-02 | j125336m0247 | IFU | G395H-F290LP | 2025-07-02 01:24 | 2026-07-02 09:27 |
| 4 | SURVEY-5645 | Farina | SMBH + Active Galaxies | J1254-0014 | j125436m0014 | IFU | G395H-F290LP | 2025-07-02 02:42 | 2026-07-02 09:28 |
| 4 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7213-NIRSPEC | j220916m4710 | IFU | G395H-F290LP | 2025-07-02 13:41 | 2026-07-02 18:04 |
| 32 | GTO-2760 | Lunine | Solar System | TITAN-NIRSPEC | j000920m0125 | IFU | G140H-F070LP G140H-F100LP G235H-F170LP G395H-F290LP | 2025-07-04 17:06 | 2026-07-04 23:26 |
| 8 | GO-5017 | Garcia Bernete | SMBH + Active Galaxies | NGC-5506 | j141316m0312 | IFU | G395H-F290LP | 2025-07-05 21:12 | 2026-07-06 01:25 |
| 5 | CAL-7565 | Gordon | WDFS1557+55 | j155744p5546 | FS | PRISM-CLEAR | 2026-07-05 13:57 | 2026-07-06 20:00 | |
| 4 | DD-12764 | Goobar | SN2026ngr | j135824m0303 | IFU | G140M-F100LP | 2026-07-06 04:51 | 2026-07-06 23:26 | |
| 5 | DD-12774 | Agrawal | SMACS0723-GLSN-1 | j072316m7327 | FS | PRISM-CLEAR | 2026-07-06 16:38 | 2026-07-07 03:25 | |
| 6 | GO-6133 | Gompertz | Stellar Phyisics | GRB250625A | j172604p2216 | FS | PRISM-CLEAR | 2025-07-08 15:19 | 2026-07-08 18:57 |
| 4 | GO-9180 | Hennawi | High-z Galaxies | QSO-J2356+0017 | j235648p0018 | FS | G140H-F070LP G235H-F170LP | 2025-07-08 17:32 | 2026-07-08 19:45 |
| 8 | GO-8258 | Marques-Chaves | Nearby Galaxies to Cosmic Noon | J1415+2036 | j141540p2037 | IFU | G140M-F100LP G235M-F170LP | 2025-07-10 05:45 | 2026-07-10 15:29 |
| — | — | — | — | — | — | — | — | Query | 2026-07-12 04:46 |
| 4 | GO-6739 | Cugno | V-GQ-LUP | j154912m3539 | IFU | G395H-F290LP | 2025-07-13 06:28 | 2026-07-13 16:11 | |
| 4 | GO-6739 | Cugno | V-RY-Lup | j155928m4022 | IFU | G395H-F290LP | 2025-07-13 07:28 | 2026-07-13 16:24 | |
| 6 | GO-4735 | Sandford | Stellar Pops + ISM | NGC6171-Phase2-MSA-Catalog-v2 | j163232m1303 | MSA | G140H-F100LP | 2025-07-17 08:40 | 2026-07-17 14:50 |
| 4 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB101-BKG | j161936m2019 | IFU | G395M-F290LP | 2025-07-17 10:52 | 2026-07-17 15:14 |
| 4 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB101 | j161904m2015 | IFU | G395M-F290LP | 2025-07-17 09:31 | 2026-07-17 15:14 |
| 4 | GO-3468 | Goobar | Galaxies | AT2025mkn | j164212p5531 | IFU | G140M-F100LP | 2025-07-17 16:41 | 2026-07-17 22:58 |
| 18 | GO-4735 | Sandford | Stellar Pops + ISM | M31-Phase2-MSA-Catalog-1 | j004344p4132 | MSA | G140H-F100LP | 2025-07-18 17:35 | 2026-07-19 02:35 |
| 27 | GO-7024 | Pascucci | Gas, Dust and the ISM | 2MASS-J16090141-3925119 | j160900m3925 | IFU | G140H-F100LP G235H-F170LP G395H-F290LP | 2025-07-20 01:47 | 2026-07-20 12:38 |
| 6 | GO-9138 | Kukreti | SMBH + Active Galaxies | J012230.18+270832.3 | j012228p2709 | FS | G140M-F070LP | 2025-07-21 00:05 | 2026-07-21 10:05 |
| 18 | GO-4735 | Sandford | Stellar Pops + ISM | M31-Phase2-MSA-Catalog-2 | j004424p4144 | MSA | G140H-F100LP | 2025-07-20 20:55 | 2026-07-22 06:34 |
| 4 | GO-7893 | Zhuang | SMBH + Active Galaxies | DES0228 | j022828m0401 | FS | G235M-F170LP | 2025-07-22 21:01 | 2026-07-23 10:14 |
| 32 | GO-8063 | Ruffio | Exoplanet Atmospheres and Habitability | HIP-65426 | j132436m5130 | IFU | G395H-F290LP | 2025-07-23 21:49 | 2026-07-24 10:49 |
| 4 | GTO-4526 | Henning | BKLT-J162813-243139 | j162812m2432 | IFU | G395H-F290LP | 2025-07-25 21:47 | 2026-07-26 03:30 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-07-12 04:46 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-8441 | Faherty | Stars and Stellar Populations | WISEJ222055.31-362817.4 | j222056m3628 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-06-29 16:52 | 2026-06-30 14:27 |
| 12 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC4941-BACKGROUND | j130420m0533 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-03 21:29 | 2026-07-04 08:06 |
| 24 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC4941-MRS | j130412m0533 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-03 22:26 | 2026-07-04 09:15 |
| 1 | GO-3558 | Meisner | Stellar Phyisics | W1534-1043 | j153428m1044 | MIR_LRS | P750L | 2025-07-03 18:53 | 2026-07-05 01:36 |
| 12 | CAL-12528 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-07-05 01:55 | 2026-07-05 10:41 | |
| 12 | GO-8441 | Faherty | Stars and Stellar Populations | WISEJ053516.80-750024.9 | j053516m7500 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-07-05 16:39 | 2026-07-06 16:26 |
| 12 | GO-8245 | Sanchez Saez | SMBH + Active Galaxies | SDSS1335+0728_bkg | j133524p0728 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-07 16:45 | 2026-07-08 00:44 |
| 24 | GO-8245 | Sanchez Saez | SMBH + Active Galaxies | SDSS1335+0728 | j133520p0728 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-07 14:48 | 2026-07-08 00:46 |
| 12 | GO-7760 | Perlman | SMBH + Active Galaxies | PKS1413+135 | j141600p1320 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-07 17:44 | 2026-07-08 02:16 |
| 12 | GO-7760 | Perlman | SMBH + Active Galaxies | PKS1413+135_BKG | j141600p1320 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-07 19:29 | 2026-07-08 02:42 |
| 1 | GO-3670 | Burningham | Stellar Phyisics | NLTT1011B | j001932p4019 | MIR_LRS | P750L | 2025-07-09 20:00 | 2026-07-10 14:13 |
| 4 | GO-9157 | Jenkins | Exoplanet Atmospheres and Habitability | WD1856+534 | j185740p5331 | MIR_MRS | 1M 2M 3M 4M | 2025-07-09 11:14 | 2026-07-10 15:04 |
| 12 | GO-7564 | Limbach | Exoplanet Atmospheres and Habitability | vMa-2 | j004912p0522 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-11 10:38 | 2026-07-12 03:52 |
| — | — | — | — | — | — | — | — | Query | 2026-07-12 04:46 |
| 12 | GO-7564 | Limbach | Exoplanet Atmospheres and Habitability | LAWD-37 | j114552m6451 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-12 10:11 | 2026-07-13 03:36 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | UCAC2-22016625 | j150344m2401 | MIR_LRS | P750L | 2025-07-16 17:55 | 2026-07-17 10:54 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | DENIS.J084409.1-783345 | j084408m7834 | MIR_LRS | P750L | 2025-07-16 20:42 | 2026-07-17 12:15 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | LP-859-66 | j152348m2455 | MIR_LRS | P750L | 2025-07-19 18:57 | 2026-07-19 23:47 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | Gaia-DR2-5202737637926463104 | j095452m7730 | MIR_LRS | P750L | 2025-07-19 18:01 | 2026-07-19 23:52 |
| 12 | GO-7140 | Armus | SMBH + Active Galaxies | ESO-005-G-004-BK | j060700m8642 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-21 06:36 | 2026-07-21 16:03 |
| 24 | GO-7140 | Armus | SMBH + Active Galaxies | ESO-005-G-004 | j060540m8638 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-21 07:40 | 2026-07-21 17:47 |
| 24 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB111 | j171852p0605 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-24 09:37 | 2026-07-24 22:58 |
| 12 | GO-7772 | Peeters | Gas, Dust and the ISM | VDB111-BKG | j171912p0606 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-07-24 15:23 | 2026-07-24 23:44 |