Data Dashboard
Summary of recent and upcoming public datasets.
MAST queries performed with generate_data_dashboard.py, which is roughly tuned for “extra-solar” datasets excluding subarray observations and Solar System Astronomy and Exoplanets and Exoplanet Formation proposal categories.
Skip down to Imaging, NIRSpec, MIRI Spectroscopy.
Imaging
subarray = "FULL"
exp_type = ["MIR_IMAGE", "NIS_IMAGE", "NIS_WFSS", "NRC_WFSS"]
imaging.csv query: 2026-11-11 07:54 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GO-8441 | Faherty | Stars and Stellar Populations | WISEUJ050305.68-564834.0 | j050308m5648 | MIR_IMAGE | F1000W | 2026-10-28 01:58 | 2026-10-28 23:44 |
| 3 | GO-8683 | Hawcroft | Stars and Stellar Populations | HD-42088 | j060940p2029 | MIR_IMAGE | F1000W F1280W F770W | 2025-10-28 19:22 | 2026-10-29 03:47 |
| 2 | GO-5578 | Iani | Galaxies | A2744 | j001420m3023 | MIR_IMAGE | F1000W F770W | 2025-10-27 23:27 | 2026-10-29 04:44 |
| 52 | GO-10790 | Tacchella | High-z Galaxies | UNKNOWN | j024116m3408 | NRC_IMAGE | F150W2 F200W F277W F356W F444W | 2026-10-26 18:34 | 2026-10-29 13:54 |
| 43 | DD-12591 | Garcia Marin | Star-Forming-Pillar | j104600m6007 | MIR_IMAGE NRC_IMAGE | F090W F1130W F1500W F187N F212N F277W F335M F444W-F470N F770W | 2026-05-03 03:44 | 2026-10-29 14:00 | |
| 5 | GO-8633 | Ransome | Stars and Stellar Populations | SN-2008S | j203444p6006 | MIR_IMAGE NRC_IMAGE | F1000W F1500W F200W F460M F560W | 2025-10-29 14:00 | 2026-10-29 21:41 |
| 3 | CAL-12525 | Gordon | HD-163466-bkg | j175224p6025 | MIR_IMAGE | F770W | 2026-10-29 16:41 | 2026-10-29 22:50 | |
| 3 | CAL-12525 | Gordon | HD-163466-wbkg | j175224p6024 | MIR_IMAGE | F770W | 2026-10-29 17:39 | 2026-10-29 23:42 | |
| 8 | DD-12574 | Li | SN2025wny | j071636p3821 | NRC_IMAGE | F115W F150W F277W | 2026-10-29 18:53 | 2026-10-30 00:28 | |
| 8 | CAL-12523 | Gordon | GD71 | j055228p1553 | NRC_IMAGE | F322W2-F323N F444W-F405N F444W-F466N F444W-F470N | 2026-10-29 23:25 | 2026-10-30 01:31 | |
| 20 | GO-9320 | Laycock | CXOU-J005510.0-374212 | j005508m3742 | NRC_IMAGE | F150W F277W | 2025-10-31 22:42 | 2026-11-01 09:19 | |
| 6 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038 | j003652m3333 | NRC_IMAGE | F090W F150W F210M F250M F300M F335M | 2025-11-01 02:17 | 2026-11-01 09:54 |
| 4 | GO-9225 | Bennet | NGC-2419 | j073748p3851 | NRC_IMAGE | F090W F277W | 2025-11-02 02:51 | 2026-11-02 16:09 | |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232-BK | j164332p7036 | MIR_IMAGE | F1500W F560W F770W | 2025-11-02 14:14 | 2026-11-03 00:46 |
| 3 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232 | j164320p7038 | MIR_IMAGE | F1500W F560W F770W | 2025-11-02 15:16 | 2026-11-03 02:09 |
| 3 | CAL-12641 | Beck | 2MASS-23341942-3153303 | j233420m3154 | NRC_IMAGE | F212N-WLM8 F356W | 2026-11-03 15:58 | 2026-11-03 16:33 | |
| 8 | GO-10046 | Leroy | Nearby Galaxies to Cosmic Noon | NGC-253-off | j004904m2516 | MIR_IMAGE | F1000W F1130W | 2026-11-04 02:46 | 2026-11-04 05:20 |
| 8 | GO-8527 | Peek | Gas, Dust and the ISM | Luna-Repeated | j232328p5650 | NRC_IMAGE | F070W F444W | 2025-11-03 18:38 | 2026-11-04 07:32 |
| 8 | GO-8527 | Peek | Gas, Dust and the ISM | Greebo-Repeated | j232100p5812 | NRC_IMAGE | F200W F444W | 2025-11-03 19:36 | 2026-11-04 08:09 |
| 8 | GO-8527 | Peek | Gas, Dust and the ISM | Maki-Repeated | j231040p5955 | NRC_IMAGE | F200W F444W | 2025-11-03 17:44 | 2026-11-04 11:09 |
| 10 | GO-8277 | Smercina | Stars and Stellar Populations | NGC0134 | j003020m3315 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W | 2025-11-04 02:01 | 2026-11-04 12:11 |
| 64 | GO-10046 | Leroy | Nearby Galaxies to Cosmic Noon | NGC-253 | j004732m2517 | MIR_IMAGE | F1000W F1130W | 2026-11-04 17:03 | 2026-11-04 21:12 |
| 3 | CAL-12528 | Law | NAME-LMC | j052336m6945 | MIR_IMAGE | F1000W F2100W F2550W | 2026-11-04 23:26 | 2026-11-05 00:55 | |
| 10 | GO-10005 | Sun | SMBH + Active Galaxies | RXCJ2211.7-0350 | j221144m0350 | NIS_IMAGE NRC_IMAGE | F090W F115W F150W F300M F430M F444W | 2026-11-05 03:13 | 2026-11-05 05:59 |
| 8 | GO-7321 | Rose | Stars and Stellar Populations | NGC-300-OT2008-1 | j005436m3738 | MIR_IMAGE NRC_IMAGE | F1000W F115W F1500W F200W F2100W F356W F444W F770W | 2025-11-05 11:40 | 2026-11-05 20:54 |
| 15 | DD-16602 | Zhuang | AT2026abck | j175348p6514 | NIS_IMAGE NRC_IMAGE | F150W F200W F277W F356W F444W F444WP | 2026-11-05 08:43 | 2026-11-06 02:34 | |
| 3 | CAL-12636 | Beck | 2MASS-00165617-2605126 | j001656m2605 | NRC_IMAGE | F212N-WLM8 F356W | 2026-11-07 05:45 | 2026-11-07 15:12 | |
| 3 | DD-12789 | Jacobson-Galan | Stars and Stellar Populations | SN2026sqf | j103848p5331 | MIR_IMAGE | F1000W F560W F770W | 2026-11-07 15:56 | 2026-11-07 21:25 |
| 2 | GO-9165 | Endsley | High-z Galaxies | uncover_26185 | j001416m3023 | MIR_IMAGE | F560W | 2025-11-08 10:23 | 2026-11-08 18:28 |
| 12 | CAL-12522 | Gordon | J1802271 | j180228p6044 | NRC_IMAGE | F150W2-F164N F187N F212N F444W-F405N | 2026-11-08 09:12 | 2026-11-08 19:07 | |
| 80 | GO-10046 | Leroy | Nearby Galaxies to Cosmic Noon | NGC-7793 | j235748m3235 | MIR_IMAGE NRC_IMAGE | F1000W F1130W F150W F187N F2100W F300M F335M F360M F770W | 2026-11-09 11:10 | 2026-11-09 14:58 |
| 12 | GO-10046 | Leroy | Nearby Galaxies to Cosmic Noon | NGC-7793-off | j235824m3243 | MIR_IMAGE | F1000W F1130W F2100W F770W | 2026-11-08 23:00 | 2026-11-09 23:07 |
| 3 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-B-MIRI | j003652m3333 | MIR_IMAGE | F770W | 2025-11-10 04:20 | 2026-11-10 15:09 |
| 3 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-C-MIRI | j003652m3333 | MIR_IMAGE | F770W | 2025-11-10 06:44 | 2026-11-10 17:26 |
| 3 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-sky | j003652m3333 | MIR_IMAGE | F2100W F560W F770W | 2025-11-10 07:51 | 2026-11-10 19:21 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC26377 | j091948p3345 | NRC_IMAGE | F150W F356W | 2025-11-10 10:24 | 2026-11-10 20:08 |
| 8 | GO-2134 | Tsumura | LSS | EUROPA-OFFSET2 | j074712p2116 | NRC_IMAGE | F140M F356W | 2025-11-10 14:22 | 2026-11-10 22:04 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC61121 | j175548p6237 | NRC_IMAGE | F150W F356W | 2025-11-10 23:30 | 2026-11-11 05:13 |
| 70 | GO-11373 | Whitaker | High-z Galaxies | ABELL2744 | j001420m3023 | MIR_IMAGE | F1000W F1130W F1280W F1500W F1800W F560W F770W | 2026-11-10 22:15 | 2026-11-11 06:46 |
| 3 | CAL-12636 | Beck | 2MASS-00352618-1355044 | j003528m1355 | NRC_IMAGE | F212N-WLM8 F356W | 2026-11-11 00:26 | 2026-11-11 07:06 | |
| 2 | DD-16613 | Kwok | SN2026AHVU | j034156m4714 | MIR_IMAGE | F560W F770W | 2026-11-11 03:05 | 2026-11-11 07:10 | |
| — | — | — | — | — | — | — | — | Query | 2026-11-11 07:54 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC69187 | j223424p5027 | NRC_IMAGE | F150W F356W | 2025-11-11 10:12 | 2026-11-11 21:49 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC69385 | j223828p3520 | NRC_IMAGE | F150W F356W | 2025-11-11 11:23 | 2026-11-11 22:26 |
| 3 | GO-7973 | Rogers | Nearby Galaxies to Cosmic Noon | J2310-0211-BKG | j231048m0211 | MIR_IMAGE | F1000W F1130W F770W | 2025-11-11 16:49 | 2026-11-12 00:20 |
| 3 | GO-7973 | Rogers | Nearby Galaxies to Cosmic Noon | J2310-0211 | j231048m0211 | MIR_IMAGE | F1000W F1130W F770W | 2025-11-11 18:31 | 2026-11-12 03:50 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC5898 | j013508m3629 | NRC_IMAGE | F150W F356W | 2025-11-12 14:14 | 2026-11-13 15:15 |
| 20 | GO-8277 | Smercina | Stars and Stellar Populations | NGC7814 | j000316p1609 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W | 2025-11-13 22:02 | 2026-11-14 12:26 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC70855 | j231544m0223 | NRC_IMAGE | F150W F356W | 2025-11-14 06:51 | 2026-11-14 18:41 |
| 2 | GO-9165 | Endsley | High-z Galaxies | uncover_37126 | j001420m3022 | MIR_IMAGE | F560W | 2025-11-14 16:35 | 2026-11-15 01:26 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC15957 | j044604m4444 | NRC_IMAGE | F150W F356W | 2025-11-14 18:30 | 2026-11-15 01:54 |
| 20 | GO-8960 | Milone | Stars and Stellar Populations | NGC-1851 | j051344m4005 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W F444W | 2025-11-14 20:25 | 2026-11-15 05:14 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC4149 | j010956m4556 | NRC_IMAGE | F150W F356W | 2025-11-15 11:47 | 2026-11-15 20:25 |
| 20 | GO-8960 | Milone | Stars and Stellar Populations | NGC-288 | j005228m2638 | NIS_IMAGE NRC_IMAGE | F115W F200W F277W F444W | 2025-11-17 01:57 | 2026-11-17 06:22 |
| 1 | GO-5407 | Leung | SMBH + Active Galaxies | GOODS-S_new_12 | j033244m2750 | MIR_IMAGE | F1000W | 2025-11-18 13:40 | 2026-11-18 20:28 |
| 48 | GO-7436 | Jin | High-z Galaxies | PSOJ340-18 | j224048m1840 | NRC_IMAGE NRC_WFSS | F090W F200W F410M F410M-GRISMR | 2025-11-18 21:24 | 2026-11-19 04:46 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC26013 | j091340p3000 | NRC_IMAGE | F150W F356W | 2025-11-20 21:06 | 2026-11-22 03:47 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC29822 | j101352p3846 | NRC_IMAGE | F150W F356W | 2025-11-20 22:20 | 2026-11-22 03:53 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC70124 | j225756p2609 | NRC_IMAGE | F150W F356W | 2025-11-21 00:00 | 2026-11-22 03:56 |
| 2 | SURVEY-7113 | Tully | Nearby Galaxies to Cosmic Noon | PGC72605 | j235100p2709 | NRC_IMAGE | F150W F356W | 2025-11-22 01:13 | 2026-11-22 11:32 |
| 8 | GO-5564 | Goobar | Galaxies | AT2025wny | j071636p3821 | NRC_IMAGE | F115W F150W F277W | 2025-11-22 22:54 | 2026-11-23 05:48 |
| 8 | GO-9407 | Herrera-Camus | BX610 | j234608p1249 | NRC_IMAGE | F115W F150W F277W F444W | 2025-11-24 09:45 | 2026-11-24 15:47 | |
| 4 | GO-7184 | Millon | High-z Galaxies | PSJ1721+8842 | j172144p8842 | NRC_IMAGE | F200W F356W | 2025-11-24 12:27 | 2026-11-24 19:10 |
| 8 | GO-7196 | Escala | Stars and Stellar Populations | PEGW | j235316p2206 | NRC_IMAGE | F115W F277W | 2025-11-23 17:44 | 2026-11-24 19:23 |
NIRSpec Spectroscopy
exp_type = ["NRS_IFU", "NRS_FIXEDSLIT", "NRS_MSASPEC"]
nirspec.csv query: 2026-11-11 07:54 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 8 | GO-7677 | Vanzella | High-z Galaxies | LAP2-top | j001420m3024 | IFU | PRISM-CLEAR | 2025-10-28 14:32 | 2026-10-29 01:55 |
| 4 | GO-9180 | Hennawi | High-z Galaxies | QSO-J0451-3426 | j045148m3426 | FS | G140H-F070LP G235H-F170LP | 2025-11-01 10:33 | 2026-11-01 18:40 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-358_NIRSpec | j054608m0014 | IFU | G395M-F290LP PRISM-CLEAR | 2025-11-01 11:40 | 2026-11-01 19:56 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-321_NIRSpec | j054632p0000 | IFU | G235M-F170LP G395M-F290LP | 2025-11-01 13:17 | 2026-11-01 20:00 |
| 6 | GO-9254 | Gompertz | GRB251013C | j230320m0013 | FS | PRISM-CLEAR | 2025-11-03 16:19 | 2026-11-04 06:01 | |
| 15 | GO-8204 | Greene | SMBH + Active Galaxies | main_onmask_star_fillerv6culled | j001420m3023 | MSA | G235M-F170LP G395M-F290LP PRISM-CLEAR | 2025-11-05 00:08 | 2026-11-05 04:41 |
| 4 | GO-8217 | Nguyen | SMBH + Active Galaxies | 2MASX-J22354078+0129053 | j223540p0129 | IFU | G235H-F170LP | 2025-11-05 17:04 | 2026-11-05 21:27 |
| 6 | GO-10005 | Sun | SMBH + Active Galaxies | rxcj2211_targets_APT_catalog | j221144m0349 | MSA | PRISM-CLEAR | 2026-11-05 04:49 | 2026-11-06 00:33 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-188_NIRSpec | j053528m0627 | IFU | G235M-F170LP G395M-F290LP | 2025-11-05 22:15 | 2026-11-06 04:24 |
| 4 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-12_NIRSpec | j053508m0556 | IFU | G395M-F290LP | 2025-11-05 20:13 | 2026-11-06 04:27 |
| 8 | GO-9065 | Slavicinska | Gas, Dust and the ISM | HOPS-124_NIRSpec | j053920m0726 | IFU | G235M-F170LP G395M-F290LP | 2025-11-05 23:27 | 2026-11-06 04:47 |
| 4 | DD-13145 | Cordiner | 3I-ATLAS-BG | j070652p1916 | IFU | PRISM-CLEAR | 2026-11-05 22:35 | 2026-11-06 17:18 | |
| 4 | DD-13145 | Cordiner | 3I-ATLAS | j070656p1916 | IFU | PRISM-CLEAR | 2026-11-05 17:21 | 2026-11-06 17:24 | |
| 3 | GO-6954 | Donnan | High-z Galaxies | 3003658 | j221700p0023 | FS | PRISM-CLEAR | 2025-11-07 01:12 | 2026-11-07 13:27 |
| 5 | GO-7014 | Calabro | High-z Galaxies | ID_1 | j001428m3026 | IFU | G140M-F100LP | 2025-11-07 09:35 | 2026-11-07 18:50 |
| 12 | DD-12789 | Jacobson-Galan | Stars and Stellar Populations | SN2026sqf | j103848p5331 | FS | G140H-F100LP G235H-F170LP G395H-F290LP | 2026-11-07 14:38 | 2026-11-07 19:45 |
| 100 | CAL-9278 | Manjavacas | Gaia-DR3-3038045185547143936 | j080016m1047 | MSA | PRISM-CLEAR | 2026-11-09 13:03 | 2026-11-10 15:00 | |
| 5 | GO-9180 | Hennawi | High-z Galaxies | QSO-J0933+7427 | j093332p7428 | FS | G140H-F070LP G235H-F170LP G395M-F290LP | 2025-11-10 21:26 | 2026-11-11 00:52 |
| — | — | — | — | — | — | — | — | Query | 2026-11-11 07:54 |
| 32 | GTO-2760 | Lunine | Solar System | TITAN-NIRSPEC | j234452m0416 | IFU | G140H-F070LP G140H-F100LP G235H-F170LP G395H-F290LP | 2025-11-17 00:32 | 2026-11-17 04:05 |
| 4 | GO-5564 | Goobar | Galaxies | AT2025wny | j071636p3821 | IFU | G140M-F100LP | 2025-11-19 02:33 | 2026-11-19 14:43 |
| 4 | GO-9180 | Hennawi | High-z Galaxies | QSO-J2210+0304 | j221028p0304 | FS | G140H-F070LP G235H-F170LP | 2025-11-24 06:57 | 2026-11-24 13:56 |
MIRI Spectroscopy
exp_type = ["MIR_LRS-FIXEDSLIT", "MIR_MRS"]
mirispec.csv query: 2026-11-11 07:54 ± 14 days
| count | proposal_id | pi_name | category | targprop | coords | exp_type | bandpass | observed | release |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GO-8683 | Hawcroft | Stars and Stellar Populations | HD-42088 | j060940p2029 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-10-28 18:23 | 2026-10-29 03:51 |
| 12 | CAL-12530 | Larson | IC-418-BKG | j052724m1240 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-29 01:43 | 2026-10-29 16:11 | |
| 24 | CAL-12530 | Larson | IC-418 | j052728m1242 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-29 02:31 | 2026-10-29 22:17 | |
| 3 | GO-9165 | Endsley | High-z Galaxies | uncover_37126 | j001420m3022 | MIR_LRS | P750L | 2025-10-29 16:13 | 2026-10-29 22:28 |
| 12 | CAL-12525 | Gordon | HD-163466-bkg | j175224p6025 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-29 16:20 | 2026-10-29 22:54 | |
| 24 | CAL-12525 | Gordon | HD-163466-wbkg | j175224p6024 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-10-29 17:06 | 2026-10-29 23:44 | |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | UCAC4.400-021119 | j070512m1008 | MIR_LRS | P750L | 2025-11-01 14:15 | 2026-11-01 19:53 |
| 24 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-5 | j210136p6810 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 03:54 | 2026-11-02 17:32 |
| 12 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-5 | j210144p6804 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 06:08 | 2026-11-02 19:47 |
| 24 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC7023-25 | j210136p6810 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 08:04 | 2026-11-02 20:29 |
| 12 | GO-8007 | Tielens | Gas, Dust and the ISM | NGC-7023-Bkg-25 | j210144p6804 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 09:27 | 2026-11-02 21:29 |
| 12 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232-BK | j164332p7036 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 13:37 | 2026-11-03 00:50 |
| 24 | GO-7140 | Armus | SMBH + Active Galaxies | NGC-6232 | j164320p7038 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-02 14:43 | 2026-11-03 02:13 |
| 1 | GO-8301 | Song | Exoplanet System Formation and Dynamics | GAIA.DR2.5480730048994706816 | j065648m5825 | MIR_LRS | P750L | 2025-11-02 18:36 | 2026-11-03 03:58 |
| 12 | CAL-12528 | Law | NAME-LMC | j052336m6945 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-11-04 23:05 | 2026-11-05 00:57 | |
| 12 | DD-12789 | Jacobson-Galan | Stars and Stellar Populations | SN2026sqf | j103848p5331 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2026-11-07 15:14 | 2026-11-07 21:29 |
| 1 | GO-9165 | Endsley | High-z Galaxies | uncover_26185 | j001416m3023 | MIR_LRS | P750L | 2025-11-08 07:29 | 2026-11-08 18:17 |
| 12 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7465-BACKGROUND | j230208p1559 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-08 12:45 | 2026-11-08 20:22 |
| 24 | GO-7195 | Alonso-Herrero | SMBH + Active Galaxies | NGC7465-MRS | j230200p1558 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-08 13:45 | 2026-11-08 21:58 |
| 24 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-B-MIRI | j003652m3333 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-10 02:49 | 2026-11-10 15:13 |
| 24 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-C-MIRI | j003652m3333 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-10 05:15 | 2026-11-10 17:30 |
| 12 | GO-8290 | Oestlin | Nearby Galaxies to Cosmic Noon | ESO-350-IG-038-sky | j003652m3333 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-10 07:51 | 2026-11-10 19:26 |
| — | — | — | — | — | — | — | — | Query | 2026-11-11 07:54 |
| 4 | GO-9157 | Jenkins | Exoplanet Atmospheres and Habitability | WD1856+534 | j185740p5331 | MIR_MRS | 1M 2M 3M 4M | 2025-11-11 01:43 | 2026-11-11 22:11 |
| 12 | GO-7973 | Rogers | Nearby Galaxies to Cosmic Noon | J2310-0211-BKG | j231048m0211 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-11 16:09 | 2026-11-12 00:24 |
| 24 | GO-7973 | Rogers | Nearby Galaxies to Cosmic Noon | J2310-0211 | j231048m0211 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-11 17:19 | 2026-11-12 03:53 |
| 24 | GO-9077 | Cunningham | Exoplanet System Formation and Dynamics | V-ZZ-Psc | j232848p0515 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-13 12:25 | 2026-11-14 17:37 |
| 24 | GTO-2760 | Lunine | Solar System | TITAN-MIRI | j234456m0416 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-18 22:26 | 2026-11-19 04:39 |
| 12 | GTO-2760 | Lunine | Solar System | TITAN-MIRI-BG | j234432m0416 | MIR_MRS | 1L 1M 1S 2L 2M 2S 3L 3M 3S 4L 4M 4S | 2025-11-19 00:16 | 2026-11-19 05:55 |