JWST Schedules
Reformatted views of the JWST Observing Schedules posted by STScI.
Table created with the script here .
Schedules from previous cycles 1 , 2 , and 3 .
JSON files with full parsed schedule entries: jwst-schedule-cycle4.json , jwst-schedule-cycle3.json , jwst-schedule-cycle2.json , jwst-schedule-cycle1.json .
Cycle 4
20250728_report_20250724.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.08.04 | 04:00:20 | 5687 | 4:1 | 00:22:20 | MIRI LRS slit | KELT-8, KELT-8-BKG | Exoplanet Systems |
2025.08.03 | 14:58:50 | 5687 | 2:1 | 12:48:38 | MIRI LRS slit | KELT-8 | Exoplanet Systems |
2025.08.03 | 11:33:47 | 7814 | 2:27 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.08.03 | 09:50:41 | 8303 | 2:1 | 00:53:31 | MIRI MRS IFU | Clean_North_CVZ_IMA_back | Stray light test, Telescope/sky background |
9274 | 44:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 45:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 46:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.03 | 08:48:20 | 8303 | 1:1 | 00:56:19 | MIRI MRS IFU | Clean_North_CVZ_MRS | Stray light test, Telescope/sky background |
9274 | 41:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 42:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 43:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.03 | 06:15:13 | 7814 | 2:26 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.08.02 | 21:47:22 | 8017 | 1:1 | 07:21:53 | NIRSpec Bright Object Time Series | WASP-39b | Exoplanets, G stars |
2025.08.02 | 19:30:49 | 9283 | 7:1 | 00:22:47 | NIRISS External Calibration | ASTROMETRIC-FIELD | Astrometric |
2025.08.02 | 18:52:09 | 9288 | 1:1 | 00:24:19 | NIRCam PIL Imaging | 2MASS-05562621-6359103 | Focus test |
2025.08.02 | 16:29:55 | 7814 | 2:25 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.08.02 | 12:04:55 | 9180 | 37:1 | 03:19:04 | NIRSpec Fixed Slit | QSO-J1440+0019 | Infrared sources |
2025.08.02 | 10:06:59 | 9265 | 6:1 | 01:19:25 | MIRI LRS slit | HD163466 | A dwarfs |
8758 | 83:1 | NIRCam Dark | Internal Calibration | ||||
2025.08.02 | 08:41:05 | 9265 | 5:1 | 01:19:25 | MIRI LRS slit | HD163466 | A dwarfs |
8758 | 65:1 | NIRCam Dark | Internal Calibration | ||||
2025.08.02 | 07:15:18 | 9265 | 4:1 | 01:19:25 | MIRI LRS slit | HD163466 | A dwarfs |
9273 | 48:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.02 | 05:49:25 | 9265 | 3:1 | 01:19:25 | MIRI LRS slit | HD163466 | A dwarfs |
9273 | 47:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.02 | 04:20:31 | 9265 | 2:1 | 01:22:28 | MIRI LRS slit | HD163466 | A dwarfs |
8758 | 69:1 | NIRCam Dark | Internal Calibration | ||||
9273 | 46:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.02 | 02:59:31 | 7127 | 38:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-12535230-5152504 | Focus test |
2025.08.02 | 01:05:33 | 7651 | 30:1 | 01:36:35 | NIRCam Coronagraphic Imaging | ASAS-J122410-6003.6 | K stars |
2025.08.01 | 23:11:14 | 7651 | 29:1 | 01:35:47 | NIRCam Coronagraphic Imaging | ASAS-J122105-7116.9 | K stars |
2025.08.01 | 21:19:55 | 7651 | 28:1 | 01:37:05 | NIRCam Coronagraphic Imaging | CPD-64-1859 | K stars |
2025.08.01 | 19:25:15 | 7651 | 27:1 | 01:35:23 | NIRCam Coronagraphic Imaging | 2MASS-J12163007-6711477 | K stars |
2025.08.01 | 17:28:34 | 7651 | 26:1 | 01:37:29 | NIRCam Coronagraphic Imaging | 2MASS-J12205449-6457242 | K stars |
2025.08.01 | 15:38:46 | 7651 | 25:1 | 01:35:23 | NIRCam Coronagraphic Imaging | CD-69-1055 | K stars |
2025.08.01 | 13:50:55 | 9180 | 50:1 | 00:54:25 | NIRSpec Fixed Slit | QSO-J1609+5328 | Infrared sources |
6626 | 90:1 | NIRCam Dark | Internal Calibration | ||||
2025.08.01 | 06:34:11 | 9180 | 9:1 | 07:06:43 | NIRSpec Fixed Slit | QSO-J1609+5328 | Infrared sources |
9279 | 5:1 | NIRISS Dark | Internal Calibration | ||||
9279 | 6:1 | NIRISS Dark | Internal Calibration | ||||
2025.08.01 | 04:51:00 | 8135 | 2:1 | 00:41:18 | MIRI External Flat | NAME-LMC | External flat field |
2025.08.01 | 02:42:28 | 9271 | 4:1 | 00:14:25 | NIRSpec Internal Lamp | ||
2025.08.01 | 01:51:33 | 9271 | 3:1 | 00:50:00 | NIRSpec MSA Short Detection | ||
2025.07.31 | 19:33:00 | 9235 | 2:1 | 06:17:38 | MIRI Imaging | GJ3929 | M dwarfs |
2025.07.31 | 18:14:07 | 9235 | 202:1 | 00:03:17 | MIRI External Flat | ||
2025.07.31 | 13:50:00 | 2745 | 66:1 | 04:04:38 | Realtime Commanding | TSR-4073 | Blank field |
2025.07.31 | 12:02:47 | 6580 | 6:1 | 00:31:21 | NIRSpec Fixed Slit | SN2025FVW | Type Ia supernovae |
2025.07.31 | 11:03:21 | 6580 | 5:1 | 00:44:41 | MIRI LRS slit | SN2025FVW | Type Ia supernovae |
8758 | 68:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.31 | 09:22:04 | 7487 | 26:1 | 01:06:46 | MIRI LRS slit | BD+60-1753 | A dwarfs |
8758 | 67:1 | NIRCam Dark | Internal Calibration | ||||
9273 | 45:1 | NIRSpec Dark | Internal Calibration | ||||
2025.07.31 | 04:00:09 | 5552 | 14:1 | 04:25:58 | NIRSpec MOS | BHR71_MSAcat_13Jun2025 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 20:52:45 | 4711 | 2:1 | 06:39:35 | NIRSpec Bright Object Time Series | TOI-4336 | M stars |
2025.07.30 | 18:20:23 | 8322 | 1:1 | 01:35:21 | NIRCam Imaging | NGC-5139 | Globular star clusters |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.07.30 | 15:47:02 | 7814 | 2:14 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 13:58:03 | 7814 | 2:13 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 12:04:02 | 5451 | 11:1 | 01:15:13 | MIRI MRS IFU | MIRI-BKG | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.07.30 | 10:30:20 | 5451 | 10:1 | 01:23:02 | MIRI MRS IFU | ECHOW1-MIRI, ECHOW1-MIRI-OFFSET2 | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.07.30 | 09:15:41 | 5451 | 5:1 | 01:06:28 | NIRCam Imaging | ECHOW1-NIRCAM | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.07.30 | 07:41:51 | 5105 | 5:4 | 01:03:48 | NIRSpec MOS | msa_catalog_deep_ep2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 06:25:16 | 5105 | 5:3 | 01:10:15 | NIRSpec MOS | msa_catalog_deep_ep2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 05:15:06 | 5105 | 5:2 | 01:03:48 | NIRSpec MOS | msa_catalog_deep_ep2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 03:59:14 | 5105 | 5:1 | 01:09:18 | NIRSpec MOS | msa_catalog_deep_ep2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.30 | 03:25:04 | 5105 | 4:6 | 00:26:41 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.30 | 02:54:21 | 5105 | 4:5 | 00:23:38 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.30 | 02:22:04 | 5105 | 4:4 | 00:26:41 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.30 | 01:51:21 | 5105 | 4:3 | 00:23:38 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.30 | 01:19:04 | 5105 | 4:2 | 00:26:41 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.30 | 00:45:18 | 5105 | 4:1 | 00:26:41 | NIRCam Imaging | NEXUS-Center | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.29 | 20:33:09 | 6154 | 3:1 | 03:20:02 | NIRSpec MOS | OCen_APT_merged_ref1_v5 | |
1520 | 161:1 | MIRI Anneal | Internal Calibration | ||||
2025.07.29 | 13:56:26 | 7792 | 1:1 | 06:08:25 | MIRI MRS IFU | V-GQ-Lup | K stars, Protoplanetary disks |
2025.07.29 | 11:25:12 | 9180 | 22:1 | 02:01:08 | NIRSpec Fixed Slit | QSO-J1450-0144 | Infrared sources |
2025.07.29 | 09:03:49 | 9180 | 29:1 | 02:05:02 | NIRSpec Fixed Slit | QSO-J1428+0454 | Infrared sources |
2025.07.29 | 07:56:02 | 7565 | 25:1 | 00:16:29 | NIRISS External Calibration | WFDS0458-56 | White dwarfs |
2025.07.29 | 04:58:57 | 7565 | 25:2 | 02:52:04 | NIRISS External Calibration | WFDS0458-56 | White dwarfs |
2025.07.29 | 03:35:58 | 9255 | 2:1 | 00:29:50 | NIRSpec Fixed Slit | SN2025RBS | Supernovae, Type Ia supernovae |
2025.07.29 | 02:50:16 | 9255 | 1:1 | 00:36:14 | MIRI LRS slit | SN2025RBS | Supernovae, Type Ia supernovae |
8758 | 66:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.29 | 01:30:27 | 7127 | 136:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-14583629-0349393 | Focus test |
2025.07.28 | 20:44:08 | 9180 | 31:1 | 04:30:04 | NIRSpec Fixed Slit | QSO-J1429-0104 | Infrared sources |
2025.07.28 | 19:11:40 | 8527 | 17:1 | 00:43:25 | NIRCam Imaging | Greebo-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
9277 | 4:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.07.28 | 18:11:43 | 8527 | 9:1 | 00:43:25 | NIRCam Imaging | Luna-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.07.28 | 17:17:27 | 8527 | 1:1 | 00:43:25 | NIRCam Imaging | Maki-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
9277 | 6:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.07.28 | 16:15:59 | 5687 | 3:1 | 00:25:05 | MIRI LRS slit | KELT-8, KELT-8-BKG | Exoplanet Systems |
2025.07.28 | 08:31:41 | 5687 | 1:1 | 07:33:08 | MIRI LRS slit | KELT-8 | Exoplanet Systems |
2025.07.28 | 05:33:39 | 7199 | 2:1 | 01:31:49 | MIRI MRS IFU | Object_D | M dwarfs |
9277 | 5:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.07.28 | 03:49:18 | 7199 | 5:1 | 01:32:00 | MIRI MRS IFU | Object_D_background | Telescope/sky background |
8758 | 17:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.28 | 02:11:15 | 5204 | 2:1 | 00:56:52 | MIRI Imaging | LP-141-14 | White dwarfs |
5398 | 433:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 434:1 | NIRCam WFSS | Pure Parallel |
20250721_report_20250719.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.07.27 | 23:42:40 | 7814 | 2:11 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.27 | 21:52:33 | 7814 | 2:10 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.27 | 20:15:40 | 7772 | 10:1 | 00:34:42 | NIRSpec IFU | VDB111-BKG | Telescope/sky background |
2025.07.27 | 19:02:48 | 7772 | 9:1 | 01:02:31 | NIRSpec IFU | VDB111 | Nebulae, Reflection nebulae |
2025.07.27 | 16:38:20 | 7651 | 6:1 | 01:37:29 | NIRCam Coronagraphic Imaging | ASAS-J114452-6438.9 | K stars |
2025.07.27 | 14:48:19 | 7651 | 5:1 | 01:35:23 | NIRCam Coronagraphic Imaging | HD-304428 | K stars |
2025.07.27 | 12:59:35 | 7651 | 4:1 | 01:35:47 | NIRCam Coronagraphic Imaging | CD-57-4328 | K stars |
2025.07.27 | 11:13:01 | 7651 | 3:1 | 01:35:47 | NIRCam Coronagraphic Imaging | 1RXS-J114542.7-573928 | K stars |
2025.07.27 | 09:20:39 | 7651 | 2:1 | 01:37:29 | NIRCam Coronagraphic Imaging | CPD-63-2126 | K stars |
2025.07.27 | 07:27:18 | 7651 | 1:1 | 01:37:29 | NIRCam Coronagraphic Imaging | ASAS-J105605-6151.7 | K stars |
2025.07.27 | 05:55:32 | 7041 | 122:1 | 00:50:58 | MIRI MRS IFU | J1429+0643-B | Telescope/sky background |
2025.07.27 | 04:16:54 | 7041 | 121:1 | 01:28:01 | MIRI MRS IFU | J1429+0643 | Emission line galaxies |
2025.07.27 | 02:18:16 | 9180 | 49:1 | 01:20:49 | NIRSpec Fixed Slit | QSO-J1732+6531 | Infrared sources |
2025.07.26 | 12:02:38 | 9180 | 12:1 | 14:03:11 | NIRSpec Fixed Slit | QSO-J1732+6531 | Infrared sources |
8758 | 64:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.26 | 09:33:32 | 7814 | 2:9 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.26 | 07:45:11 | 7814 | 2:8 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.26 | 02:43:25 | 7073 | 31:1 | 04:35:16 | NIRISS SOSS | LHS-1140 | Exoplanet Systems, M dwarfs |
2025.07.25 | 23:38:52 | 4526 | 1:1 | 01:06:30 | NIRSpec IFU | BKLT-J162813-243139 | Protoplanetary disks |
8758 | 25:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.25 | 20:56:25 | 7814 | 2:7 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 19:11:07 | 7814 | 2:6 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 17:25:12 | 7814 | 2:5 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 15:39:17 | 7814 | 2:4 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 13:53:59 | 7814 | 2:3 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 12:08:04 | 7814 | 2:2 | 01:40:27 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 10:19:43 | 7814 | 2:1 | 01:43:30 | MIRI Imaging | UDS-2 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.25 | 09:00:24 | 7127 | 37:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-12535230-5152504 | Focus test |
2025.07.25 | 07:12:16 | 7651 | 24:1 | 01:35:47 | NIRCam Coronagraphic Imaging | 2MASS-J13121764-5508258 | K stars |
2025.07.25 | 05:24:21 | 7651 | 23:1 | 01:35:47 | NIRCam Coronagraphic Imaging | V-V1257-Cen | K stars |
2025.07.25 | 03:26:45 | 7651 | 22:1 | 01:37:29 | NIRCam Coronagraphic Imaging | 2MASS-J13334410-6359345 | K stars |
2025.07.25 | 01:33:52 | 7651 | 21:1 | 01:37:05 | NIRCam Coronagraphic Imaging | 1RXS-J134442.5-634758 | K stars |
2025.07.24 | 23:32:43 | 7651 | 20:1 | 01:35:47 | NIRCam Coronagraphic Imaging | CD-41-7947 | K stars |
2025.07.24 | 21:42:54 | 7651 | 19:1 | 01:35:47 | NIRCam Coronagraphic Imaging | TYC-8265-229-1 | K stars |
2025.07.24 | 15:35:41 | 7772 | 12:1 | 05:26:01 | MIRI MRS IFU | VDB111-BKG | Telescope/sky background |
2025.07.24 | 09:55:09 | 7772 | 11:1 | 05:26:01 | MIRI MRS IFU | VDB111 | Nebulae, Reflection nebulae |
2025.07.24 | 08:10:39 | 7671 | 3:1 | 01:08:55 | NIRCam Engineering Imaging | BD+60-1753 | A dwarfs |
2025.07.24 | 06:55:03 | 7671 | 4:1 | 01:08:55 | NIRCam Imaging | BD+60-1753 | A dwarfs |
2025.07.24 | 06:16:37 | 7671 | 6:1 | 00:32:12 | NIRISS External Calibration | BD+60-1753 | A dwarfs |
2025.07.24 | 05:28:44 | 7671 | 2:1 | 00:40:42 | NIRCam Engineering Imaging | BD+60-1753 | A dwarfs |
2025.07.24 | 04:41:18 | 7671 | 1:1 | 00:40:48 | NIRCam Imaging | BD+60-1753 | A dwarfs |
2025.07.24 | 04:22:48 | 7671 | 9:1 | 00:11:29 | NIRISS External Calibration | BD+60-1753 | A dwarfs |
2025.07.24 | 03:12:35 | 7671 | 7:1 | 01:01:05 | NIRSpec Fixed Slit | BD+60-1753, 2MASSJ17244630+6025483 | A dwarfs |
2025.07.24 | 01:30:34 | 7671 | 8:1 | 01:32:38 | MIRI Imaging | BD+60-1753 | A dwarfs |
8758 | 24:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.24 | 01:02:33 | 7671 | 5:1 | 00:20:58 | NIRISS SOSS | BD+60-1753 | A dwarfs |
2025.07.23 | 22:30:18 | 8063 | 6:1 | 01:40:38 | NIRSpec IFU | HIP-65426 | A stars |
2025.07.23 | 20:33:51 | 8063 | 5:1 | 01:40:38 | NIRSpec IFU | HIP-65426 | A stars |
7945 | 2:1 | MIRI Dark | Internal Calibration | ||||
2025.07.23 | 18:39:42 | 5408 | 27:1 | 01:28:14 | NIRCam Imaging | HH-1013 | H II regions, Protostars, Stellar jets |
2025.07.23 | 17:04:39 | 5408 | 26:1 | 01:28:14 | NIRCam Imaging | HH-901 | H II regions, Protostars, Stellar jets |
2025.07.23 | 15:26:02 | 5408 | 23:10 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 13:52:19 | 5408 | 23:9 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 12:18:36 | 5408 | 23:8 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 10:44:53 | 5408 | 23:7 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 09:11:10 | 5408 | 23:6 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 07:37:27 | 5408 | 23:5 | 01:28:14 | NIRCam Imaging | HH-1019 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 05:56:16 | 5408 | 24:6 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
2025.07.23 | 04:22:33 | 5408 | 24:5 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
2025.07.22 | 21:59:46 | 6670 | 1:1 | 05:48:24 | NIRSpec Bright Object Time Series | HD-222259A | Exoplanets |
2025.07.22 | 20:21:08 | 7893 | 4:1 | 00:39:09 | NIRSpec Fixed Slit | DES0228 | Quasars |
8758 | 23:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.22 | 19:34:54 | 7893 | 3:1 | 00:38:15 | NIRCam Imaging | DES0228 | Quasars |
1520 | 160:1 | MIRI Anneal | Internal Calibration | ||||
2025.07.22 | 17:20:08 | 5105 | 15:1 | 01:26:32 | NIRCam WFSS | NEXUS-Center-Tile-6 | High Latitude Field |
MIRI Imaging | Coordinated Parallel | ||||||
2025.07.22 | 14:53:35 | 5408 | 25:6 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.22 | 13:19:52 | 5408 | 25:5 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.22 | 11:43:10 | 5408 | 25:4 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.22 | 10:41:27 | 6620 | 8:1 | 00:22:01 | MIRI LRS slit | Lipperta-offset | Asteroid |
2025.07.22 | 09:28:20 | 6620 | 7:1 | 00:58:35 | MIRI LRS slit | Lipperta | Asteroid |
2025.07.22 | 08:16:44 | 6045 | 2:1 | 00:07:08 | MIRI LRS slit | Background | Telescope/sky background |
2025.07.21 | 23:57:06 | 6045 | 1:1 | 08:13:31 | MIRI LRS slit | BD+01-316 | Exoplanet Systems, Exoplanets |
2025.07.21 | 21:07:45 | 5408 | 25:3 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.21 | 19:34:02 | 5408 | 25:2 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.21 | 17:58:52 | 5408 | 25:1 | 01:28:14 | NIRCam Imaging | HH-902 | H II regions, Photodissociation regions, Stellar jets |
2025.07.21 | 16:40:12 | 7344 | 16:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-16165662+3552102 | Focus test |
2025.07.21 | 15:40:07 | 7615 | 31:1 | 00:45:07 | MIRI Coronagraphic Photometric Calibration | P330-E | G dwarfs |
2025.07.21 | 12:39:04 | 7615 | 10:1 | 02:51:49 | NIRCam Coronagraphic Imaging | P330-E, P330-E-OFFSET | G dwarfs |
2025.07.21 | 10:29:48 | 7615 | 4:1 | 02:02:13 | NIRCam Engineering Imaging | P330-E | G dwarfs |
2025.07.21 | 09:06:11 | 7140 | 19:1 | 00:28:34 | MIRI Imaging | ESO-005-G-004-image | Active galaxies |
2025.07.21 | 08:36:02 | 7140 | 20:1 | 00:24:43 | MIRI Imaging | ESO-005-G-004-image | Active galaxies |
2025.07.21 | 06:52:40 | 7140 | 17:1 | 01:36:10 | MIRI MRS IFU | ESO-005-G-004 | Active galaxies |
2025.07.21 | 05:49:16 | 7140 | 18:1 | 00:56:34 | MIRI MRS IFU | ESO-005-G-004-BK | Telescope/sky background |
2025.07.21 | 04:35:28 | 7928 | 11:1 | 00:10:42 | MIRI Dark | ||
2025.07.21 | 04:27:11 | 7928 | 10:1 | 00:08:12 | MIRI Dark | ||
2025.07.21 | 04:18:54 | 7928 | 9:1 | 00:08:12 | MIRI Dark | ||
2025.07.21 | 04:10:37 | 7928 | 8:1 | 00:08:12 | MIRI Dark | ||
2025.07.21 | 04:04:02 | 7928 | 7:1 | 00:06:30 | MIRI Dark | ||
2025.07.21 | 03:58:59 | 7928 | 6:1 | 00:04:58 | MIRI Dark | ||
2025.07.21 | 03:55:13 | 7928 | 5:1 | 00:03:41 | MIRI Dark | ||
2025.07.21 | 03:50:42 | 7928 | 4:1 | 00:04:26 | MIRI Dark | ||
2025.07.21 | 03:29:21 | 7928 | 3:1 | 00:21:16 | MIRI Dark | ||
2025.07.21 | 03:00:01 | 7928 | 2:1 | 00:29:15 | MIRI Dark | ||
9273 | 4:1 | NIRSpec Dark | Internal Calibration | ||||
2025.07.21 | 02:33:23 | 7928 | 1:1 | 00:26:33 | MIRI Dark | ||
9273 | 3:1 | NIRSpec Dark | Internal Calibration | ||||
2025.07.21 | 01:39:03 | 7671 | 11:1 | 00:54:15 | MIRI MRS IFU | HD163466-WBKG | A dwarfs |
8758 | 18:1 | NIRCam Dark | Internal Calibration | ||||
8758 | 19:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.21 | 01:00:36 | 7671 | 10:1 | 00:30:25 | MIRI MRS IFU | HD163466-BKG | A dwarfs |
8758 | 22:1 | NIRCam Dark | Internal Calibration |
20250714_report_20250715.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.07.20 | 22:10:05 | 9138 | 1:1 | 02:21:50 | NIRSpec Fixed Slit | J012230.18+270832.3 | Active galaxies, Radio cores, Radio jets |
8758 | 21:1 | NIRCam Dark | Internal Calibration | ||||
9279 | 4:1 | NIRISS Dark | Internal Calibration | ||||
2025.07.20 | 14:26:52 | 4735 | 2:1 | 07:20:58 | NIRSpec MOS | M31-Phase2-MSA-Catalog-2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.07.20 | 13:05:21 | 7928 | 24:1 | 00:29:15 | MIRI Dark | ||
8758 | 20:1 | NIRCam Dark | Internal Calibration | ||||
2025.07.20 | 12:31:25 | 6915 | 11:1 | 00:33:51 | MIRI Coronagraphic Imaging | HD-218288-BKG | Blank field |
2025.07.20 | 08:12:30 | 6915 | 8:1 | 04:06:28 | MIRI Coronagraphic Imaging | HD-218288 | K giants, K stars |
2025.07.20 | 05:29:35 | 6915 | 5:1 | 02:31:16 | MIRI Coronagraphic Imaging | HD-222237 | Exoplanet Systems |
2025.07.20 | 02:58:25 | 6915 | 2:1 | 02:23:16 | MIRI Coronagraphic Imaging | HD-222237-BKG | Blank field |
2025.07.19 | 19:24:39 | 7024 | 7:1 | 06:54:44 | NIRSpec IFU | 2MASS-J16090141-3925119 | Disk stars, M stars |
2025.07.19 | 18:41:46 | 8301 | 15:1 | 00:18:51 | MIRI LRS slit | LP-859-66 | M dwarfs |
2025.07.19 | 17:44:50 | 8301 | 20:1 | 00:18:51 | MIRI LRS slit | Gaia-DR2-5202737637926463104 | M dwarfs |
2025.07.19 | 15:53:08 | 5408 | 24:4 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
2025.07.19 | 14:17:58 | 5408 | 24:3 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
2025.07.19 | 12:44:15 | 5408 | 24:2 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
2025.07.19 | 11:09:05 | 5408 | 24:1 | 01:28:14 | NIRCam Imaging | HH-900 | H II regions, Photodissociation regions, Stellar jets |
