JWST Schedules
Reformatted views of the JWST Observing Schedules posted by STScI.
Table created with the script here .
Schedules from previous cycles 1 and 2 .
JSON files with full parsed schedule entries: jwst-schedule-cycle3.json , jwst-schedule-cycle2.json , jwst-schedule-cycle1.json .
Cycle 3
20250217_report_20250214.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.02.23 | 23:44:20 | 6675 | 7:1 | 00:39:19 | NIRCam Imaging | SDSSJ1326+4806 | Quasars |
2025.02.23 | 21:57:02 | 5407 | 17:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_17 | Infrared sources |
5398 | 130:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 131:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.23 | 18:52:58 | 4545 | 1:1 | 02:16:32 | NIRCam Imaging | NGC2244_core | OB associations, Stellar associations, Young associations, … |
2025.02.23 | 16:39:59 | 5857 | 8:1 | 01:42:41 | NIRSpec IFU | 1521F-IRS | Young stellar objects |
2025.02.23 | 14:36:13 | 6410 | 1:1 | 01:33:19 | NIRSpec IFU | SDSS-J071816.41+373139.1 | White dwarfs |
2025.02.23 | 12:50:13 | 6350 | 4:1 | 01:14:59 | MIRI MRS IFU | BACKGROUND-J0937+5628 | Telescope/sky background |
2025.02.23 | 10:16:50 | 6350 | 3:1 | 02:25:26 | MIRI MRS IFU | J0937+5628 | Quasars |
6648 | 63:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.23 | 09:09:06 | 6697 | 51:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-19590854+7313564 | Focus test |
2025.02.23 | 08:46:02 | 4818 | 10:1 | 00:11:41 | MIRI LRS slit | TOI-1442_BKG | Blank field |
2025.02.23 | 04:59:05 | 4818 | 9:1 | 03:38:27 | MIRI LRS slit | TOI-1442 | Exoplanets |
2025.02.23 | 02:54:27 | 5407 | 7:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_7 | Infrared sources |
5398 | 110:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 111:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.23 | 00:55:36 | 5014 | 21:1 | 01:08:44 | MIRI Imaging | MIRI-sub-array-background | Blank field |
6626 | 60:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.22 | 23:33:45 | 5014 | 8:3 | 01:05:41 | MIRI Imaging | NGC-5253-copy | Dwarf irregular galaxies |
2025.02.22 | 22:23:26 | 5014 | 8:2 | 01:05:41 | MIRI Imaging | NGC-5253-copy | Dwarf irregular galaxies |
2025.02.22 | 21:10:04 | 5014 | 8:1 | 01:08:44 | MIRI Imaging | NGC-5253-copy | Dwarf irregular galaxies |
6648 | 62:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.22 | 19:36:23 | 6621 | 3:1 | 00:33:03 | MIRI LRS slit | APM08279+5255 | Emission line galaxies |
2025.02.22 | 17:47:31 | 5627 | 17:1 | 01:25:27 | MIRI Imaging | NGC-3079-IMAGER | Active galactic nuclei, Disk galaxies |
2025.02.22 | 16:31:08 | 4542 | 1:1 | 00:48:14 | NIRSpec IFU | 2MASS-J13243553+6358281 | Brown dwarfs, T dwarfs |
2025.02.22 | 14:50:34 | 4542 | 2:1 | 00:55:34 | NIRSpec IFU | LHJ2007-J160918.69-222923.7 | Brown dwarfs, L dwarfs |
6626 | 59:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.22 | 14:01:06 | 4818 | 16:1 | 00:09:13 | MIRI LRS slit | TOI-1807_BKG | Blank field |
2025.02.22 | 09:52:09 | 4818 | 15:1 | 03:59:45 | MIRI LRS slit | TOI-1807 | Exoplanets |
2025.02.22 | 07:17:47 | 5407 | 19:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_19 | Infrared sources |
5398 | 134:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 135:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.22 | 05:40:18 | 5407 | 8:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_8 | Infrared sources |
5398 | 112:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 113:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.22 | 04:11:37 | 5407 | 25:1 | 01:20:35 | MIRI Imaging | GOODS-N_new_25 | Infrared sources |
5398 | 146:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 147:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.22 | 02:41:10 | 5407 | 14:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_14 | Infrared sources |
5398 | 124:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 125:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.22 | 01:13:22 | 5407 | 20:1 | 01:20:35 | MIRI Imaging | GOODS-N_new_20 | Infrared sources |
5398 | 136:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 137:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.21 | 23:42:55 | 5407 | 9:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_9 | Infrared sources |
5398 | 114:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 115:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.21 | 22:15:07 | 5407 | 15:1 | 01:20:35 | MIRI Imaging | GOODS-N_new_15 | Infrared sources |
5398 | 126:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 127:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.21 | 20:44:51 | 5407 | 10:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_10 | Infrared sources |
5398 | 116:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 117:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.21 | 20:00:50 | 6687 | 3:1 | 00:24:19 | NIRCam PIL Imaging | 2MASS-12494253+5132129 | Focus test |
2025.02.21 | 18:15:53 | 5474 | 10:1 | 01:18:51 | MIRI MRS IFU | 2MASSJ15150083+4847416 | Brown dwarfs, L dwarfs |
6634 | 18:1 | NIRSpec Dark | Internal Calibration | ||||
6634 | 222:1 | NIRSpec Dark | Internal Calibration | ||||
2025.02.21 | 15:02:22 | 5474 | 9:1 | 02:20:51 | MIRI MRS IFU | 2MASSJ11263991-5003550 | Brown dwarfs, L dwarfs |
6633 | 122:1 | NIRSpec Dark | Internal Calibration | ||||
6634 | 198:1 | NIRSpec Dark | Internal Calibration | ||||
6634 | 221:1 | NIRSpec Dark | Internal Calibration | ||||
2025.02.21 | 11:40:06 | 6797 | 10:1 | 02:58:23 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-OFFSET-G9 | Point spread function |
2025.02.21 | 10:31:43 | 6797 | 9:1 | 00:58:24 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-BACKGROUND1 | Coronagraphic, External flat field |
2025.02.21 | 02:26:54 | 6797 | 8:1 | 07:54:49 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-OFFSET-G9 | Point spread function |
2025.02.20 | 23:18:55 | 6797 | 7:1 | 02:45:29 | MIRI Coronagraphic Imaging | Final_Acen_Bkgnd2 | Coronagraphic, External flat field |
2025.02.20 | 20:00:16 | 6797 | 6:1 | 02:58:58 | MIRI Coronagraphic Imaging | AlphaCen-Offset-StarG0 | Exoplanet Systems |
2025.02.20 | 16:54:11 | 6797 | 5:1 | 02:45:29 | MIRI Coronagraphic Imaging | Final_Acen_Bkgnd1 | Coronagraphic, External flat field |
2025.02.20 | 13:35:25 | 6797 | 4:1 | 02:58:58 | MIRI Coronagraphic Imaging | AlphaCen-Offset-StarG0 | Exoplanet Systems |
2025.02.20 | 10:13:10 | 6797 | 3:1 | 02:58:22 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-OFFSET-G9 | Point spread function |
2025.02.20 | 09:04:48 | 6797 | 2:1 | 00:58:24 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-BACKGROUND1 | Coronagraphic, External flat field |
2025.02.20 | 01:00:00 | 6797 | 1:1 | 07:54:49 | MIRI Coronagraphic Imaging | NEW-EPS-MUS-OFFSET-G9 | Point spread function |
2025.02.19 | 20:40:09 | 4668 | 8:1 | 00:25:34 | MIRI LRS slit | J1412+1216 | Brown dwarfs, L subdwarfs, Population II stars |
6634 | 197:1 | NIRSpec Dark | Internal Calibration | ||||
2025.02.19 | 19:43:37 | 6694 | 107:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-13200288+0416181 | Focus test |
2025.02.19 | 18:36:08 | 4668 | 109:1 | 00:54:19 | NIRSpec Fixed Slit | J1316+0755 | Brown dwarfs, Population II stars, T subdwarfs |
2025.02.19 | 17:58:50 | 4668 | 108:1 | 00:33:00 | NIRSpec Fixed Slit | J1316+0755 | Brown dwarfs, Population II stars, T subdwarfs |
2025.02.19 | 17:13:56 | 4668 | 110:1 | 00:34:50 | MIRI LRS slit | J1316+0755 | Brown dwarfs, Population II stars, T subdwarfs |
6634 | 174:1 | NIRSpec Dark | Internal Calibration | ||||
2025.02.19 | 14:15:57 | 4866 | 2:1 | 01:58:24 | NIRSpec MultiObject Spectroscopy | mpt2 | |
2025.02.19 | 12:09:18 | 5857 | 7:1 | 01:42:41 | NIRSpec IFU | IRAM04191+1522 | Young stellar objects |
2025.02.19 | 10:00:14 | 4762 | 8:1 | 01:23:36 | MIRI Imaging | GNZ7Q | High-redshift galaxies, Quasars, Starburst galaxies |
6634 | 173:1 | NIRSpec Dark | Internal Calibration | ||||
2025.02.19 | 09:07:02 | 4668 | 79:1 | 00:20:30 | NIRSpec Fixed Slit | Gliese584C | Brown dwarfs, Companion stars, L dwarfs |
2025.02.19 | 05:50:55 | 5409 | 1:3 | 02:15:09 | NIRSpec MultiObject Spectroscopy | source_list_v2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.02.19 | 02:54:10 | 5015 | 19:1 | 02:05:45 | NIRSpec IFU | J1148-18404 | Active galactic nuclei |
2025.02.19 | 01:30:32 | 5014 | 20:1 | 00:34:18 | MIRI Imaging | MIRI-sub-array-background | Blank field |
2025.02.19 | 00:47:42 | 5014 | 12:1 | 00:36:36 | MIRI Imaging | NGC5253-5-copy | Young star clusters |
2025.02.18 | 23:14:47 | 5749 | 5:1 | 00:42:11 | MIRI MRS IFU | HD-44179-BKG | Dust nebulae, Interstellar dust, Interstellar molecules |
2025.02.18 | 22:26:18 | 5749 | 3:1 | 00:42:11 | MIRI MRS IFU | HD-44179-P2 | Dust nebulae, Interstellar dust, Interstellar molecules |
2025.02.18 | 21:39:04 | 5749 | 2:1 | 00:42:11 | MIRI MRS IFU | HD-44179-P1 | Dust nebulae, Interstellar dust, Interstellar molecules |
2025.02.18 | 20:51:54 | 5749 | 1:1 | 00:42:11 | MIRI MRS IFU | HD-44179-GO1 | Dust nebulae, Interstellar dust, Interstellar molecules |
2025.02.18 | 20:01:29 | 5749 | 4:1 | 00:45:14 | MIRI MRS IFU | HD-44179-P3 | Dust nebulae, Interstellar dust, Interstellar molecules |
2025.02.18 | 17:25:47 | 6138 | 16:1 | 01:51:26 | MIRI MRS IFU | NGC-3783-BK | Telescope/sky background |
2025.02.18 | 15:24:41 | 6138 | 15:1 | 01:54:29 | MIRI MRS IFU | NGC-3783-MRS | Active galactic nuclei, Active galaxies |
2025.02.18 | 13:07:36 | 5804 | 3:1 | 01:29:59 | NIRCam Imaging | HOPS383 | Protostars, Young stellar objects |
1520 | 138:1 | MIRI Anneal | Internal Calibration | ||||
2025.02.18 | 12:24:21 | 4818 | 8:1 | 00:09:18 | MIRI LRS slit | TOI-500_BKG | Blank field |
2025.02.18 | 08:16:40 | 4818 | 7:1 | 03:58:47 | MIRI LRS slit | TOI-500 | Exoplanets |
2025.02.18 | 05:35:09 | 6607 | 102:1 | 00:30:56 | MIRI MRS IFU | HD163466-BKG | A dwarfs |
2025.02.18 | 04:31:36 | 6607 | 101:1 | 00:55:29 | MIRI MRS IFU | HD163466 | A dwarfs |
2025.02.18 | 01:48:22 | 5299 | 24:1 | 01:44:32 | MIRI MRS IFU | ESO-HA-574_MIR2 | Protoplanetary disks |
2025.02.17 | 23:42:21 | 4192 | 112:1 | 01:05:38 | MIRI LRS slit | BZK-21000, TA-BzK-21000 | Infrared galaxies |
2025.02.17 | 23:05:47 | 4818 | 6:1 | 00:09:18 | MIRI LRS slit | TOI-1416_BKG | Blank field |
2025.02.17 | 18:27:38 | 4818 | 5:1 | 04:29:10 | MIRI LRS slit | TOI-1416 | Exoplanets |
2025.02.17 | 17:01:03 | 6350 | 6:1 | 00:38:38 | MIRI MRS IFU | BACKGROUND-J1619+3342 | Telescope/sky background |
2025.02.17 | 15:36:07 | 6350 | 5:1 | 01:18:50 | MIRI MRS IFU | J1619+3342 | Quasars |
2025.02.17 | 14:00:38 | 6350 | 12:1 | 01:06:20 | MIRI MRS IFU | BACKGROUND-J1418+1541 | Telescope/sky background |
2025.02.17 | 11:40:01 | 6350 | 11:1 | 02:14:14 | MIRI MRS IFU | J1418+1541 | Quasars |
2025.02.17 | 10:06:07 | 5554 | 13:1 | 01:03:43 | MIRI MRS IFU | J1257+4102 | Emission line galaxies, Starburst galaxies |
2025.02.17 | 08:52:15 | 5554 | 14:1 | 01:06:57 | MIRI MRS IFU | J1257+4102-BACKGROUND | Telescope/sky background |
6648 | 61:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.17 | 06:58:58 | 5474 | 3:1 | 01:09:15 | MIRI MRS IFU | 2MASSJ14252798-3650229 | Brown dwarfs, L dwarfs |
6626 | 58:1 | NIRCam Dark | Internal Calibration | ||||
6648 | 60:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.17 | 00:29:03 | 4528 | 11:1 | 05:45:37 | NIRSpec IFU | CGG-z5 | Emission line galaxies, High-redshift galaxies |
3383 | 34:1 | NIRISS WFSS | Pure Parallel | ||||
3383 | 35:1 | NIRISS WFSS | Pure Parallel |
20250210_report_20250211.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.02.16 | 22:41:00 | 5407 | 1:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_1 | Infrared sources |
5398 | 36:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 37:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.16 | 19:05:21 | 4586 | 3:1 | 03:12:04 | MIRI Imaging | CEERS2_588 | High-redshift galaxies |
6434 | 23:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.16 | 18:06:40 | 6694 | 6:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-12114924+5856270 | Focus test |
2025.02.16 | 07:36:56 | 5015 | 3:1 | 10:16:45 | NIRSpec IFU | JADES_61888 | Active galactic nuclei |
6434 | 405:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 406:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.15 | 23:02:19 | 5924 | 7:1 | 07:53:32 | NIRISS SOSS | KELT-7 | Exoplanet Systems |
2025.02.15 | 18:58:46 | 5409 | 1:2 | 02:17:09 | NIRSpec MultiObject Spectroscopy | source_list_v2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.02.15 | 16:08:18 | 5940 | 3:1 | 01:50:43 | NIRSpec IFU | 2003HG57 | Asteroid |
2025.02.15 | 13:50:28 | 6362 | 5:1 | 01:14:11 | NIRSpec IFU | HD-47127-B | Brown dwarfs, Exoplanet Systems |
6626 | 96:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.15 | 11:19:17 | 4866 | 3:1 | 01:58:24 | NIRSpec MultiObject Spectroscopy | mpt2 | |
6626 | 80:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.15 | 00:20:53 | 5015 | 1:1 | 10:16:45 | NIRSpec IFU | JADES_1093 | Active galactic nuclei |
6434 | 401:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 402:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.14 | 22:12:02 | 6130 | 8:1 | 01:17:18 | MIRI MRS IFU | SRC23 | Protoplanetary disks |
2025.02.14 | 19:16:45 | 4712 | 2:1 | 02:17:41 | MIRI MRS IFU | MRS-Background | Telescope/sky background |
6434 | 17:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 18:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 19:1 | NIRCam Imaging | Pure Parallel | ||||
2025.02.14 | 14:04:53 | 4712 | 1:1 | 05:02:29 | MIRI MRS IFU | MRS-SNR0540 | Supernovae |
6434 | 14:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 15:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 16:1 | NIRCam Imaging | Pure Parallel | ||||
2025.02.14 | 11:34:41 | 5407 | 4:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_4 | Infrared sources |
5398 | 104:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 105:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.14 | 09:26:35 | 6130 | 7:1 | 01:16:06 | MIRI MRS IFU | SRC16 | Protoplanetary disks |
2025.02.14 | 07:10:55 | 5407 | 3:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_3 | Infrared sources |
5398 | 102:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 103:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.14 | 05:02:52 | 6130 | 6:1 | 01:16:06 | MIRI MRS IFU | SRC27 | Protoplanetary disks |
2025.02.14 | 02:47:14 | 5407 | 26:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_26 | Infrared sources |
5398 | 148:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 149:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.14 | 00:37:55 | 6130 | 5:1 | 01:17:18 | MIRI MRS IFU | SRC25 | Protoplanetary disks |
2025.02.13 | 23:18:50 | 4876 | 6:1 | 00:52:05 | MIRI MRS IFU | DQ-Tau-background | Telescope/sky background |
2025.02.13 | 21:28:11 | 4876 | 5:1 | 01:45:15 | MIRI MRS IFU | DQ-Tau | M dwarfs, Multiple stars, Pre-main sequence stars, … |
6638 | 27:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.13 | 17:40:00 | 2745 | 56:1 | 03:34:38 | Realtime Commanding | TSR-3917 | Blank field |
2025.02.13 | 14:32:28 | 5407 | 28:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_28 | Infrared sources |
5398 | 152:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 153:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.13 | 11:01:28 | 4665 | 5:1 | 02:45:11 | NIRSpec IFU | ALICANTO | Asteroid |
2025.02.13 | 08:51:59 | 5407 | 2:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_2 | Infrared sources |
2025.02.13 | 06:43:07 | 6130 | 1:1 | 01:17:18 | MIRI MRS IFU | SRC47 | Protoplanetary disks |
2025.02.13 | 05:31:15 | 6616 | 17:1 | 00:19:14 | MIRI MRS IFU | Clean_North_CVZ_IMA_back | Stray light test, Telescope/sky background |
2025.02.13 | 04:28:20 | 6616 | 16:1 | 00:56:50 | MIRI MRS IFU | Clean_North_CVZ_MRS | Stray light test, Telescope/sky background |
2025.02.13 | 02:06:11 | 5804 | 1:1 | 01:29:59 | NIRCam Imaging | OMC3-NW | Protostars, Young stellar objects |
2025.02.13 | 00:12:40 | 5627 | 9:2 | 01:25:27 | MIRI Imaging | NGC-1482-IMAGER | Disk galaxies, Starburst galaxies |
6626 | 57:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.12 | 21:54:05 | 5407 | 6:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_6 | Infrared sources |
5398 | 108:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 109:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.12 | 19:33:41 | 5627 | 9:1 | 01:25:27 | MIRI Imaging | NGC-1482-IMAGER | Disk galaxies, Starburst galaxies |
2025.02.12 | 18:14:53 | 5232 | 10:1 | 00:30:52 | NIRSpec Fixed Slit | SN2025CY | Type Ia supernovae |
2025.02.12 | 17:23:32 | 5232 | 9:1 | 00:41:57 | MIRI LRS slit | SN2025CY | Type Ia supernovae |
2025.02.12 | 15:57:04 | 6696 | 83:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-17505832+6914281 | Focus test |
2025.02.12 | 15:09:56 | 9226 | 10:1 | 00:29:38 | NIRCam Imaging | 3C371 | Active galactic nuclei, Galaxy jets |
6638 | 25:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.12 | 06:23:22 | 5804 | 26:1 | 06:48:34 | MIRI MRS IFU | HOPS-383-MIRI | Protostars, Young stellar objects |
2025.02.11 | 23:25:55 | 5804 | 24:1 | 06:48:34 | MIRI MRS IFU | HOPS-88-MIRI | Protostars, Young stellar objects |
2025.02.11 | 21:29:44 | 5804 | 37:1 | 01:48:57 | MIRI MRS IFU | HEFE-MIRI-bkdg | Telescope/sky background |
6638 | 26:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.02.11 | 18:47:31 | 4687 | 4:1 | 02:13:17 | MIRI MRS IFU | Callisto-Bkg | Offset |
2025.02.11 | 14:19:03 | 4687 | 2:1 | 04:08:05 | MIRI MRS IFU | Callisto | Satellite |
2025.02.11 | 08:19:13 | 5804 | 11:1 | 05:30:35 | NIRSpec IFU | HOPS-60 | Protostars, Young stellar objects |
1520 | 137:1 | MIRI Anneal | Internal Calibration | ||||
2025.02.11 | 07:02:08 | 9230 | 2:1 | 00:48:27 | NIRSpec IFU | EUROPA | Satellite |
2025.02.11 | 04:05:59 | 4866 | 4:1 | 01:58:03 | NIRSpec MultiObject Spectroscopy | mpt2 | |
2025.02.11 | 02:31:21 | 4665 | 3:1 | 01:08:51 | NIRSpec IFU | 2014OS394 | Asteroid |
2025.02.11 | 00:20:20 | 5407 | 29:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_29 | Infrared sources |
5398 | 154:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 155:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.10 | 19:25:50 | 5409 | 1:1 | 04:03:28 | NIRSpec MultiObject Spectroscopy | source_list_v2 | |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.02.10 | 17:11:27 | 5407 | 30:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_30 | Infrared sources |
5398 | 156:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 157:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.10 | 15:38:57 | 9230 | 1:1 | 00:48:27 | NIRSpec IFU | EUROPA | Satellite |
2025.02.10 | 12:21:24 | 4866 | 5:1 | 01:58:03 | NIRSpec MultiObject Spectroscopy | mpt3 | |
2025.02.10 | 09:27:28 | 5299 | 1:1 | 02:33:41 | NIRSpec IFU | HV-TAU-C | Protoplanetary disks |
2025.02.10 | 07:20:51 | 5407 | 5:1 | 01:23:38 | MIRI Imaging | GOODS-N_new_5 | Infrared sources |
5398 | 106:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 107:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.10 | 03:18:17 | 6568 | 2:1 | 03:27:05 | NIRSpec IFU | Maffei1 | Active galactic nuclei, Elliptical galaxies |
6626 | 47:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.10 | 01:57:25 | 9230 | 3:1 | 00:48:27 | NIRSpec IFU | EUROPA | Satellite |
20250203_report_20250204.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.02.09 | 22:33:55 | 5846 | 2:1 | 03:36:39 | NIRSpec IFU | SST2011-J081929.00+704219.3 | Compact binary stars, High-mass X-ray binary stars, X-ray binary stars |
6626 | 6:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.09 | 21:05:06 | 6619 | 2:1 | 00:41:41 | MIRI MRS IFU | IC-418-BKG | Telescope/sky background |
5398 | 89:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 90:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 91:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.09 | 15:35:00 | 6619 | 1:1 | 05:21:17 | MIRI MRS IFU | IC-418 | Planetary nebulae |
5398 | 86:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 87:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 88:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.09 | 08:27:24 | 5572 | 2:1 | 06:12:33 | NIRSpec IFU | S2 | High-redshift galaxies, Starburst galaxies, Ultraluminous infrared galaxies |
6434 | 81:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.09 | 03:48:01 | 5547 | 3:1 | 03:46:17 | NIRSpec MultiObject Spectroscopy | MPT_plan_FINAL | |
6626 | 56:1 | NIRCam Dark | Internal Calibration | ||||
2025.02.08 | 20:16:19 | 5015 | 15:1 | 06:38:09 | NIRSpec IFU | GOODS-N-14409 | Active galactic nuclei |
6434 | 411:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 412:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.08 | 15:35:57 | 5804 | 29:1 | 03:46:45 | NIRSpec IFU | HOPS-95 | Protostars, Young stellar objects |
2025.02.08 | 14:10:29 | 6694 | 91:1 | 00:33:58 | WFSC NIRCam Fine Phasing | 2MASS-13115089+7120371 | Focus test |
2025.02.08 | 12:45:42 | 5554 | 11:1 | 01:07:03 | MIRI MRS IFU | J1333+6246 | Emission line galaxies, Starburst galaxies |
5398 | 92:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 93:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 94:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.08 | 11:28:43 | 5554 | 12:1 | 01:10:17 | MIRI MRS IFU | J1333+6246-BACKGROUND | Telescope/sky background |
5398 | 95:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 96:1 | NIRCam WFSS | Pure Parallel | ||||
5398 | 97:1 | NIRCam WFSS | Pure Parallel | ||||
2025.02.08 | 10:02:14 | 5594 | 11:1 | 00:46:58 | NIRCam Imaging | PSZ2G170.22+09.74 | Brightest cluster galaxies, High-redshift clusters, Rich clusters |
2025.02.08 | 04:34:19 | 6643 | 2:1 | 05:05:41 | NIRSpec MultiObject Spectroscopy | G191-B2B | DA stars, White dwarfs |
2025.02.08 | 03:10:39 | 4876 | 4:1 | 00:52:05 | MIRI MRS IFU | DQ-Tau-background | Telescope/sky background |
2025.02.08 | 01:19:59 | 4876 | 3:1 | 01:45:15 | MIRI MRS IFU | DQ-Tau | M dwarfs, Multiple stars, Pre-main sequence stars, … |
2025.02.07 | 22:09:26 | 4762 | 7:2 | 02:24:37 | NIRCam WFSS | GOODS-N-CENTER-WEST | Blank field |
2025.02.07 | 19:36:19 | 4762 | 7:1 | 02:27:40 | NIRCam WFSS | GOODS-N-CENTER-WEST | Blank field |
2025.02.07 | 17:26:44 | 4645 | 14:1 | 01:24:09 | NIRSpec IFU | Miranda | Satellite |
