JWST Schedules
Reformatted views of the JWST Observing Schedules posted by STScI.
Table created with the script here .
Schedules from previous cycles 1 , 2 , and 3 .
JSON files with full parsed schedule entries: jwst-schedule-cycle4.json , jwst-schedule-cycle3.json , jwst-schedule-cycle2.json , jwst-schedule-cycle1.json .
Cycle 4
20250825_report_20250821.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.09.02 | 12:13:59 | 7075 | 3:5 | 00:45:57 | NIRCam Imaging | KEPLER-SNR | Supernova remnants |
2025.09.02 | 11:41:34 | 7075 | 3:4 | 00:26:31 | NIRCam Imaging | KEPLER-SNR | Supernova remnants |
2025.09.02 | 11:02:55 | 8582 | 6:1 | 00:11:05 | NIRSpec IFU | DEDICATED-SKY | Telescope/sky background |
2025.09.02 | 07:31:40 | 8582 | 5:1 | 03:25:26 | NIRSpec IFU | MACS1931.8-2635-BCG-TAIL | Active galactic nuclei, Active galaxies, Brightest cluster galaxies, … |
2025.09.02 | 05:39:08 | 5365 | 998:1 | 01:26:43 | MIRI Imaging | SGRB2_MIRI | Young star clusters |
9274 | 51:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 52:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 53:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 54:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 55:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 56:1 | NIRSpec Dark | Internal Calibration | ||||
2025.09.01 | 23:53:22 | 2512 | 921:1 | 04:49:55 | NIRSpec Bright Object Time Series | 455-TA-REF, TOI-455-revised | Infrared sources |
2025.09.01 | 20:49:45 | 8587 | 1:2 | 01:10:45 | NIRCam Imaging | G28.333+0.063-CENTER | Protoclusters, Young star clusters |
2025.09.01 | 13:11:17 | 7232 | 7:1 | 06:59:16 | NIRCam Imaging | NGC-6789 | Compact dwarf galaxy |
2025.09.01 | 10:59:40 | 6905 | 9:1 | 01:43:50 | NIRCam Coronagraphic Imaging | HIP99770-PSF | A dwarfs |
7945 | 4:1 | MIRI Dark | Internal Calibration | ||||
2025.09.01 | 09:38:54 | 6905 | 8:1 | 01:08:13 | NIRCam Coronagraphic Imaging | HIP-99770 | A dwarfs, Brown dwarfs, Exoplanet Systems |
2025.09.01 | 08:30:01 | 6905 | 7:1 | 00:54:02 | NIRCam Coronagraphic Imaging | HIP-99770 | A dwarfs, Brown dwarfs, Exoplanet Systems |
2025.09.01 | 06:43:46 | 8587 | 1:1 | 01:10:45 | NIRCam Imaging | G28.333+0.063-CENTER | Protoclusters, Young star clusters |
9277 | 7:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.09.01 | 04:51:34 | 8135 | 3:1 | 01:02:54 | MIRI External Flat | NAME-LMC | External flat field |
2025.09.01 | 00:52:48 | 6882 | 38:1 | 03:15:24 | NIRCam Imaging | MACSJ1931-2635 | Galaxy groups |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.31 | 20:09:35 | 7024 | 2:1 | 04:10:56 | NIRSpec IFU | THA-15-24 | Disk stars, M stars |
2025.08.31 | 15:13:51 | 7073 | 42:1 | 04:06:24 | NIRSpec Bright Object Time Series | LP-890-9 | Exoplanet Systems, M dwarfs |
2025.08.31 | 13:49:59 | 7824 | 14:1 | 00:27:05 | NIRCam Imaging | WD0438+108 | White dwarfs |
9275 | 1:1 | NIRSpec Internal Lamp | Internal Calibration | ||||
2025.08.31 | 04:42:33 | 4938 | 1:1 | 08:28:20 | NIRSpec Bright Object Time Series | TOI-2525 | Exoplanet Systems, K dwarfs, K stars |
2025.08.30 | 14:58:06 | 5255 | 1:1 | 12:04:02 | NIRCam Imaging | SagDIG | Dwarf irregular galaxies |
9279 | 8:1 | NIRISS Dark | Internal Calibration | ||||
2025.08.30 | 13:27:37 | 7195 | 25:1 | 00:55:07 | MIRI MRS IFU | NGC6300-MRS | Active galactic nuclei |
2025.08.30 | 12:46:40 | 7195 | 26:1 | 00:35:25 | MIRI MRS IFU | NGC6300-BACKGROUND | Active galactic nuclei |
2025.08.30 | 10:03:09 | 4568 | 4:1 | 01:51:50 | NIRSpec MOS | A370_MSA_catalog_20250106 | |
2025.08.29 | 23:57:03 | 4903 | 7:1 | 09:43:55 | NIRSpec IFU | MRGM0150, MRGM0150STAR | High-redshift galaxies |
6434 | 363:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 364:1 | NIRCam WFSS | Pure Parallel | ||||
2025.08.29 | 20:45:52 | 9431 | 3:1 | 02:43:46 | NIRCam Coronagraphic Imaging | -del-Eri | K stars |
9273 | 56:1 | NIRSpec Dark | Internal Calibration | ||||
9279 | 7:1 | NIRISS Dark | Internal Calibration | ||||
2025.08.29 | 18:47:01 | 9431 | 2:1 | 01:45:18 | NIRCam Coronagraphic Imaging | -eps-Eri | K stars |
2025.08.29 | 16:44:10 | 9431 | 1:1 | 01:45:18 | NIRCam Coronagraphic Imaging | -eps-Eri | K stars |
2025.08.29 | 14:47:46 | 7813 | 4:1 | 01:27:09 | NIRSpec IFU | Oberon | Satellite |
2025.08.29 | 13:32:53 | 7464 | 1:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-19594998+4054144 | Focus test |
2025.08.29 | 12:22:51 | 7772 | 6:1 | 00:54:10 | NIRSpec IFU | VDB133-BKG | Telescope/sky background |
2025.08.29 | 10:26:33 | 7772 | 5:1 | 01:41:27 | NIRSpec IFU | VDB133 | Nebulae, Reflection nebulae |
2025.08.29 | 05:17:28 | 6866 | 1:1 | 04:28:51 | NIRSpec IFU | V4334SGR_IFU | Asymptotic giant branch, Cataclysmic variable stars, Dust shell, … |
2025.08.29 | 04:16:21 | 7140 | 27:1 | 00:28:34 | MIRI Imaging | ESO-138-G-001-image | Active galaxies |
2025.08.29 | 03:49:22 | 7140 | 28:1 | 00:21:40 | MIRI Imaging | ESO-138-G-001-image | Active galaxies |
2025.08.29 | 02:51:36 | 7140 | 25:1 | 00:51:46 | MIRI MRS IFU | ESO-138-G-001 | Active galaxies |
2025.08.29 | 02:11:03 | 7140 | 26:1 | 00:34:22 | MIRI MRS IFU | ESO-138-G-001-BK | Telescope/sky background |
2025.08.28 | 21:57:32 | 7169 | 5:1 | 03:44:17 | NIRSpec IFU | CenterIFUArches | O clusters, Open star clusters, Young star clusters |
2025.08.28 | 20:28:39 | 9032 | 3:1 | 01:03:02 | NIRCam WFSS | ECLIPTIC_RA180 | Telescope/sky background |
2025.08.28 | 19:13:47 | 8887 | 30:1 | 00:48:07 | MIRI MRS IFU | IRAS16272-4837_IR | Protostars |
2025.08.28 | 18:21:06 | 8887 | 29:1 | 00:48:07 | MIRI MRS IFU | IRAS16272-4837_mm | Protostars |
2025.08.28 | 17:28:19 | 8887 | 28:1 | 00:48:07 | MIRI MRS IFU | IRAS16272-bkg | Telescope/sky background |
2025.08.28 | 12:00:00 | 1547 | 31:1 | 05:00:00 | Station Keeping | ||
2025.08.28 | 08:50:14 | 8714 | 7:1 | 01:14:32 | NIRCam Coronagraphic Imaging | -eps-Ind | K dwarfs |
2025.08.28 | 07:17:21 | 8714 | 6:1 | 01:14:32 | NIRCam Coronagraphic Imaging | -eps-Ind | K dwarfs |
2025.08.28 | 03:27:23 | 6882 | 37:1 | 03:15:24 | NIRCam Imaging | PLCKG004-19.5 | Galaxy groups |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.28 | 02:09:23 | 7075 | 2:1 | 00:50:41 | MIRI Imaging | BACKGROUND | Telescope/sky background |
2025.08.28 | 01:08:36 | 7075 | 1:12 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.28 | 00:13:16 | 7075 | 1:11 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 23:17:24 | 7075 | 1:10 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 22:22:04 | 7075 | 1:9 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 21:26:12 | 7075 | 1:8 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 20:30:52 | 7075 | 1:7 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 19:35:32 | 7075 | 1:6 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 18:40:12 | 7075 | 1:5 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 17:44:20 | 7075 | 1:4 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 16:49:00 | 7075 | 1:3 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 15:53:08 | 7075 | 1:2 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 14:57:48 | 7075 | 1:1 | 00:50:41 | MIRI Imaging | KEPLER-SNR | Supernova remnants |
2025.08.27 | 13:41:38 | 8782 | 8:1 | 00:50:34 | NIRSpec IFU | Eos | Asteroid |
2025.08.27 | 12:19:49 | 8887 | 27:1 | 00:48:19 | MIRI MRS IFU | IRAS16071-5142_IR | Protostars |
2025.08.27 | 11:22:07 | 8887 | 26:1 | 00:48:19 | MIRI MRS IFU | IRAS16071-5142_mm | Protostars |
2025.08.27 | 10:17:50 | 8887 | 25:1 | 00:48:19 | MIRI MRS IFU | IRAS16071-bkg | Telescope/sky background |
2025.08.26 | 11:48:47 | 4748 | 1:1 | 21:54:11 | NIRCam Imaging | TUCANAB | Dwarf spheroidal galaxies |
1520 | 165:1 | MIRI Anneal | Internal Calibration | ||||
2025.08.26 | 10:37:59 | 7306 | 13:1 | 00:33:43 | MIRI MRS IFU | IRAS16342-3814-SKY | Circumstellar disks, Circumstellar dust, Circumstellar gas, … |
2025.08.26 | 06:38:05 | 7306 | 5:1 | 03:52:52 | MIRI MRS IFU | IRAS16342-3814 | Circumstellar disks, Circumstellar dust, Circumstellar gas, … |
2025.08.26 | 05:01:30 | 8838 | 6:1 | 00:57:43 | NIRCam Engineering Imaging | SMP-LMC-58 | Planetary nebulae |
2025.08.26 | 04:15:36 | 8882 | 8:1 | 00:13:24 | NIRCam Imaging | C26202 | G stars |
2025.08.26 | 03:59:59 | 8882 | 7:1 | 00:14:12 | NIRCam Imaging | C26202 | G stars |
2025.08.26 | 03:44:10 | 8882 | 6:1 | 00:14:24 | NIRCam Imaging | C26202 | G stars |
2025.08.26 | 03:25:30 | 8882 | 5:1 | 00:17:15 | NIRCam Imaging | C26202 | G stars |
2025.08.26 | 02:46:38 | 4818 | 4:1 | 00:06:02 | MIRI LRS slit | HD-20329_BKG | Blank field |
2025.08.25 | 22:28:18 | 4818 | 3:1 | 04:13:55 | MIRI LRS slit | HD-20329 | Exoplanets |
2025.08.25 | 20:34:23 | 7052 | 43:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-04365862-6904162 | Focus test |
2025.08.25 | 18:53:12 | 9180 | 38:1 | 01:11:02 | NIRSpec Fixed Slit | QSO-J0451-3426 | Infrared sources |
2025.08.25 | 17:40:33 | 9384 | 3:1 | 00:39:20 | NIRCam Imaging | AzV-398 | B stars |
2025.08.25 | 11:56:13 | 6284 | 3:1 | 05:23:27 | NIRCam Grism Time Series | HD-207496 | K dwarfs |
2025.08.25 | 07:35:13 | 6915 | 15:1 | 03:22:22 | NIRCam Coronagraphic Imaging | HD-218288 | K giants, K stars |
9273 | 52:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.25 | 05:05:30 | 6915 | 14:1 | 02:18:10 | NIRCam Coronagraphic Imaging | HD-222237 | Exoplanet Systems |
2025.08.25 | 02:31:24 | 6915 | 13:1 | 02:18:10 | NIRCam Coronagraphic Imaging | HD-222237 | Exoplanet Systems |
2025.08.25 | 01:39:14 | 9384 | 2:1 | 00:39:20 | NIRCam Imaging | SMC-B1-1 | Molecular clouds |
20250818_report_20250814.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.08.24 | 15:50:50 | 5015 | 28:1 | 09:13:43 | NIRSpec IFU | JADES_10013704 | Active galactic nuclei |
6434 | 373:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 374:1 | NIRCam WFSS | Pure Parallel | ||||
2025.08.24 | 10:44:10 | 7772 | 8:1 | 04:09:37 | MIRI MRS IFU | VDB133-BKG | Telescope/sky background |
2025.08.24 | 06:21:55 | 7772 | 7:1 | 04:09:37 | MIRI MRS IFU | VDB133 | Nebulae, Reflection nebulae |
2025.08.24 | 03:58:58 | 7087 | 2:1 | 01:48:21 | MIRI Imaging | GREAT-SERPENS-DISK-SHADOW | Protoplanetary disks |
2025.08.24 | 01:17:55 | 7087 | 1:1 | 02:32:20 | NIRCam Imaging | GREAT-SERPENS-DISK-SHADOW | Protoplanetary disks |
2025.08.23 | 23:50:40 | 8527 | 19:1 | 00:43:25 | NIRCam Imaging | Greebo-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.08.23 | 22:50:38 | 8527 | 11:1 | 00:43:25 | NIRCam Imaging | Luna-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.08.23 | 21:56:15 | 8527 | 3:1 | 00:43:25 | NIRCam Imaging | Maki-Repeated | Interstellar clouds, Interstellar dust, Interstellar molecules |
2025.08.23 | 20:37:17 | 5118 | 3:1 | 00:47:37 | NIRSpec Fixed Slit | Ross19B-update | Brown dwarfs |
5398 | 435:1 | NIRCam WFSS | Pure Parallel | ||||
2025.08.23 | 18:57:52 | 4524 | 1:1 | 01:16:16 | NIRSpec Fixed Slit | ic348-1 | Brown dwarfs |
2025.08.23 | 15:25:06 | 6882 | 15:1 | 03:15:24 | NIRCam Imaging | MACSJ0308+2645 | Galaxy groups |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.23 | 10:43:02 | 7073 | 45:1 | 04:06:24 | NIRSpec Bright Object Time Series | LP-890-9 | Exoplanet Systems, M dwarfs |
2025.08.23 | 09:28:34 | 5118 | 1:1 | 00:35:55 | NIRSpec Fixed Slit | Ross19B-update | Brown dwarfs |
5398 | 436:1 | NIRCam WFSS | Pure Parallel | ||||
2025.08.23 | 07:54:17 | 8277 | 42:1 | 00:59:29 | NIRCam Imaging | NGC7331 | Spiral galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.23 | 06:47:19 | 8277 | 41:1 | 00:59:29 | NIRCam Imaging | NGC7331 | Spiral galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.23 | 05:43:03 | 7615 | 8:1 | 00:24:09 | NIRCam Grism Time Series | P330-E | G dwarfs |
2025.08.23 | 03:01:14 | 9254 | 9:1 | 02:07:07 | NIRSpec Fixed Slit | GRB250702B, GRB250702B_acq_star | Gamma Ray bursters |
2025.08.23 | 00:33:31 | 9448 | 4:1 | 01:42:23 | NIRSpec Fixed Slit | CHA1107-7626 | Brown dwarfs, Exoplanets, Young stellar objects |
2025.08.22 | 14:51:16 | 6023 | 5:1 | 09:11:05 | MIRI Imaging | SN2021aefx | Supernovae |
2025.08.22 | 04:42:24 | 5015 | 27:1 | 09:40:47 | NIRSpec IFU | JADES_159717 | Active galactic nuclei |
6434 | 371:1 | NIRCam WFSS | Pure Parallel | ||||
6434 | 372:1 | NIRCam WFSS | Pure Parallel | ||||
2025.08.22 | 03:45:35 | 4430 | 160:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-03295887-5748079 | Focus test |
2025.08.22 | 02:43:55 | 5924 | 15:1 | 00:22:32 | NIRCam Imaging | WASP-76 | Exoplanet Systems |
2025.08.21 | 18:38:12 | 5924 | 14:1 | 07:55:51 | NIRISS SOSS | WASP-76 | Exoplanet Systems |
2025.08.21 | 15:53:09 | 9105 | 2:1 | 01:28:08 | MIRI LRS slit | 2024ahv | Supernovae |
2025.08.21 | 12:46:43 | 9105 | 3:1 | 02:59:57 | MIRI Imaging | 2024ahv | Supernovae |
2025.08.21 | 11:57:58 | 9105 | 1:1 | 00:39:16 | NIRSpec Fixed Slit | 2024ahv | Supernovae |
2025.08.21 | 09:42:55 | 1000 | 1:30 | 01:20:51 | |||
2025.08.21 | 09:01:23 | 7340 | 5:1 | 00:21:04 | MIRI Coronagraphic Imaging | Ref-BACKGROUND | Coronagraphic |
2025.08.21 | 06:45:50 | 7340 | 4:1 | 02:11:33 | MIRI Coronagraphic Imaging | EM-AS-209-BACKGROUND | Coronagraphic |
2025.08.21 | 05:11:11 | 7340 | 3:1 | 01:18:28 | MIRI Coronagraphic Imaging | -24-Sco | G stars |
2025.08.21 | 03:38:23 | 7340 | 2:1 | 01:19:18 | MIRI Coronagraphic Imaging | EM-AS-209 | K stars, Pre-main sequence stars, Protoplanetary disks |
2025.08.21 | 02:01:25 | 7340 | 1:1 | 01:19:18 | MIRI Coronagraphic Imaging | EM-AS-209 | K stars, Pre-main sequence stars, Protoplanetary disks |
2025.08.21 | 00:50:14 | 6122 | 105:1 | 00:43:10 | MIRI Imaging | Ross-154 | M dwarfs, M stars |
2025.08.20 | 23:49:32 | 6122 | 104:1 | 00:43:09 | MIRI Imaging | Ross-154 | M dwarfs, M stars |
2025.08.20 | 22:36:19 | 5835 | 47:1 | 01:01:29 | NIRCam Coronagraphic Imaging | 2MASS-J18471351-2808558 | M stars |
2025.08.20 | 20:35:52 | 5835 | 46:1 | 01:01:26 | NIRCam Coronagraphic Imaging | 2MASS-J03363144-2619578 | M stars |
2025.08.20 | 18:46:13 | 5835 | 37:1 | 01:01:26 | NIRCam Coronagraphic Imaging | UCAC4-171-199133 | M stars |
2025.08.20 | 17:06:50 | 5835 | 36:1 | 01:14:00 | NIRCam Coronagraphic Imaging | 2MASS-J18090694-7613239 | M stars |
2025.08.20 | 15:40:02 | 5835 | 24:1 | 01:01:26 | NIRCam Coronagraphic Imaging | 2MASS-J18420694-5554254 | M stars |
2025.08.20 | 13:56:55 | 5835 | 22:1 | 01:14:00 | NIRCam Coronagraphic Imaging | UPM-J1354-7121 | M stars |
2025.08.20 | 12:58:11 | 9180 | 58:1 | 00:24:29 | NIRSpec Fixed Slit | QSO-J0522-5127 | Infrared sources |
2025.08.20 | 11:41:59 | 9180 | 46:1 | 01:10:04 | NIRSpec Fixed Slit | QSO-J0522-5127 | Infrared sources |
2025.08.20 | 10:58:51 | 9180 | 55:1 | 00:24:29 | NIRSpec Fixed Slit | QSO-J0412-5639 | Infrared sources |
2025.08.20 | 09:13:52 | 9180 | 43:1 | 01:38:16 | NIRSpec Fixed Slit | QSO-J0412-5639 | Infrared sources |
2025.08.20 | 07:32:53 | 9180 | 39:1 | 01:28:32 | NIRSpec Fixed Slit | QSO-J0446-5700 | Infrared sources |
2025.08.20 | 02:51:45 | 7073 | 51:1 | 04:13:16 | NIRSpec Bright Object Time Series | LP-890-9 | Exoplanet Systems, M dwarfs |
2025.08.19 | 23:59:58 | 7973 | 9:1 | 01:27:46 | MIRI MRS IFU | HS0134+3415 | Blue compact dwarf galaxies |
2025.08.19 | 23:02:47 | 7973 | 10:1 | 00:52:22 | MIRI MRS IFU | HS0134+3415-BKG | Telescope/sky background |
2025.08.19 | 22:00:54 | 9255 | 4:1 | 00:30:29 | NIRSpec Fixed Slit | SN2025RBS | Supernovae, Type Ia supernovae |
2025.08.19 | 21:14:51 | 9255 | 3:1 | 00:36:14 | MIRI LRS slit | SN2025RBS | Supernovae, Type Ia supernovae |
2025.08.19 | 17:13:47 | 6882 | 17:1 | 03:15:24 | NIRCam Imaging | MACSJ0329-0211 | Galaxy groups |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.19 | 16:33:26 | 8882 | 4:1 | 00:13:24 | NIRCam Imaging | C26202 | G stars |
2025.08.19 | 16:17:18 | 8882 | 3:1 | 00:14:43 | NIRCam Imaging | C26202 | G stars |
2025.08.19 | 16:01:54 | 8882 | 2:1 | 00:13:59 | NIRCam Imaging | C26202 | G stars |
2025.08.19 | 15:43:31 | 8882 | 1:1 | 00:16:58 | NIRCam Engineering Imaging | C26202 | G stars |
1520 | 164:1 | MIRI Anneal | Internal Calibration | ||||
2025.08.19 | 11:50:41 | 7076 | 16:1 | 03:24:51 | NIRSpec MOS | ember_obs16_uds_p1_msa | |
2025.08.19 | 09:53:01 | 7814 | 51:1 | 01:43:30 | MIRI Imaging | UDS-2-Tile-22 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.08.19 | 03:52:26 | 5967 | 1:1 | 05:32:31 | NIRSpec Bright Object Time Series | TOI-849 | G dwarfs |
2025.08.19 | 02:39:27 | 9384 | 1:1 | 00:39:20 | NIRCam Imaging | AzV-456 | B stars |
2025.08.18 | 22:49:10 | 6882 | 13:1 | 03:15:24 | NIRCam Imaging | MACSJ0257-2325 | Galaxy groups |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.18 | 21:08:19 | 9443 | 2:1 | 00:42:37 | NIRSpec IFU | WL-17_NIRSPec | Protostars |
2025.08.18 | 20:13:00 | 9443 | 3:1 | 00:46:46 | MIRI MRS IFU | BKG_WL17 | Blank field |
2025.08.18 | 19:16:11 | 9443 | 1:1 | 00:49:49 | MIRI MRS IFU | WL-17 | Protostars |
2025.08.18 | 17:56:52 | 8887 | 32:1 | 00:51:19 | MIRI MRS IFU | IRAS15596-5301 | Protostars |
2025.08.18 | 17:00:35 | 8887 | 31:1 | 00:51:19 | MIRI MRS IFU | IRAS15596-bkg | Telescope/sky background |
2025.08.18 | 16:02:38 | 7135 | 44:1 | 00:29:58 | MIRI MRS IFU | BKG_11-32-37 | Telescope/sky background |
2025.08.18 | 14:57:55 | 7135 | 32:1 | 00:59:10 | MIRI MRS IFU | CRBR-2422.8-3423 | Protoplanetary disks, Protostars |
2025.08.18 | 14:12:58 | 7135 | 48:1 | 00:29:58 | MIRI MRS IFU | BKG_28-31-39 | Telescope/sky background |
2025.08.18 | 13:08:40 | 7135 | 31:1 | 00:59:10 | MIRI MRS IFU | ISO-Oph-200 | Protoplanetary disks, Protostars |
2025.08.18 | 12:05:56 | 7135 | 42:1 | 00:48:10 | MIRI MRS IFU | BKG_6-35-16 | Telescope/sky background |
2025.08.18 | 10:25:35 | 7135 | 6:1 | 01:35:51 | MIRI MRS IFU | GY92-323 | Protoplanetary disks, Protostars |
2025.08.18 | 09:23:05 | 7135 | 47:1 | 00:52:22 | MIRI MRS IFU | BKG_3-7-14 | Telescope/sky background |
2025.08.18 | 07:36:43 | 7135 | 3:1 | 01:41:12 | MIRI MRS IFU | BBRCG-13 | Protoplanetary disks, Protostars |
2025.08.18 | 06:35:12 | 7135 | 46:1 | 00:55:25 | MIRI MRS IFU | BKG_1-2-10-21-22-25 | Telescope/sky background |
2025.08.18 | 04:42:07 | 7135 | 1:1 | 01:44:15 | MIRI MRS IFU | GY92-152 | Protoplanetary disks, Protostars |
20250811_report_20250808.txt
Date | Time | Program | Visit | Duration | Intrument | Target | Keywords |
---|---|---|---|---|---|---|---|
2025.08.17 | 23:39:50 | 7073 | 44:1 | 04:06:24 | NIRSpec Bright Object Time Series | LP-890-9 | Exoplanet Systems, M dwarfs |
2025.08.17 | 22:04:46 | 7052 | 25:1 | 00:28:07 | WFSC NIRCam Fine Phasing | 2MASS-04242181-3535516 | Focus test |
2025.08.17 | 20:02:15 | 8277 | 4:1 | 01:42:25 | NIRCam Imaging | NGC1527 | Spiral galaxies |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.17 | 16:56:15 | 7827 | 9:1 | 02:40:08 | MIRI LRS slit | 2023rve | Supernovae |
2025.08.17 | 14:35:18 | 9448 | 3:1 | 01:42:23 | NIRSpec Fixed Slit | CHA1107-7626 | Brown dwarfs, Exoplanets, Young stellar objects |
2025.08.17 | 13:13:49 | 6665 | 3:1 | 00:30:48 | NIRCam Imaging | J013340.31+040059.7 | Blank field |
2025.08.17 | 11:09:19 | 7814 | 50:1 | 01:43:30 | MIRI Imaging | UDS-2-Tile-13 | Emission line galaxies, High-redshift galaxies |
NIRCam Imaging | Coordinated Parallel | ||||||
2025.08.17 | 08:40:38 | 6086 | 3:1 | 01:26:37 | MIRI MRS IFU | Background-for-SR12C-MIR | Telescope/sky background |
2025.08.16 | 20:29:25 | 6086 | 2:1 | 12:05:40 | MIRI MRS IFU | SR-12C-MIR | Exoplanets, L dwarfs, Protoplanetary disks, … |
9273 | 50:1 | NIRSpec Dark | Internal Calibration | ||||
9279 | 41:1 | NIRISS Dark | Internal Calibration | ||||
2025.08.16 | 18:18:50 | 8960 | 12:1 | 01:45:08 | NIRCam Imaging | NGC-6528 | Globular star clusters |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.16 | 15:51:25 | 6086 | 1:1 | 02:01:58 | NIRSpec Fixed Slit | SR-12C-NIR | Exoplanets, L dwarfs, Protoplanetary disks, … |
2025.08.16 | 13:40:50 | 8960 | 11:1 | 01:45:08 | NIRCam Imaging | NGC-6528 | Globular star clusters |
NIRISS Imaging | Coordinated Parallel | ||||||
2025.08.16 | 09:40:16 | 7953 | 3:1 | 03:21:53 | MIRI LRS slit | LHS_3844 | Exoplanets |
2025.08.16 | 07:50:45 | 7075 | 3:3 | 00:45:57 | NIRCam Imaging | KEPLER-SNR | Supernova remnants |
2025.08.16 | 07:18:46 | 7075 | 3:2 | 00:26:31 | NIRCam Imaging | KEPLER-SNR | Supernova remnants |
2025.08.16 | 06:27:21 | 7075 | 3:1 | 00:45:57 | NIRCam Imaging | KEPLER-SNR | Supernova remnants |
2025.08.16 | 05:30:35 | 7135 | 43:1 | 00:35:28 | MIRI MRS IFU | BKG_4-12-13-19-20-34-40 | Telescope/sky background |
2025.08.16 | 03:18:06 | 7135 | 41:1 | 02:07:20 | MIRI MRS IFU | WLY-2-33, YLW-10B | Protoplanetary disks, Protostars |
2025.08.16 | 00:56:38 | 8185 | 5:1 | 01:59:25 | NIRSpec IFU | Pismis24_globule1_NIRSPEC_bg | Telescope/sky background |
2025.08.15 | 22:52:21 | 8185 | 1:1 | 01:59:25 | NIRSpec IFU | Pismis24_globule1_NIRSPEC | Proplyds |
2025.08.15 | 21:26:00 | 7615 | 32:1 | 00:47:47 | MIRI Coronagraphic Photometric Calibration | P330-E | G dwarfs |
9274 | 165:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 166:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 167:1 | NIRSpec Dark | Internal Calibration | ||||
9274 | 168:1 | NIRSpec Dark | Internal Calibration | ||||
2025.08.14 | 23:25:10 | 8877 | 1:1 | 21:40:04 | NIRSpec Bright Object Time Series | BD+16-3058, TAStar | Exoplanets |
2025.08.14 | 21:14:48 | 3468 | 51:1 | 00:24:25 | NIRCam Imaging | AT2025mkn | Type Ia supernovae |
2025.08.14 | 19:54:51 | 8882 | 52:1 | 00:53:22 | NIRCam Coronagraphic Imaging | P330-E | G dwarfs |
2025.08.14 | 18:52:32 | 8882 | 51:1 | 00:56:50 | NIRCam Coronagraphic Imaging | P330-E | G dwarfs |
