Mosaic release: v6
Mirrored from https://s3.amazonaws.com/grizli-v2/JwstMosaics/v6/index.html .Comprehensive release with images, catalogs, and photometric redshifts.
date | size | file | download |
---|---|---|---|
2023-03-08 22:13:42 | 143.99 | abell2744clu-grizli-v6.0-clearp-f356w_drc_sci.fits.gz | abell2744clu-grizli-v6.0-clearp-f356w_drc_sci.fits.gz |
2023-03-08 22:13:42 | 137.26 | abell2744clu-grizli-v6.0-clearp-f356w_drc_wht.fits.gz | abell2744clu-grizli-v6.0-clearp-f356w_drc_wht.fits.gz |
2023-03-08 22:13:42 | 0.05 | abell2744clu-grizli-v6.0-clearp-f356w_fp.png | |
2023-03-08 22:13:42 | 0.03 | abell2744clu-grizli-v6.0-clearp-f356w_wcs.csv | abell2744clu-grizli-v6.0-clearp-f356w_wcs.csv |
2023-03-08 22:13:42 | 143.24 | abell2744clu-grizli-v6.0-clearp-f444w_drc_sci.fits.gz | abell2744clu-grizli-v6.0-clearp-f444w_drc_sci.fits.gz |
2023-03-08 22:13:42 | 136.6 | abell2744clu-grizli-v6.0-clearp-f444w_drc_wht.fits.gz | abell2744clu-grizli-v6.0-clearp-f444w_drc_wht.fits.gz |
2023-03-08 22:13:42 | 0.05 | abell2744clu-grizli-v6.0-clearp-f444w_fp.png | |
2023-03-08 22:13:42 | 0.03 | abell2744clu-grizli-v6.0-clearp-f444w_wcs.csv | abell2744clu-grizli-v6.0-clearp-f444w_wcs.csv |
2023-03-08 22:13:42 | 449.51 | abell2744clu-grizli-v6.0-f090w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f090w-clear_drc_sci.fits.gz |
2023-03-08 22:13:45 | 416.26 | abell2744clu-grizli-v6.0-f090w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f090w-clear_drc_wht.fits.gz |
2023-03-08 22:13:45 | 0.04 | abell2744clu-grizli-v6.0-f090w-clear_fp.png | |
2023-03-08 22:13:46 | 0.28 | abell2744clu-grizli-v6.0-f090w-clear_wcs.csv | abell2744clu-grizli-v6.0-f090w-clear_wcs.csv |
2023-03-08 22:13:46 | 1627.06 | abell2744clu-grizli-v6.0-f115w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f115w-clear_drc_sci.fits.gz |
2023-03-08 22:13:46 | 1528.02 | abell2744clu-grizli-v6.0-f115w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f115w-clear_drc_wht.fits.gz |
2023-03-08 22:13:46 | 0.11 | abell2744clu-grizli-v6.0-f115w-clear_fp.png | |
2023-03-08 22:13:46 | 0.98 | abell2744clu-grizli-v6.0-f115w-clear_wcs.csv | abell2744clu-grizli-v6.0-f115w-clear_wcs.csv |
2023-03-08 22:13:46 | 43.97 | abell2744clu-grizli-v6.0-f115w-gr150c_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f115w-gr150c_drc_sci.fits.gz |
2023-03-08 22:13:48 | 40.13 | abell2744clu-grizli-v6.0-f115w-gr150c_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f115w-gr150c_drc_wht.fits.gz |
2023-03-08 22:13:49 | 0.02 | abell2744clu-grizli-v6.0-f115w-gr150c_fp.png | |
2023-03-08 22:13:49 | 0.0 | abell2744clu-grizli-v6.0-f115w-gr150c_wcs.csv | abell2744clu-grizli-v6.0-f115w-gr150c_wcs.csv |
2023-03-08 22:13:49 | 43.87 | abell2744clu-grizli-v6.0-f115w-gr150r_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f115w-gr150r_drc_sci.fits.gz |
2023-03-08 22:13:51 | 40.18 | abell2744clu-grizli-v6.0-f115w-gr150r_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f115w-gr150r_drc_wht.fits.gz |
2023-03-08 22:13:52 | 0.02 | abell2744clu-grizli-v6.0-f115w-gr150r_fp.png | |
2023-03-08 22:13:52 | 0.0 | abell2744clu-grizli-v6.0-f115w-gr150r_wcs.csv | abell2744clu-grizli-v6.0-f115w-gr150r_wcs.csv |
2023-03-08 22:13:52 | 186.38 | abell2744clu-grizli-v6.0-f115wn-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f115wn-clear_drc_sci.fits.gz |
2023-03-08 22:13:53 | 176.97 | abell2744clu-grizli-v6.0-f115wn-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f115wn-clear_drc_wht.fits.gz |
2023-03-08 22:13:55 | 0.05 | abell2744clu-grizli-v6.0-f115wn-clear_fp.png | |
2023-03-08 22:13:55 | 0.04 | abell2744clu-grizli-v6.0-f115wn-clear_wcs.csv | abell2744clu-grizli-v6.0-f115wn-clear_wcs.csv |
2023-03-08 22:13:55 | 1648.19 | abell2744clu-grizli-v6.0-f150w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f150w-clear_drc_sci.fits.gz |
2023-03-08 22:13:57 | 1544.1 | abell2744clu-grizli-v6.0-f150w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f150w-clear_drc_wht.fits.gz |
2023-03-08 22:13:57 | 0.12 | abell2744clu-grizli-v6.0-f150w-clear_fp.png | |
2023-03-08 22:13:58 | 0.86 | abell2744clu-grizli-v6.0-f150w-clear_wcs.csv | abell2744clu-grizli-v6.0-f150w-clear_wcs.csv |
2023-03-08 22:13:58 | 43.95 | abell2744clu-grizli-v6.0-f150w-gr150c_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f150w-gr150c_drc_sci.fits.gz |
2023-03-08 22:13:59 | 40.26 | abell2744clu-grizli-v6.0-f150w-gr150c_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f150w-gr150c_drc_wht.fits.gz |
2023-03-08 22:14:01 | 0.02 | abell2744clu-grizli-v6.0-f150w-gr150c_fp.png | |
2023-03-08 22:14:01 | 0.0 | abell2744clu-grizli-v6.0-f150w-gr150c_wcs.csv | abell2744clu-grizli-v6.0-f150w-gr150c_wcs.csv |
2023-03-08 22:14:01 | 43.84 | abell2744clu-grizli-v6.0-f150w-gr150r_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f150w-gr150r_drc_sci.fits.gz |
2023-03-08 22:14:03 | 40.32 | abell2744clu-grizli-v6.0-f150w-gr150r_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f150w-gr150r_drc_wht.fits.gz |
2023-03-08 22:14:04 | 0.02 | abell2744clu-grizli-v6.0-f150w-gr150r_fp.png | |
2023-03-08 22:14:04 | 0.0 | abell2744clu-grizli-v6.0-f150w-gr150r_wcs.csv | abell2744clu-grizli-v6.0-f150w-gr150r_wcs.csv |
2023-03-08 22:14:04 | 188.72 | abell2744clu-grizli-v6.0-f150wn-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f150wn-clear_drc_sci.fits.gz |
2023-03-08 22:14:09 | 178.8 | abell2744clu-grizli-v6.0-f150wn-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f150wn-clear_drc_wht.fits.gz |
2023-03-08 22:14:14 | 0.06 | abell2744clu-grizli-v6.0-f150wn-clear_fp.png | |
2023-03-08 22:14:14 | 0.04 | abell2744clu-grizli-v6.0-f150wn-clear_wcs.csv | abell2744clu-grizli-v6.0-f150wn-clear_wcs.csv |
2023-03-08 22:14:14 | 1618.41 | abell2744clu-grizli-v6.0-f200w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f200w-clear_drc_sci.fits.gz |
2023-03-08 22:14:21 | 1515.09 | abell2744clu-grizli-v6.0-f200w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f200w-clear_drc_wht.fits.gz |
2023-03-08 22:14:23 | 0.13 | abell2744clu-grizli-v6.0-f200w-clear_fp.png | |
2023-03-08 22:14:24 | 0.53 | abell2744clu-grizli-v6.0-f200w-clear_wcs.csv | abell2744clu-grizli-v6.0-f200w-clear_wcs.csv |
2023-03-08 22:14:24 | 43.96 | abell2744clu-grizli-v6.0-f200w-gr150c_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f200w-gr150c_drc_sci.fits.gz |
2023-03-08 22:14:25 | 40.59 | abell2744clu-grizli-v6.0-f200w-gr150c_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f200w-gr150c_drc_wht.fits.gz |
2023-03-08 22:14:27 | 0.02 | abell2744clu-grizli-v6.0-f200w-gr150c_fp.png | |
2023-03-08 22:14:27 | 0.0 | abell2744clu-grizli-v6.0-f200w-gr150c_wcs.csv | abell2744clu-grizli-v6.0-f200w-gr150c_wcs.csv |
2023-03-08 22:14:27 | 43.8 | abell2744clu-grizli-v6.0-f200w-gr150r_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f200w-gr150r_drc_sci.fits.gz |
2023-03-08 22:14:28 | 40.78 | abell2744clu-grizli-v6.0-f200w-gr150r_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f200w-gr150r_drc_wht.fits.gz |
2023-03-08 22:14:30 | 0.02 | abell2744clu-grizli-v6.0-f200w-gr150r_fp.png | |
2023-03-08 22:14:30 | 0.0 | abell2744clu-grizli-v6.0-f200w-gr150r_wcs.csv | abell2744clu-grizli-v6.0-f200w-gr150r_wcs.csv |
2023-03-08 22:14:30 | 192.39 | abell2744clu-grizli-v6.0-f200wn-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f200wn-clear_drc_sci.fits.gz |
2023-03-08 22:14:33 | 182.86 | abell2744clu-grizli-v6.0-f200wn-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f200wn-clear_drc_wht.fits.gz |
2023-03-08 22:14:34 | 0.06 | abell2744clu-grizli-v6.0-f200wn-clear_fp.png | |
2023-03-08 22:14:34 | 0.04 | abell2744clu-grizli-v6.0-f200wn-clear_wcs.csv | abell2744clu-grizli-v6.0-f200wn-clear_wcs.csv |
2023-03-08 22:14:34 | 401.51 | abell2744clu-grizli-v6.0-f277w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f277w-clear_drc_sci.fits.gz |
2023-03-08 22:14:35 | 380.25 | abell2744clu-grizli-v6.0-f277w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f277w-clear_drc_wht.fits.gz |
2023-03-08 22:14:38 | 0.09 | abell2744clu-grizli-v6.0-f277w-clear_fp.png | |
2023-03-08 22:14:38 | 0.13 | abell2744clu-grizli-v6.0-f277w-clear_wcs.csv | abell2744clu-grizli-v6.0-f277w-clear_wcs.csv |
2023-03-08 22:14:38 | 407.25 | abell2744clu-grizli-v6.0-f356w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f356w-clear_drc_sci.fits.gz |
2023-03-08 22:14:44 | 386.22 | abell2744clu-grizli-v6.0-f356w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f356w-clear_drc_wht.fits.gz |
2023-03-08 22:14:44 | 0.09 | abell2744clu-grizli-v6.0-f356w-clear_fp.png | |
2023-03-08 22:14:45 | 0.14 | abell2744clu-grizli-v6.0-f356w-clear_wcs.csv | abell2744clu-grizli-v6.0-f356w-clear_wcs.csv |
2023-03-08 22:14:45 | 244.14 | abell2744clu-grizli-v6.0-f410m-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f410m-clear_drc_sci.fits.gz |
2023-03-08 22:14:48 | 231.96 | abell2744clu-grizli-v6.0-f410m-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f410m-clear_drc_wht.fits.gz |
2023-03-08 22:14:51 | 0.07 | abell2744clu-grizli-v6.0-f410m-clear_fp.png | |
2023-03-08 22:14:51 | 0.08 | abell2744clu-grizli-v6.0-f410m-clear_wcs.csv | abell2744clu-grizli-v6.0-f410m-clear_wcs.csv |
2023-03-08 22:14:51 | 402.12 | abell2744clu-grizli-v6.0-f444w-clear_drc_sci.fits.gz | abell2744clu-grizli-v6.0-f444w-clear_drc_sci.fits.gz |
2023-03-08 22:14:52 | 379.19 | abell2744clu-grizli-v6.0-f444w-clear_drc_wht.fits.gz | abell2744clu-grizli-v6.0-f444w-clear_drc_wht.fits.gz |
2023-03-08 22:14:53 | 0.08 | abell2744clu-grizli-v6.0-f444w-clear_fp.png | |
2023-03-08 22:14:53 | 0.32 | abell2744clu-grizli-v6.0-f444w-clear_wcs.csv | abell2744clu-grizli-v6.0-f444w-clear_wcs.csv |
2023-03-09 17:56:14 | 200.73 | abell2744clu-grizli-v6.0-fix.photoz.tar.gz | abell2744clu-grizli-v6.0-fix.photoz.tar.gz |
2023-03-09 17:56:14 | 0.04 | abell2744clu-grizli-v6.0-fix.zhist.png | |
2023-03-09 17:56:14 | 0.13 | abell2744clu-grizli-v6.0-fix.zphot_zspec.png | |
2023-03-09 17:56:14 | 137.37 | abell2744clu-grizli-v6.0-fix_phot.fits | abell2744clu-grizli-v6.0-fix_phot.fits |
2023-03-09 17:56:14 | 237.71 | abell2744clu-grizli-v6.0-fix_phot_apcorr.fits | abell2744clu-grizli-v6.0-fix_phot_apcorr.fits |
2023-03-09 17:56:14 | 26.3 | abell2744clu-grizli-v6.0-ir.cat.fits | abell2744clu-grizli-v6.0-ir.cat.fits |
2023-03-09 17:56:14 | 508.65 | abell2744clu-grizli-v6.0-ir_drc_sci.fits.gz | abell2744clu-grizli-v6.0-ir_drc_sci.fits.gz |
2023-03-09 17:56:15 | 479.39 | abell2744clu-grizli-v6.0-ir_drc_wht.fits.gz | abell2744clu-grizli-v6.0-ir_drc_wht.fits.gz |
2023-03-09 17:56:17 | 5.61 | abell2744clu-grizli-v6.0-ir_seg.fits.gz | abell2744clu-grizli-v6.0-ir_seg.fits.gz |
2023-03-08 23:03:14 | 13.59 | abell2744clu-grizli-v6.0.f444w.jpg | |
2023-03-08 23:03:14 | 15.69 | abell2744clu-grizli-v6.0.field.jpg | |
2023-03-09 17:56:17 | 193.77 | abell2744clu-grizli-v6.0_phot.fits | abell2744clu-grizli-v6.0_phot.fits |
2023-03-08 23:03:14 | 3.84 | abell370-clu-grizli-v6.0.f444w.jpg | |
2023-03-08 23:03:14 | 4.46 | abell370-clu-grizli-v6.0.field.jpg | |
2023-03-08 23:03:14 | 3.02 | abell370-ncf-grizli-v6.0.f444w.jpg | |
2023-03-08 23:03:14 | 3.44 | abell370-ncf-grizli-v6.0.field.jpg | |
2023-03-08 22:14:54 | 854.77 | ceers-full-grizli-v6.0-f115w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f115w-clear_drc_sci.fits.gz |
2023-03-08 22:14:54 | 800.84 | ceers-full-grizli-v6.0-f115w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f115w-clear_drc_wht.fits.gz |
2023-03-08 22:14:57 | 0.09 | ceers-full-grizli-v6.0-f115w-clear_fp.png | |
2023-03-08 22:14:57 | 1.3 | ceers-full-grizli-v6.0-f115w-clear_wcs.csv | ceers-full-grizli-v6.0-f115w-clear_wcs.csv |
2023-03-08 22:14:57 | 756.14 | ceers-full-grizli-v6.0-f150w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f150w-clear_drc_sci.fits.gz |
2023-03-08 22:15:01 | 692.52 | ceers-full-grizli-v6.0-f150w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f150w-clear_drc_wht.fits.gz |
2023-03-08 22:15:02 | 0.08 | ceers-full-grizli-v6.0-f150w-clear_fp.png | |
2023-03-08 22:15:02 | 0.36 | ceers-full-grizli-v6.0-f150w-clear_wcs.csv | ceers-full-grizli-v6.0-f150w-clear_wcs.csv |
2023-03-08 22:15:02 | 757.94 | ceers-full-grizli-v6.0-f200w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f200w-clear_drc_sci.fits.gz |
2023-03-08 22:15:14 | 711.6 | ceers-full-grizli-v6.0-f200w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f200w-clear_drc_wht.fits.gz |
2023-03-08 22:15:15 | 0.08 | ceers-full-grizli-v6.0-f200w-clear_fp.png | |
2023-03-08 22:15:15 | 0.33 | ceers-full-grizli-v6.0-f200w-clear_wcs.csv | ceers-full-grizli-v6.0-f200w-clear_wcs.csv |
2023-03-08 22:15:16 | 766.01 | ceers-full-grizli-v6.0-f277w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f277w-clear_drc_sci.fits.gz |
2023-03-08 22:15:16 | 711.38 | ceers-full-grizli-v6.0-f277w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f277w-clear_drc_wht.fits.gz |
2023-03-08 22:15:19 | 0.06 | ceers-full-grizli-v6.0-f277w-clear_fp.png | |
2023-03-08 22:15:19 | 0.09 | ceers-full-grizli-v6.0-f277w-clear_wcs.csv | ceers-full-grizli-v6.0-f277w-clear_wcs.csv |
2023-03-08 22:15:19 | 856.51 | ceers-full-grizli-v6.0-f356w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f356w-clear_drc_sci.fits.gz |
2023-03-08 22:15:21 | 796.32 | ceers-full-grizli-v6.0-f356w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f356w-clear_drc_wht.fits.gz |
2023-03-08 22:15:33 | 0.07 | ceers-full-grizli-v6.0-f356w-clear_fp.png | |
2023-03-08 22:15:33 | 0.15 | ceers-full-grizli-v6.0-f356w-clear_wcs.csv | ceers-full-grizli-v6.0-f356w-clear_wcs.csv |
2023-03-08 22:15:33 | 770.24 | ceers-full-grizli-v6.0-f410m-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f410m-clear_drc_sci.fits.gz |
2023-03-08 22:15:35 | 713.02 | ceers-full-grizli-v6.0-f410m-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f410m-clear_drc_wht.fits.gz |
2023-03-08 22:15:35 | 0.06 | ceers-full-grizli-v6.0-f410m-clear_fp.png | |
2023-03-08 22:15:35 | 0.09 | ceers-full-grizli-v6.0-f410m-clear_wcs.csv | ceers-full-grizli-v6.0-f410m-clear_wcs.csv |
2023-03-08 22:15:36 | 771.52 | ceers-full-grizli-v6.0-f444w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.0-f444w-clear_drc_sci.fits.gz |
2023-03-08 22:15:41 | 716.79 | ceers-full-grizli-v6.0-f444w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.0-f444w-clear_drc_wht.fits.gz |
2023-03-08 22:15:42 | 0.06 | ceers-full-grizli-v6.0-f444w-clear_fp.png | |
2023-03-08 22:15:42 | 0.09 | ceers-full-grizli-v6.0-f444w-clear_wcs.csv | ceers-full-grizli-v6.0-f444w-clear_wcs.csv |
2023-03-09 17:56:18 | 313.09 | ceers-full-grizli-v6.0-fix.photoz.tar.gz | ceers-full-grizli-v6.0-fix.photoz.tar.gz |
2023-03-09 17:56:19 | 0.04 | ceers-full-grizli-v6.0-fix.zhist.png | |
2023-03-09 17:56:19 | 0.21 | ceers-full-grizli-v6.0-fix.zphot_zspec.png | |
2023-03-09 17:56:19 | 154.25 | ceers-full-grizli-v6.0-fix_phot.fits | ceers-full-grizli-v6.0-fix_phot.fits |
2023-03-09 17:56:22 | 259.22 | ceers-full-grizli-v6.0-fix_phot_apcorr.fits | ceers-full-grizli-v6.0-fix_phot_apcorr.fits |
2023-03-09 17:56:23 | 39.94 | ceers-full-grizli-v6.0-ir.cat.fits | ceers-full-grizli-v6.0-ir.cat.fits |
2023-03-09 17:56:24 | 864.89 | ceers-full-grizli-v6.0-ir_drc_sci.fits.gz | ceers-full-grizli-v6.0-ir_drc_sci.fits.gz |
2023-03-09 17:56:24 | 813.44 | ceers-full-grizli-v6.0-ir_drc_wht.fits.gz | ceers-full-grizli-v6.0-ir_drc_wht.fits.gz |
2023-03-09 17:56:25 | 7.04 | ceers-full-grizli-v6.0-ir_seg.fits.gz | ceers-full-grizli-v6.0-ir_seg.fits.gz |
2023-03-08 23:03:14 | 30.55 | ceers-full-grizli-v6.0.f444w.jpg | |
2023-03-08 23:03:14 | 37.28 | ceers-full-grizli-v6.0.field.jpg | |
2023-03-09 17:56:25 | 202.79 | ceers-full-grizli-v6.0_phot.fits | ceers-full-grizli-v6.0_phot.fits |
2023-05-25 12:13:14 | 130.1 | ceers-full-grizli-v6.1-f182m-clear_drc_sci.fits.gz | ceers-full-grizli-v6.1-f182m-clear_drc_sci.fits.gz |
2023-05-25 12:13:14 | 122.6 | ceers-full-grizli-v6.1-f182m-clear_drc_wht.fits.gz | ceers-full-grizli-v6.1-f182m-clear_drc_wht.fits.gz |
2023-05-25 12:13:14 | 0.04 | ceers-full-grizli-v6.1-f182m-clear_fp.png | |
2023-05-25 12:13:14 | 0.08 | ceers-full-grizli-v6.1-f182m-clear_wcs.csv | ceers-full-grizli-v6.1-f182m-clear_wcs.csv |
2023-05-25 12:13:14 | 135.4 | ceers-full-grizli-v6.1-f210m-clear_drc_sci.fits.gz | ceers-full-grizli-v6.1-f210m-clear_drc_sci.fits.gz |
2023-05-25 12:13:14 | 128.32 | ceers-full-grizli-v6.1-f210m-clear_drc_wht.fits.gz | ceers-full-grizli-v6.1-f210m-clear_drc_wht.fits.gz |
2023-05-25 12:13:14 | 0.04 | ceers-full-grizli-v6.1-f210m-clear_fp.png | |
2023-05-25 12:13:14 | 0.14 | ceers-full-grizli-v6.1-f210m-clear_wcs.csv | ceers-full-grizli-v6.1-f210m-clear_wcs.csv |
2023-05-25 12:13:14 | 815.02 | ceers-full-grizli-v6.1-f444w-clear_drc_sci.fits.gz | ceers-full-grizli-v6.1-f444w-clear_drc_sci.fits.gz |
2023-05-25 12:13:17 | 760.99 | ceers-full-grizli-v6.1-f444w-clear_drc_wht.fits.gz | ceers-full-grizli-v6.1-f444w-clear_drc_wht.fits.gz |
2023-05-25 12:13:17 | 0.06 | ceers-full-grizli-v6.1-f444w-clear_fp.png | |
2023-05-25 12:13:17 | 0.11 | ceers-full-grizli-v6.1-f444w-clear_wcs.csv | ceers-full-grizli-v6.1-f444w-clear_wcs.csv |
2023-05-25 12:51:59 | 40.87 | ceers-full-grizli-v6.1-ir.cat.fits | ceers-full-grizli-v6.1-ir.cat.fits |
2023-05-25 12:51:59 | 888.41 | ceers-full-grizli-v6.1-ir_drc_sci.fits.gz | ceers-full-grizli-v6.1-ir_drc_sci.fits.gz |
2023-05-25 12:51:59 | 835.59 | ceers-full-grizli-v6.1-ir_drc_wht.fits.gz | ceers-full-grizli-v6.1-ir_drc_wht.fits.gz |
2023-05-25 12:51:59 | 7.19 | ceers-full-grizli-v6.1-ir_seg.fits.gz | ceers-full-grizli-v6.1-ir_seg.fits.gz |
2023-05-25 12:51:59 | 228.31 | ceers-full-grizli-v6.1_phot.fits | ceers-full-grizli-v6.1_phot.fits |
2023-06-16 12:10:04 | 71.64 | ceers-full-x0.y0-v6.1-f115w-clear_drc_sci.fits.gz | ceers-full-x0.y0-v6.1-f115w-clear_drc_sci.fits.gz |
2023-06-16 12:10:04 | 67.04 | ceers-full-x0.y0-v6.1-f115w-clear_drc_wht.fits.gz | ceers-full-x0.y0-v6.1-f115w-clear_drc_wht.fits.gz |
2023-06-16 12:10:04 | 0.07 | ceers-full-x0.y0-v6.1-f115w-clear_fp.png | |
2023-06-16 12:10:04 | 0.05 | ceers-full-x0.y0-v6.1-f115w-clear_wcs.csv | ceers-full-x0.y0-v6.1-f115w-clear_wcs.csv |
2023-06-16 12:10:04 | 52.26 | ceers-full-x0.y0-v6.1-f150w-clear_drc_sci.fits.gz | ceers-full-x0.y0-v6.1-f150w-clear_drc_sci.fits.gz |
2023-06-16 12:10:04 | 48.11 | ceers-full-x0.y0-v6.1-f150w-clear_drc_wht.fits.gz | ceers-full-x0.y0-v6.1-f150w-clear_drc_wht.fits.gz |
2023-06-16 12:10:04 | 0.04 | ceers-full-x0.y0-v6.1-f150w-clear_fp.png | |
2023-06-16 12:10:04 | 0.01 | ceers-full-x0.y0-v6.1-f150w-clear_wcs.csv | ceers-full-x0.y0-v6.1-f150w-clear_wcs.csv |
2023-06-16 12:10:05 | 52.47 | ceers-full-x0.y0-v6.1-f200w-clear_drc_sci.fits.gz | ceers-full-x0.y0-v6.1-f200w-clear_drc_sci.fits.gz |
2023-06-16 12:10:05 | 49.49 | ceers-full-x0.y0-v6.1-f200w-clear_drc_wht.fits.gz | ceers-full-x0.y0-v6.1-f200w-clear_drc_wht.fits.gz |
2023-06-16 12:10:05 | 0.04 | ceers-full-x0.y0-v6.1-f200w-clear_fp.png | |
2023-06-16 12:10:05 | 0.01 | ceers-full-x0.y0-v6.1-f200w-clear_wcs.csv | ceers-full-x0.y0-v6.1-f200w-clear_wcs.csv |
2023-06-16 12:10:05 | 95.24 | ceers-full-x0.y1-v6.1-f115w-clear_drc_sci.fits.gz | ceers-full-x0.y1-v6.1-f115w-clear_drc_sci.fits.gz |
2023-06-16 12:10:05 | 89.82 | ceers-full-x0.y1-v6.1-f115w-clear_drc_wht.fits.gz | ceers-full-x0.y1-v6.1-f115w-clear_drc_wht.fits.gz |
2023-06-16 12:10:05 | 0.07 | ceers-full-x0.y1-v6.1-f115w-clear_fp.png | |
2023-06-16 12:10:05 | 0.1 | ceers-full-x0.y1-v6.1-f115w-clear_wcs.csv | ceers-full-x0.y1-v6.1-f115w-clear_wcs.csv |
2023-06-16 12:10:06 | 52.11 | ceers-full-x0.y1-v6.1-f150w-clear_drc_sci.fits.gz | ceers-full-x0.y1-v6.1-f150w-clear_drc_sci.fits.gz |
2023-06-16 12:10:06 | 47.83 | ceers-full-x0.y1-v6.1-f150w-clear_drc_wht.fits.gz | ceers-full-x0.y1-v6.1-f150w-clear_drc_wht.fits.gz |
2023-06-16 12:10:06 | 0.04 | ceers-full-x0.y1-v6.1-f150w-clear_fp.png | |
2023-06-16 12:10:06 | 0.01 | ceers-full-x0.y1-v6.1-f150w-clear_wcs.csv | ceers-full-x0.y1-v6.1-f150w-clear_wcs.csv |
2023-06-16 12:10:06 | 52.1 | ceers-full-x0.y1-v6.1-f200w-clear_drc_sci.fits.gz | ceers-full-x0.y1-v6.1-f200w-clear_drc_sci.fits.gz |
2023-06-16 12:10:07 | 49.11 | ceers-full-x0.y1-v6.1-f200w-clear_drc_wht.fits.gz | ceers-full-x0.y1-v6.1-f200w-clear_drc_wht.fits.gz |
2023-06-16 12:10:07 | 0.04 | ceers-full-x0.y1-v6.1-f200w-clear_fp.png | |
2023-06-16 12:10:07 | 0.01 | ceers-full-x0.y1-v6.1-f200w-clear_wcs.csv | ceers-full-x0.y1-v6.1-f200w-clear_wcs.csv |
2023-06-16 12:10:07 | 0.04 | ceers-full-x0.y2-v6.1-f115w-clear_fp.png | |
2023-06-16 12:10:07 | 0.03 | ceers-full-x0.y3-v6.1-f115w-clear_fp.png | |
2023-06-16 12:10:07 | 108.83 | ceers-full-x1.y0-v6.1-f115w-clear_drc_sci.fits.gz | ceers-full-x1.y0-v6.1-f115w-clear_drc_sci.fits.gz |
2023-06-16 12:10:07 | 101.96 | ceers-full-x1.y0-v6.1-f115w-clear_drc_wht.fits.gz | ceers-full-x1.y0-v6.1-f115w-clear_drc_wht.fits.gz |
2023-06-16 12:10:07 | 0.08 | ceers-full-x1.y0-v6.1-f115w-clear_fp.png | |
2023-06-16 12:10:07 | 0.08 | ceers-full-x1.y0-v6.1-f115w-clear_wcs.csv | ceers-full-x1.y0-v6.1-f115w-clear_wcs.csv |
2023-06-16 12:10:07 | 79.38 | ceers-full-x1.y0-v6.1-f150w-clear_drc_sci.fits.gz | ceers-full-x1.y0-v6.1-f150w-clear_drc_sci.fits.gz |
