NIRSpec Wavecal Spectra
Here we provide msaexp reductions of the longslit spectra from CAL-1125 of the wavelength calibration source IRAS 05248 7007 (SMP LMC 58), a compact planetary nebula in the LMC. Note that the source has a radial velocity of 294.9 ± 22.7 km/s (Reid & Parker 2006).
Extracted spectra
File listing: files.csv
File | Filter | Grating |
---|---|---|
calib_g140h-f070lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F070LP | G140H |
calib_g140h-f100lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F100LP | G140H |
calib_g140m-f070lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F070LP | G140M |
calib_g140m-f100lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F100LP | G140M |
calib_g235h-f170lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F170LP | G235H |
calib_g235m-f170lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F170LP | G235M |
calib_g395h-f290lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F290LP | G395H |
calib_g395m-f290lp_iras-05248-7007_s200a1.v1.spec.fits.gz | F290LP | G395M |
calib_prism-clear_iras-05248-7007_s200a1.v1.spec.fits.gz | CLEAR | PRISM |
Plots
Notebook: plot-wavecal-spectra.ipynb